Competition: Clubwedstrijd Koggenland
- Rink:
Alkmaar (NED) - Date:
- 26.11.2000
- Records:
- Information:
- 86 athletes from 1 nation
- 36 women and 50 men
- 5 distances (1000m, 100m, 1500m, 300m, 500m)
- 173 races (1x mit DNF/DNS/DQ)
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 52.97 | 26.11.2000 | |
500 meter | 1:07.21 | 26.11.2000 | |
500 meter | 1:01.66 | 26.11.2000 | |
500 meter | 1:01.28 | 26.11.2000 | |
500 meter | 57.82 | 26.11.2000 | |
500 meter | 57.74 | 26.11.2000 | |
500 meter | 55.20 | 26.11.2000 | |
500 meter | 55.09 | 26.11.2000 | |
300 meter | 53.50 | 26.11.2000 | |
500 meter | 1:08.25 | 26.11.2000 | |
500 meter | 52.43 | 26.11.2000 | |
500 meter | 49.27 | 26.11.2000 | |
500 meter | 49.03 | 26.11.2000 | |
500 meter | 47.81 | 26.11.2000 | |
300 meter | 47.30 | 26.11.2000 | |
500 meter | 46.80 | 26.11.2000 | |
500 meter | 46.75 | 26.11.2000 | |
500 meter | 45.63 | 26.11.2000 | |
1000 meter | 1:49.74 | 26.11.2000 | |
1500 meter | 2:56.47 | 26.11.2000 | |
1500 meter | 2:55.24 | 26.11.2000 | |
1500 meter | 2:23.36 | 26.11.2000 | |
1500 meter | 2:23.05 | 26.11.2000 | |
1000 meter | 2:13.15 | 26.11.2000 | |
1000 meter | 2:09.22 | 26.11.2000 | |
1000 meter | 1:59.71 | 26.11.2000 | |
1000 meter | 1:53.61 | 26.11.2000 | |
500 meter | 43.69 | 26.11.2000 | |
1000 meter | 1:49.13 | 26.11.2000 | |
1000 meter | 1:45.80 | 26.11.2000 | |
1000 meter | 1:45.64 | 26.11.2000 | |
1000 meter | 1:45.20 | 26.11.2000 | |
1000 meter | 1:40.81 | 26.11.2000 | |
500 meter | 1:18.21 | 26.11.2000 | |
500 meter | 1:10.40 | 26.11.2000 | |
500 meter | 1:10.23 | 26.11.2000 | |
100 meter | 14.55 | 26.11.2000 | |
100 meter | 14.45 | 26.11.2000 | |
100 meter | 14.81 | 26.11.2000 | |
300 meter | 37.40 | 26.11.2000 | |
300 meter | 43.64 | 26.11.2000 | |
300 meter | 41.11 | 26.11.2000 | |
300 meter | 39.97 | 26.11.2000 | |
300 meter | 39.33 | 26.11.2000 | |
300 meter | 38.58 | 26.11.2000 | |
300 meter | 38.46 | 26.11.2000 | |
300 meter | 38.16 | 26.11.2000 | |
300 meter | 38.05 | 26.11.2000 | |
300 meter | 36.55 | 26.11.2000 | |
300 meter | 35.28 | 26.11.2000 | |
300 meter | 34.84 | 26.11.2000 | |
100 meter | 19.16 | 26.11.2000 | |
100 meter | 17.06 | 26.11.2000 | |
100 meter | 16.12 | 26.11.2000 | |
100 meter | 15.71 | 26.11.2000 | |
100 meter | 15.01 | 26.11.2000 | |
Last Update: 23.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 1:08.25 | 26.11.2000 | |
1500 meter | 2:23.05 | 26.11.2000 | |
1000 meter | 2:13.15 | 26.11.2000 | |
1000 meter | 2:09.22 | 26.11.2000 | |
1000 meter | 1:45.64 | 26.11.2000 | |
1000 meter | 1:40.81 | 26.11.2000 | |
500 meter | 1:10.23 | 26.11.2000 | |
300 meter | 53.50 | 26.11.2000 | |
500 meter | 49.03 | 26.11.2000 | |
300 meter | 41.11 | 26.11.2000 | |
300 meter | 38.58 | 26.11.2000 | |
300 meter | 38.16 | 26.11.2000 | |
300 meter | 38.05 | 26.11.2000 | |
300 meter | 37.40 | 26.11.2000 | |
300 meter | 35.28 | 26.11.2000 | |
100 meter | 14.81 | 26.11.2000 | |
Last Update: 23.11.2024 |