Competition: Clubwedstrijd Groep 4 B/C-Junioren
- Rink:
Heerenveen (NED) - Date:
- 06.02.2000
- Records:
- Information:
- 76 athletes from 1 nation
- 37 women and 39 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 150 races
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:39.32 | 06.02.2000 | |
1000 meter | 1:56.96 | 06.02.2000 | |
1000 meter | 1:56.66 | 06.02.2000 | |
1000 meter | 1:50.88 | 06.02.2000 | |
1000 meter | 1:48.60 | 06.02.2000 | |
1000 meter | 1:47.21 | 06.02.2000 | |
1000 meter | 1:45.18 | 06.02.2000 | |
1000 meter | 1:44.60 | 06.02.2000 | |
1000 meter | 1:41.90 | 06.02.2000 | |
1000 meter | 1:41.23 | 06.02.2000 | |
1000 meter | 1:40.61 | 06.02.2000 | |
1000 meter | 1:59.43 | 06.02.2000 | |
1000 meter | 1:33.71 | 06.02.2000 | |
1000 meter | 1:33.54 | 06.02.2000 | |
500 meter | 1:01.96 | 06.02.2000 | |
500 meter | 1:00.29 | 06.02.2000 | |
500 meter | 59.53 | 06.02.2000 | |
500 meter | 59.47 | 06.02.2000 | |
500 meter | 59.22 | 06.02.2000 | |
500 meter | 57.73 | 06.02.2000 | |
500 meter | 57.05 | 06.02.2000 | |
500 meter | 56.93 | 06.02.2000 | |
1500 meter | 2:31.95 | 06.02.2000 | |
3000 meter | 4:52.36 | 06.02.2000 | |
3000 meter | 4:40.87 | 06.02.2000 | |
1500 meter | 2:51.63 | 06.02.2000 | |
1500 meter | 2:44.52 | 06.02.2000 | |
1500 meter | 2:41.73 | 06.02.2000 | |
1500 meter | 2:40.02 | 06.02.2000 | |
1500 meter | 2:39.71 | 06.02.2000 | |
1500 meter | 2:39.12 | 06.02.2000 | |
1500 meter | 2:38.55 | 06.02.2000 | |
1500 meter | 2:34.89 | 06.02.2000 | |
500 meter | 56.74 | 06.02.2000 | |
1500 meter | 2:28.24 | 06.02.2000 | |
1500 meter | 2:27.53 | 06.02.2000 | |
1500 meter | 2:25.98 | 06.02.2000 | |
1500 meter | 2:24.13 | 06.02.2000 | |
1500 meter | 2:19.75 | 06.02.2000 | |
1500 meter | 2:18.20 | 06.02.2000 | |
1000 meter | 2:07.67 | 06.02.2000 | |
1000 meter | 2:06.63 | 06.02.2000 | |
1000 meter | 2:01.13 | 06.02.2000 | |
500 meter | 46.47 | 06.02.2000 | |
500 meter | 45.90 | 06.02.2000 | |
500 meter | 44.35 | 06.02.2000 | |
500 meter | 46.51 | 06.02.2000 | |
500 meter | 51.43 | 06.02.2000 | |
500 meter | 55.64 | 06.02.2000 | |
500 meter | 55.10 | 06.02.2000 | |
500 meter | 55.01 | 06.02.2000 | |
500 meter | 54.80 | 06.02.2000 | |
500 meter | 53.40 | 06.02.2000 | |
500 meter | 52.17 | 06.02.2000 | |
500 meter | 52.10 | 06.02.2000 | |
500 meter | 52.03 | 06.02.2000 | |
500 meter | 51.73 | 06.02.2000 | |
500 meter | 51.55 | 06.02.2000 | |
500 meter | 50.93 | 06.02.2000 | |
500 meter | 50.78 | 06.02.2000 | |
500 meter | 49.55 | 06.02.2000 | |
500 meter | 48.32 | 06.02.2000 | |
500 meter | 48.28 | 06.02.2000 | |
500 meter | 47.93 | 06.02.2000 | |
500 meter | 47.40 | 06.02.2000 | |
500 meter | 47.24 | 06.02.2000 | |
500 meter | 47.01 | 06.02.2000 | |
Last Update: 20.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 59.53 | 06.02.2000 | |
500 meter | 52.03 | 06.02.2000 | |
500 meter | 52.10 | 06.02.2000 | |
500 meter | 52.17 | 06.02.2000 | |
500 meter | 54.80 | 06.02.2000 | |
500 meter | 55.64 | 06.02.2000 | |
500 meter | 56.93 | 06.02.2000 | |
500 meter | 59.22 | 06.02.2000 | |
500 meter | 46.51 | 06.02.2000 | |
1000 meter | 1:41.23 | 06.02.2000 | |
1000 meter | 1:47.21 | 06.02.2000 | |
1000 meter | 1:56.66 | 06.02.2000 | |
1000 meter | 1:59.43 | 06.02.2000 | |
1000 meter | 2:06.63 | 06.02.2000 | |
1000 meter | 2:07.67 | 06.02.2000 | |
1500 meter | 2:31.95 | 06.02.2000 | |
1500 meter | 2:39.71 | 06.02.2000 | |
1500 meter | 2:40.02 | 06.02.2000 | |
500 meter | 1:00.29 | 06.02.2000 | |
Last Update: 20.11.2024 |