Competition: Clubwedstrijd Groep 3
- Rink:
Heerenveen (NED) - Date:
- 22.10.2000
- Records:
- Information:
- 135 athletes from 1 nation
- 66 women and 69 men
- 6 distances (1000m, 100m, 300m, 300m (1. Race), 300m (2. Race), 500m)
- 270 races (3x mit DNF/DNS/DQ)
Distance | Time / Points | Name | Date |
---|---|---|---|
300 meter | 40.94 | 22.10.2000 | |
300 meter | 44.07 | 22.10.2000 | |
300 meter | 44.00 | 22.10.2000 | |
300 meter | 43.94 | 22.10.2000 | |
500 meter | 43.69 | 22.10.2000 | |
300 meter | 43.67 | 22.10.2000 | |
300 meter | 43.06 | 22.10.2000 | |
300 meter | 42.84 | 22.10.2000 | |
300 meter | 42.10 | 22.10.2000 | |
300 meter | 44.54 | 22.10.2000 | |
300 meter | 40.33 | 22.10.2000 | |
300 meter | 40.03 | 22.10.2000 | |
300 meter | 39.77 | 22.10.2000 | |
300 meter | 39.27 | 22.10.2000 | |
300 meter | 38.44 | 22.10.2000 | |
300 meter | 38.24 | 22.10.2000 | |
300 meter | 37.58 | 22.10.2000 | |
300 meter | 35.38 | 22.10.2000 | |
300 meter | 45.78 | 22.10.2000 | |
300 meter | 47.66 | 22.10.2000 | |
300 meter | 48.94 | 22.10.2000 | |
300 meter | 49.53 | 22.10.2000 | |
300 meter | 54.49 | 22.10.2000 | |
300 meter | 54.50 | 22.10.2000 | |
500 meter | 1:01.51 | 22.10.2000 | |
500 meter | 1:21.93 | 22.10.2000 | |
1000 meter | 1:27.28 | 22.10.2000 | |
1000 meter | 1:33.54 | 22.10.2000 | |
1000 meter | 1:33.76 | 22.10.2000 | |
1000 meter | 1:39.26 | 22.10.2000 | |
1000 meter | 1:56.35 | 22.10.2000 | |
1000 meter | 2:17.33 | 22.10.2000 | |
1000 meter | 2:48.72 | 22.10.2000 | |
100 meter | 12.64 | 22.10.2000 | |
100 meter | 11.76 | 22.10.2000 | |
100 meter | 13.11 | 22.10.2000 | |
100 meter | 13.32 | 22.10.2000 | |
100 meter | 13.48 | 22.10.2000 | |
100 meter | 13.53 | 22.10.2000 | |
100 meter | 13.86 | 22.10.2000 | |
100 meter | 14.35 | 22.10.2000 | |
100 meter | 15.09 | 22.10.2000 | |
100 meter | 15.15 | 22.10.2000 | |
100 meter | 15.23 | 22.10.2000 | |
300 meter | 25.72 | 22.10.2000 | |
300 meter | 27.72 | 22.10.2000 | |
300 meter | 30.39 | 22.10.2000 | |
300 meter | 31.80 | 22.10.2000 | |
300 meter | 31.82 | 22.10.2000 | |
300 meter | 32.49 | 22.10.2000 | |
300 meter | 33.66 | 22.10.2000 | |
Last Update: 20.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
300 meter | 31.80 | 22.10.2000 | |
300 meter | 54.49 | 22.10.2000 | |
300 meter | 38.24 | 22.10.2000 | |
300 meter | 37.58 | 22.10.2000 | |
300 meter | 35.38 | 22.10.2000 | |
300 meter | 32.49 | 22.10.2000 | |
300 meter | 31.82 | 22.10.2000 | |
300 meter | 30.39 | 22.10.2000 | |
100 meter | 15.23 | 22.10.2000 | |
100 meter | 15.09 | 22.10.2000 | |
100 meter | 14.35 | 22.10.2000 | |
100 meter | 13.53 | 22.10.2000 | |
100 meter | 13.48 | 22.10.2000 | |
100 meter | 13.32 | 22.10.2000 | |
100 meter | 12.64 | 22.10.2000 | |
Last Update: 20.11.2024 |