Competition: Clubwedstrijd Groep 2
- Rink:
Haarlem (NED) - Date:
- 27.01.2000
- Records:
- Information:
- 38 athletes from 1 nation
- 15 women and 23 men
- 4 distances (100m, 1500m, 300m, 500m)
- 76 races
Men , Samalog - Allround 500m/1500m 27.01.2000
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 41.86 | (2) | SB | 2:13.23 | (1) | 86.270 | - | |||
2 | NED | 41.72 | (1) | 2:14.33 | (2) | 86.497 | +0.227 | ||||
3 | NED | 43.40 | (3) | 2:17.65 | (3) | 89.284 | +3.014 | ||||
4 | NED | 44.93 | (4) | SB | 2:19.48 | (4) | 91.424 | +5.154 | |||
5 | NED | 45.79 | (5) | 2:25.91 | (7) | 94.427 | +8.157 | ||||
6 | NED | 46.67 | (6) | 2:24.53 | (6) | 94.847 | +8.577 | ||||
7 | NED | 48.01 | (8) | 2:24.35 | (5) | 96.127 | +9.857 | ||||
8 | NED | 46.72 | (7) | PB | 2:29.60 | (8) | PB | 96.587 | +10.317 | ||
9 | NED | 49.02 | (10) | 2:29.66 | (9) | SB | 98.907 | +12.637 | |||
10 | NED | 49.15 | (11) | 2:34.16 | (11) | 100.537 | +14.267 | ||||
11 | NED | 49.71 | (14) | 2:32.59 | (10) | 100.574 | +14.304 | ||||
12 | NED | 49.00 | (9) | 2:37.16 | (15) | SB | 101.387 | +15.117 | |||
13 | NED | 50.80 | (17) | 2:34.91 | (13) | 102.437 | +16.167 | ||||
14 | NED | 51.04 | (19) | 2:35.07 | (14) | SB | 102.730 | +16.460 | |||
15 | NED | 49.52 | (13) | 2:40.07 | (17) | 102.877 | +16.607 | ||||
16 | NED | 50.10 | (15) | 2:39.40 | (16) | 103.234 | +16.964 | ||||
17 | NED | 49.34 | (12) | 2:42.51 | (18) | 103.510 | +17.240 | ||||
18 | NED | 50.44 | (16) | 2:42.84 | (19) | 104.720 | +18.450 | ||||
19 | NED | 54.52 | (22) | SB | 2:34.39 | (12) | PB | 105.984 | +19.714 | ||
20 | NED | 50.89 | (18) | 2:46.03 | (20) | 106.234 | +19.964 | ||||
21 | NED | 54.07 | (21) | 2:52.13 | (21) | SB | 111.447 | +25.177 | |||
22 | NED | 54.01 | (20) | 3:10.58 | (22) | 117.537 | +31.267 | ||||
SB - Seasonal Best |
Men - 500 meter 27.01.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 41.72 | - | ||
2 | NED | 41.86 | SB | +0.140 | |
3 | NED | 43.40 | +1.680 | ||
4 | NED | 44.93 | SB | +3.210 | |
5 | NED | 45.79 | +4.070 | ||
6 | NED | 46.67 | +4.950 | ||
7 | NED | 46.72 | PB | +5.000 | |
8 | NED | 48.01 | +6.290 | ||
9 | NED | 49.00 | +7.280 | ||
10 | NED | 49.02 | +7.300 | ||
11 | NED | 49.15 | +7.430 | ||
12 | NED | 49.34 | +7.620 | ||
13 | NED | 49.52 | +7.800 | ||
14 | NED | 49.71 | +7.990 | ||
15 | NED | 50.10 | +8.380 | ||
16 | NED | 50.44 | +8.720 | ||
17 | NED | 50.80 | +9.080 | ||
18 | NED | 50.89 | +9.170 | ||
19 | NED | 51.04 | +9.320 | ||
20 | NED | 54.01 | +12.290 | ||
21 | NED | 54.07 | +12.350 | ||
22 | NED | 54.52 | SB | +12.800 | |
SB - Seasonal Best |
Men - 1500 meter 27.01.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:13.23 | - | ||
2 | NED | 2:14.33 | +1.100 | ||
3 | NED | 2:17.65 | +4.420 | ||
4 | NED | 2:19.48 | +6.250 | ||
5 | NED | 2:24.35 | +11.120 | ||
6 | NED | 2:24.53 | +11.300 | ||
7 | NED | 2:25.91 | +12.680 | ||
8 | NED | 2:29.60 | PB | +16.370 | |
9 | NED | 2:29.66 | SB | +16.430 | |
10 | NED | 2:32.59 | +19.360 | ||
11 | NED | 2:34.16 | +20.930 | ||
12 | NED | 2:34.39 | PB | +21.160 | |
13 | NED | 2:34.91 | +21.680 | ||
14 | NED | 2:35.07 | SB | +21.840 | |
15 | NED | 2:37.16 | SB | +23.930 | |
16 | NED | 2:39.40 | +26.170 | ||
17 | NED | 2:40.07 | +26.840 | ||
18 | NED | 2:42.51 | +29.280 | ||
19 | NED | 2:42.84 | +29.610 | ||
20 | NED | 2:46.03 | +32.800 | ||
21 | NED | 2:52.13 | SB | +38.900 | |
22 | NED | 3:10.58 | +57.350 | ||
SB - Seasonal Best |