Competition: Clubwedstrijd Groep 4

Information:
  • 132 athletes from 2 nations
  • 79 women and 53 men
  • 10 distances (1000m, 100m, 100m (1. Race), 100m (2. Race), 1500m, 3000m, 300m, 300m (1. Race), 300m (2. Race), 500m)
  • 278 races (9x mit DNF/DNS/DQ)

Women , Samalog - Allround 100m/100m/300m/300m
06.10.2013

PosNameNation100m 1. Race100m 2. Race300m 1. Race300m 2. RacePointsDiff
1 Helga Drost (C2) NED 11.46 (1) 11.68 (1) 27.48 (1) 27.57 (1) 41.490 -
2 Anouk Benedictus (C2) NED 11.99 (2) 12.11 (2) 28.80 (2) 29.30 (2) 43.466 +1.976
3 Inge Boersma (C1) NED 12.39 (4) 12.30 (3) 30.15 (4) 30.14 (5) 44.786 +3.296
4 Julia van der Meulen (C1) NED 12.45 (5) 12.40 (4) 30.22 (5) 29.91 (3) 44.893 +3.403
5 Annet Noppert (C2) NED 12.37 (3) 12.64 (5) 29.83 (3) 30.00 (4) 44.953 +3.463

Women - 300 (2. Race) meter
06.10.2013

PosNameNationTimeDiff
1 Helga Drost (C2) NED 27.57 -
2 Anouk Benedictus (C2) NED 29.30 +1.730
3 Julia van der Meulen (C1) NED 29.91 +2.340
4 Annet Noppert (C2) NED 30.00 +2.430
5 Inge Boersma (C1) NED 30.14 +2.570

Women - 300 (1. Race) meter
06.10.2013

PosNameNationTimeDiff
1 Helga Drost (C2) NED 27.48 -
2 Anouk Benedictus (C2) NED 28.80 +1.320
3 Annet Noppert (C2) NED 29.83 +2.350
4 Inge Boersma (C1) NED 30.15 +2.670
5 Julia van der Meulen (C1) NED 30.22 +2.740

Women - 100 (2. Race) meter
06.10.2013

PosNameNationTimeDiff
1 Helga Drost (C2) NED 11.68 -
2 Anouk Benedictus (C2) NED 12.11 +0.430
3 Inge Boersma (C1) NED 12.30 +0.620
4 Julia van der Meulen (C1) NED 12.40 +0.720
5 Annet Noppert (C2) NED 12.64 +0.960

Women - 100 (1. Race) meter
06.10.2013

PosNameNationTimeDiff
1 Helga Drost (C2) NED 11.46 -
2 Anouk Benedictus (C2) NED 11.99 +0.530
3 Annet Noppert (C2) NED 12.37 +0.910
4 Inge Boersma (C1) NED 12.39 +0.930
5 Julia van der Meulen (C1) NED 12.45 +0.990

Single Day 1 - 06.10.2013

Samalogs 06.10.2013