Competition: Clubwedstrijd DSC + Stokvis
- Rink:
Deventer (NED) - Date:
- 23.10.1999
- Records:
- Information:
- 74 athletes from 1 nation
- 33 women and 41 men
- 7 distances (1000m, 100m, 100m (1. Race), 100m (2. Race), 1500m, 300m, 500m)
- 148 races
Women , Samalog - Allround 100m/500m 23.10.1999
Pos | Name | Nation | 100m | 500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 13.58 | (2) | 55.48 | (2) | 69.060 | - | ||||
2 | NED | 13.63 | (3) | 55.77 | (4) | 69.400 | +0.340 | ||||
3 | NED | 16.36 | (11) | 53.09 | (1) | 69.450 | +0.390 | ||||
4 | NED | 13.75 | (4) | 56.51 | (5) | 70.260 | +1.200 | ||||
5 | NED | 14.16 | (5) | 1:03.48 | (6) | 77.640 | +8.580 | ||||
6 | NED | 14.52 | (8) | 1:04.09 | (7) | 78.610 | +9.550 | ||||
7 | NED | 14.38 | (7) | 1:04.77 | (8) | 79.150 | +10.090 | ||||
8 | NED | 23.48 | (12) | 55.71 | (3) | 79.190 | +10.130 | ||||
9 | NED | 14.30 | (6) | 1:06.13 | (9) | 80.430 | +11.370 | ||||
10 | NED | 15.16 | (10) | 1:06.67 | (10) | 81.830 | +12.770 | ||||
11 | NED | 14.63 | (9) | SB | 1:13.92 | (11) | 88.550 | +19.490 | |||
12 | NED | 13.42 | (1) | 1:28.93 | (12) | 102.350 | +33.290 | ||||
SB - Seasonal Best |
Women - 500 meter 23.10.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 53.09 | - | ||
2 | NED | 55.48 | +2.390 | ||
3 | NED | 55.71 | +2.620 | ||
4 | NED | 55.77 | +2.680 | ||
5 | NED | 56.51 | +3.420 | ||
6 | NED | 1:03.48 | +10.390 | ||
7 | NED | 1:04.09 | +11.000 | ||
8 | NED | 1:04.77 | +11.680 | ||
9 | NED | 1:06.13 | +13.040 | ||
10 | NED | 1:06.67 | +13.580 | ||
11 | NED | 1:13.92 | +20.830 | ||
12 | NED | 1:28.93 | +35.840 | ||
SB - Seasonal Best |
Women - 100 meter 23.10.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 13.42 | - | ||
2 | NED | 13.58 | +0.160 | ||
3 | NED | 13.63 | +0.210 | ||
4 | NED | 13.75 | +0.330 | ||
5 | NED | 14.16 | +0.740 | ||
6 | NED | 14.30 | +0.880 | ||
7 | NED | 14.38 | +0.960 | ||
8 | NED | 14.52 | +1.100 | ||
9 | NED | 14.63 | SB | +1.210 | |
10 | NED | 15.16 | +1.740 | ||
11 | NED | 16.36 | +2.940 | ||
12 | NED | 23.48 | +10.060 | ||
SB - Seasonal Best |