Competition: Clubkampioenschappen STG Purmerend
- Rink:
Hoorn (NED) - Date:
- 02.02.2013
- Records:
- Information:
- 95 athletes from 1 nation
- 33 women and 62 men
- 6 distances (1000m, 1500m, 3000m, 300m, 500m, 700m)
- 270 races (16x mit DNF/DNS/DQ)
Women , Samalog - Allround 300m/500m/700m 02.02.2013
Pos | Name | Nation | 300m | 500m | 700m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 32.96 | (1) | 52.92 | (1) | 1:15.24 | (1) | SB | 161.595 | - | ||||
2 | NED | 35.05 | (2) | 55.92 | (2) | 1:20.63 | (2) | SB | 171.928 | +10.333 | ||||
3 | NED | 36.95 | (4) | 57.64 | (3) | 1:23.60 | (3) | 178.937 | +17.342 | |||||
4 | NED | 35.80 | (3) | 58.24 | (4) | 1:25.96 | (4) | SB | 179.306 | +17.711 | ||||
5 | NED | 38.36 | (5) | 1:02.67 | (5) | 1:34.68 | (5) | 194.231 | +32.636 | |||||
6 | NED | 43.80 | (6) | 1:12.18 | (7) | 1:42.96 | (6) | SB | 218.722 | +57.127 | ||||
7 | NED | 44.14 | (7) | 1:11.15 | (6) | 1:43.63 | (7) | SB | 218.737 | +57.142 | ||||
8 | NED | 44.29 | (9) | PB | 1:14.42 | (8) | PB | 1:44.76 | (8) | PB | 223.064 | +1.01.469 | ||
9 | NED | 45.16 | (10) | 1:15.73 | (9) | SB | 1:51.12 | (10) | PB | 230.367 | +1.08.772 | |||
10 | NED | 44.28 | (8) | 1:21.30 | (10) | SB | 1:45.54 | (9) | PB | 230.485 | +1.08.890 | |||
SB - Seasonal Best |
Women , Samalog - Allround 300m/500m/1000m 02.02.2013
Pos | Name | Nation | 300m | 500m | 1000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 36.77 | (1) | 57.56 | (1) | 2:02.80 | (1) | 180.243 | - | |||||
2 | NED | 37.73 | (2) | 1:00.20 | (2) | SB | 2:16.62 | (2) | SB | 191.393 | +11.150 | |||
3 | NED | 39.86 | (3) | 1:08.08 | (3) | 2:29.20 | (4) | SB | 209.113 | +28.870 | ||||
4 | NED | 42.57 | (4) | PB | 1:08.23 | (4) | PB | 2:25.41 | (3) | PB | 211.885 | +31.642 | ||
SB - Seasonal Best |
Women , Samalog - Allround 500m/1000m 02.02.2013
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
NED | 57.50 | (1) | PB | DQ | - | - | |||||
SB - Seasonal Best |
Women , Samalog - Allround 500m/1000m/1500m 02.02.2013
Pos | Name | Nation | 500m | 1000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 45.90 | (1) | 1:34.00 | (1) | 2:26.05 | (1) | 141.583 | - | |||||
2 | NED | 46.27 | (2) | 1:34.79 | (2) | 2:26.34 | (2) | 142.445 | +0.862 | |||||
3 | NED | 48.16 | (3) | 1:38.67 | (4) | 2:32.49 | (3) | 148.325 | +6.742 | |||||
4 | NED | 48.43 | (4) | 1:38.62 | (3) | 2:33.65 | (4) | 148.956 | +7.373 | |||||
5 | NED | 48.89 | (5) | 1:41.78 | (5) | 2:40.17 | (5) | 153.170 | +11.587 | |||||
6 | NED | 50.81 | (6) | 1:46.16 | (6) | 2:46.13 | (6) | 159.266 | +17.683 | |||||
7 | NED | 51.59 | (7) | 1:48.35 | (7) | 2:53.97 | (8) | SB | 163.755 | +22.172 | ||||
8 | NED | 55.47 | (8) | 1:51.41 | (8) | 2:53.84 | (7) | SB | 169.121 | +27.538 | ||||
9 | NED | 56.70 | (9) | SB | 1:54.45 | (9) | SB | 2:56.71 | (9) | SB | 172.828 | +31.245 | ||
10 | NED | 57.04 | (10) | 1:56.98 | (10) | 2:59.03 | (10) | PB | 175.206 | +33.623 | ||||
11 | NED | 58.86 | (11) | 2:09.53 | (11) | 3:19.97 | (11) | PB | 190.281 | +48.698 | ||||
NED | DNS | DNS | DNS | - | - | |||||||||
SB - Seasonal Best |
Women , Samalog - Allround 500m/1500m/3000m 02.02.2013
Pos | Name | Nation | 500m | 1500m | 3000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 44.39 | (1) | 2:19.69 | (1) | 5:05.76 | (1) | PB | 141.913 | - | ||||
2 | NED | 47.29 | (2) | 2:29.61 | (2) | 5:29.16 | (2) | SB | 152.020 | +10.107 | ||||
3 | NED | 49.35 | (4) | 2:34.13 | (3) | 5:37.17 | (3) | PB | 156.921 | +15.008 | ||||
4 | NED | 48.61 | (3) | 2:34.28 | (4) | 5:45.56 | (4) | 157.629 | +15.716 | |||||
SB - Seasonal Best |