Competition: Clubkampioenschappen Groep 3
- Rink:
Haarlem (NED) - Date:
- 17. - 18.01.2009
- Records:
- Information:
- 79 athletes from 1 nation
- 39 women and 40 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 207 races (3x mit DNF/DNS/DQ)
Women - 500 meter 17.01.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 48.23 | - | ||
2 | NED | 48.72 | +0.490 | ||
3 | NED | 48.73 | +0.500 | ||
4 | NED | 49.02 | +0.790 | ||
5 | NED | 50.53 | +2.300 | ||
6 | NED | 50.87 | SB | +2.640 | |
7 | NED | 51.81 | +3.580 | ||
8 | NED | 51.83 | +3.600 | ||
9 | NED | 51.97 | SB | +3.740 | |
10 | NED | 53.81 | +5.580 | ||
11 | NED | 55.21 | +6.980 | ||
12 | NED | 57.32 | +9.090 | ||
13 | NED | 57.53 | +9.300 | ||
14 | NED | 1:02.47 | +14.240 | ||
15 | NED | 1:04.06 | +15.830 | ||
16 | NED | 1:04.34 | +16.110 | ||
17 | NED | 1:04.97 | +16.740 | ||
18 | NED | 1:12.75 | +24.520 | ||
19 | NED | 1:21.99 | +33.760 | ||
SB - Seasonal Best |
Women - 1000 meter 17.01.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:32.40 | - | ||
2 | NED | 1:35.91 | +3.510 | ||
3 | NED | 1:47.72 | +15.320 | ||
4 | NED | 1:48.52 | SB | +16.120 | |
5 | NED | 1:49.38 | +16.980 | ||
6 | NED | 1:49.75 | +17.350 | ||
7 | NED | 1:50.30 | +17.900 | ||
8 | NED | 1:51.85 | +19.450 | ||
9 | NED | 1:56.15 | +23.750 | ||
10 | NED | 1:56.25 | +23.850 | ||
11 | NED | 1:57.20 | SB | +24.800 | |
12 | NED | 2:01.06 | PB | +28.660 | |
13 | NED | 2:06.77 | SB | +34.370 | |
14 | NED | 2:06.80 | SB | +34.400 | |
15 | NED | 2:06.92 | +34.520 | ||
16 | NED | 2:10.17 | +37.770 | ||
SB - Seasonal Best |
Women - 1500 meter 17.01.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:27.01 | - | ||
2 | NED | 2:29.93 | +2.920 | ||
3 | NED | 2:34.77 | +7.760 | ||
4 | NED | 2:36.47 | +9.460 | ||
5 | NED | 2:37.81 | +10.800 | ||
6 | NED | 2:40.83 | +13.820 | ||
7 | NED | 2:40.97 | +13.960 | ||
8 | NED | 2:41.46 | SB | +14.450 | |
9 | NED | 2:41.82 | +14.810 | ||
10 | NED | 2:42.04 | +15.030 | ||
11 | NED | 2:42.14 | SB | +15.130 | |
12 | NED | 2:50.74 | +23.730 | ||
13 | NED | 2:51.73 | SB | +24.720 | |
14 | NED | 2:52.69 | +25.680 | ||
15 | NED | 2:56.44 | +29.430 | ||
16 | NED | 2:57.83 | +30.820 | ||
17 | NED | 3:01.12 | +34.110 | ||
18 | NED | 3:03.34 | +36.330 | ||
19 | NED | 3:04.65 | +37.640 | ||
20 | NED | 3:06.58 | +39.570 | ||
21 | NED | 3:06.75 | +39.740 | ||
22 | NED | 3:09.32 | +42.310 | ||
23 | NED | 3:12.21 | SB | +45.200 | |
24 | NED | 3:14.49 | PB | +47.480 | |
25 | NED | 3:19.67 | +52.660 | ||
26 | NED | 3:20.25 | +53.240 | ||
27 | NED | 3:24.06 | +57.050 | ||
28 | NED | 3:26.88 | +59.870 | ||
29 | NED | 3:33.95 | +1.06.940 | ||
30 | NED | 3:37.14 | +1.10.130 | ||
31 | NED | 3:37.97 | SB | +1.10.960 | |
32 | NED | 3:41.62 | SB | +1.14.610 | |
DQ | NED | DQ | - | ||
SB - Seasonal Best |
Single Day 1 - 17.01.2009
Women
- 500 meter
- 1000 meter
- 1500 meter
Single Day 2 - 18.01.2009
Women
- 500 meter
- 3000 meter
- 5000 meter