Competition: Clubkampioenschap Nino
- Rink:
Utrecht (NED) - Date:
- 22.02.2001
- Records:
- Information:
- 66 athletes from 1 nation
- 30 women and 36 men
- 6 distances (1000m, 1500m, 3000m, 300m, 500m, 700m)
- 148 races
Men , Samalog - Allround 500m/3000m/1500m 22.02.2001
Pos | Name | Nation | 500m | 3000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 42.90 | (1) | 4:54.27 | (2) | 2:12.45 | (1) | 136.094 | - | |||||
2 | NED | 45.77 | (3) | 4:54.09 | (1) | 2:16.66 | (2) | 140.337 | +4.243 | |||||
3 | NED | 44.65 | (2) | 4:59.89 | (3) | SB | 2:17.35 | (3) | 140.414 | +4.320 | ||||
4 | NED | 46.17 | (5) | 5:06.54 | (4) | 2:25.55 | (5) | 145.776 | +9.682 | |||||
5 | NED | 47.41 | (7) | 5:10.79 | (5) | 2:22.77 | (4) | 146.798 | +10.704 | |||||
6 | NED | 46.04 | (4) | SB | 5:16.53 | (7) | SB | 2:25.65 | (6) | 147.344 | +11.250 | |||
7 | NED | 47.52 | (8) | 5:13.96 | (6) | 2:26.80 | (7) | SB | 148.779 | +12.685 | ||||
8 | NED | 47.21 | (6) | 5:19.70 | (8) | SB | 2:26.87 | (8) | 149.449 | +13.355 | ||||
SB - Seasonal Best |
Men - 1500 meter 22.02.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:12.45 | - | ||
2 | NED | 2:16.66 | +4.210 | ||
3 | NED | 2:17.35 | +4.900 | ||
4 | NED | 2:22.77 | +10.320 | ||
5 | NED | 2:25.55 | +13.100 | ||
6 | NED | 2:25.65 | +13.200 | ||
7 | NED | 2:26.80 | SB | +14.350 | |
8 | NED | 2:26.87 | +14.420 | ||
SB - Seasonal Best |
Men - 3000 meter 22.02.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 4:54.09 | - | ||
2 | NED | 4:54.27 | +0.180 | ||
3 | NED | 4:59.89 | SB | +5.800 | |
4 | NED | 5:06.54 | +12.450 | ||
5 | NED | 5:10.79 | +16.700 | ||
6 | NED | 5:13.96 | +19.870 | ||
7 | NED | 5:16.53 | SB | +22.440 | |
8 | NED | 5:19.70 | SB | +25.610 | |
SB - Seasonal Best |
Men - 500 meter 22.02.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 42.90 | - | ||
2 | NED | 44.65 | +1.750 | ||
3 | NED | 45.77 | +2.870 | ||
4 | NED | 46.04 | SB | +3.140 | |
5 | NED | 46.17 | +3.270 | ||
6 | NED | 47.21 | +4.310 | ||
7 | NED | 47.41 | +4.510 | ||
8 | NED | 47.52 | +4.620 | ||
SB - Seasonal Best |