Competition: Clubkampioenschap HVHW 2001
- Rink:
Den Haag (NED) - Date:
- 25.02.2001
- Records:
- Information:
- 94 athletes from 1 nation
- 24 women and 70 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 206 races (2x mit DNF/DNS/DQ)
Men , Samalog - Allround 500m/1000m 25.02.2001
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 44.93 | (1) | SB | 1:35.39 | (1) | 92.625 | - | |||
2 | NED | 50.10 | (2) | SB | 1:48.39 | (2) | SB | 104.295 | +11.670 | ||
3 | NED | 52.43 | (3) | 1:50.77 | (3) | 107.815 | +15.190 | ||||
4 | NED | 53.41 | (4) | PB | 1:52.52 | (4) | SB | 109.670 | +17.045 | ||
5 | NED | 55.42 | (5) | SB | 1:57.28 | (5) | PB | 114.060 | +21.435 | ||
6 | NED | 56.74 | (6) | 2:02.95 | (6) | PB | 118.215 | +25.590 | |||
SB - Seasonal Best |
Men , Samalog - Allround 500m/1000m 25.02.2001
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 41.64 | (1) | 1:24.39 | (1) | 83.835 | - | ||||
2 | NED | 44.61 | (2) | SB | 1:30.06 | (2) | SB | 89.640 | +5.805 | ||
3 | NED | 47.12 | (3) | SB | 1:34.91 | (3) | SB | 94.575 | +10.740 | ||
4 | NED | 49.68 | (5) | SB | 1:40.73 | (4) | SB | 100.045 | +16.210 | ||
5 | NED | 49.29 | (4) | PB | 1:42.33 | (5) | PB | 100.455 | +16.620 | ||
6 | NED | 51.84 | (6) | PB | 1:46.22 | (6) | SB | 104.950 | +21.115 | ||
7 | NED | 54.30 | (7) | 1:52.23 | (7) | 110.415 | +26.580 | ||||
NED | 1:00.16 | (8) | SB | DNF | - | - | |||||
SB - Seasonal Best |
Men , Samalog - Allround 500m/1000m 25.02.2001
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 42.58 | (1) | PB | 1:27.29 | (1) | SB | 86.225 | - | ||
2 | NED | 43.70 | (2) | PB | 1:31.50 | (2) | SB | 89.450 | +3.225 | ||
3 | NED | 43.99 | (3) | PB | 1:32.90 | (3) | PB | 90.440 | +4.215 | ||
4 | NED | 45.71 | (4) | 1:34.42 | (4) | 92.920 | +6.695 | ||||
5 | NED | 46.28 | (5) | SB | 1:35.91 | (5) | SB | 94.235 | +8.010 | ||
6 | NED | 46.67 | (6) | SB | 1:36.19 | (6) | SB | 94.765 | +8.540 | ||
7 | NED | 48.68 | (7) | SB | 1:41.47 | (7) | 99.415 | +13.190 | |||
8 | NED | 50.15 | (8) | PB | 1:46.10 | (8) | PB | 103.200 | +16.975 | ||
9 | NED | 51.93 | (9) | PB | 1:48.96 | (9) | 106.410 | +20.185 | |||
10 | NED | 54.90 | (10) | PB | 1:56.96 | (10) | PB | 113.380 | +27.155 | ||
SB - Seasonal Best |
Men , Samalog - Allround 500m/1500m 25.02.2001
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 41.84 | (1) | 2:07.80 | (1) | 84.440 | - | ||||
2 | NED | 42.24 | (2) | 2:12.51 | (2) | 86.409 | +1.969 | ||||
3 | NED | 45.52 | (4) | 2:20.76 | (3) | SB | 92.439 | +7.999 | |||
4 | NED | 45.47 | (3) | SB | 2:21.64 | (4) | SB | 92.683 | +8.243 | ||
SB - Seasonal Best |
Men , Samalog - Allround 500m/1500m 25.02.2001
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 41.69 | (2) | 2:05.36 | (1) | 83.476 | - | ||||
2 | NED | 41.34 | (1) | SB | 2:10.51 | (2) | SB | 84.843 | +1.367 | ||
3 | NED | 42.31 | (3) | SB | 2:13.85 | (3) | SB | 86.926 | +3.450 | ||
4 | NED | 42.48 | (4) | 2:14.26 | (4) | 87.233 | +3.757 | ||||
SB - Seasonal Best |
Men , Samalog - Allround 500m/1500m 25.02.2001
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 40.76 | (1) | PB | 2:12.69 | (2) | SB | 84.990 | - | ||
2 | NED | 42.55 | (2) | 2:16.55 | (4) | 88.066 | +3.076 | ||||
3 | NED | 43.89 | (4) | SB | 2:15.88 | (3) | 89.183 | +4.193 | |||
4 | NED | 44.14 | (5) | 2:16.76 | (5) | SB | 89.726 | +4.736 | |||
5 | NED | 44.90 | (6) | PB | 2:19.44 | (8) | 91.380 | +6.390 | |||
6 | NED | 45.71 | (8) | SB | 2:19.08 | (6) | SB | 92.070 | +7.080 | ||
7 | NED | 45.77 | (9) | 2:19.19 | (7) | 92.166 | +7.176 | ||||
8 | NED | 45.85 | (10) | SB | 2:19.92 | (9) | SB | 92.489 | +7.499 | ||
9 | NED | 44.97 | (7) | 2:27.16 | (10) | 94.023 | +9.033 | ||||
10 | NED | 46.58 | (11) | SB | 2:32.45 | (12) | SB | 97.396 | +12.406 | ||
11 | NED | 49.00 | (12) | 2:27.40 | (11) | PB | 98.133 | +13.143 | |||
12 | NED | 50.04 | (13) | PB | 2:41.57 | (13) | SB | 103.896 | +18.906 | ||
13 | NED | 52.29 | (14) | PB | 2:45.95 | (14) | PB | 107.606 | +22.616 | ||
14 | NED | - | 1:57.97 | (1) | 39.323 | - | |||||
NED | 43.18 | (3) | DNF | - | - | ||||||
SB - Seasonal Best |
Men , Samalog - Allround 500m/1500m 25.02.2001
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 46.83 | (1) | PB | 2:28.66 | (2) | 96.383 | - | |||
2 | NED | 50.65 | (3) | SB | 2:33.12 | (3) | 101.690 | +5.307 | |||
3 | NED | 50.62 | (2) | PB | 2:39.03 | (4) | PB | 103.630 | +7.247 | ||
4 | NED | 52.48 | (6) | 2:40.62 | (5) | SB | 106.020 | +9.637 | |||
5 | NED | 51.24 | (4) | 2:45.40 | (7) | 106.373 | +9.990 | ||||
6 | NED | 51.56 | (5) | 2:48.41 | (8) | SB | 107.696 | +11.313 | |||
7 | NED | 53.25 | (7) | SB | 2:49.33 | (9) | SB | 109.693 | +13.310 | ||
8 | NED | - | 2:28.37 | (1) | PB | 49.456 | - | ||||
9 | NED | - | 2:43.34 | (6) | 54.446 | - | |||||
SB - Seasonal Best |
Men , Samalog - Allround 500m/3000m/1500m 25.02.2001
Pos | Name | Nation | 500m | 3000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 41.17 | (2) | 4:25.65 | (1) | 2:03.68 | (1) | 126.671 | - | |||||
2 | NED | 41.50 | (3) | 4:33.72 | (3) | 2:06.00 | (2) | 129.120 | +2.449 | |||||
3 | NED | 39.56 | (1) | 4:45.53 | (5) | 2:07.17 | (3) | SB | 129.538 | +2.867 | ||||
4 | NED | 43.62 | (7) | 4:32.12 | (2) | SB | 2:08.56 | (4) | 131.826 | +5.155 | ||||
5 | NED | 42.10 | (5) | SB | 4:39.59 | (4) | 2:09.72 | (5) | 131.938 | +5.267 | ||||
6 | NED | 42.06 | (4) | 4:52.68 | (6) | 2:10.75 | (6) | 134.423 | +7.752 | |||||
7 | NED | 42.71 | (6) | SB | 5:04.66 | (7) | SB | 2:16.37 | (7) | SB | 138.942 | +12.271 | ||
SB - Seasonal Best |
Men , Samalog - Allround 500m/3000m/1500m 25.02.2001
Pos | Name | Nation | 500m | 3000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 44.74 | (2) | SB | 4:58.59 | (2) | SB | 2:17.22 | (1) | 140.244 | - | |||
2 | NED | 45.50 | (4) | SB | 4:53.85 | (1) | SB | 2:19.54 | (3) | SB | 140.988 | +0.744 | ||
3 | NED | 44.17 | (1) | 5:04.65 | (5) | 2:18.76 | (2) | 141.198 | +0.954 | |||||
4 | NED | 44.98 | (3) | SB | 5:04.16 | (4) | 2:19.89 | (4) | SB | 142.302 | +2.058 | |||
5 | NED | 48.81 | (7) | SB | 5:02.01 | (3) | PB | 2:22.05 | (5) | SB | 146.495 | +6.251 | ||
6 | NED | 47.88 | (5) | SB | 5:11.12 | (6) | 2:25.61 | (6) | SB | 148.269 | +8.025 | |||
7 | NED | 48.46 | (6) | SB | 5:16.94 | (7) | 2:27.41 | (7) | SB | 150.419 | +10.175 | |||
SB - Seasonal Best |