Competition: Club Zwolle
- Rink:
Deventer (NED) - Date:
- 15.01.2017
- Records:
- Information:
- 49 athletes from 3 nations
- 15 women and 34 men
- 6 distances (1000m, 100m, 1500m, 300m, 500m, 700m)
- 98 races (2x mit DNF/DNS/DQ)
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:30.10 | 15.01.2017 | |
1000 meter | 1:48.19 | 15.01.2017 | |
1000 meter | 1:47.31 | 15.01.2017 | |
700 meter | 1:46.48 | 15.01.2017 | |
1000 meter | 1:43.84 | 15.01.2017 | |
500 meter | 1:43.42 | 15.01.2017 | |
1000 meter | 1:43.05 | 15.01.2017 | |
1000 meter | 1:40.83 | 15.01.2017 | |
1000 meter | 1:37.63 | 15.01.2017 | |
700 meter | 1:36.87 | 15.01.2017 | |
500 meter | 1:33.17 | 15.01.2017 | |
1000 meter | 1:49.11 | 15.01.2017 | |
500 meter | 1:24.42 | 15.01.2017 | |
700 meter | 1:21.09 | 15.01.2017 | |
500 meter | 1:20.18 | 15.01.2017 | |
500 meter | 1:18.20 | 15.01.2017 | |
500 meter | 1:15.10 | 15.01.2017 | |
500 meter | 1:13.88 | 15.01.2017 | |
500 meter | 1:13.29 | 15.01.2017 | |
500 meter | 1:02.03 | 15.01.2017 | |
500 meter | 1:00.88 | 15.01.2017 | |
1000 meter | 2:13.26 | 15.01.2017 | |
1500 meter | 3:09.89 | 15.01.2017 | |
1500 meter | 2:58.02 | 15.01.2017 | |
1500 meter | 2:46.81 | 15.01.2017 | |
1500 meter | 2:44.29 | 15.01.2017 | |
1000 meter | 2:43.15 | 15.01.2017 | |
1500 meter | 2:32.11 | 15.01.2017 | |
1000 meter | 2:19.06 | 15.01.2017 | |
1500 meter | 2:17.29 | 15.01.2017 | |
1500 meter | 2:15.03 | 15.01.2017 | |
500 meter | 1:00.15 | 15.01.2017 | |
1500 meter | 2:10.08 | 15.01.2017 | |
1500 meter | 2:08.06 | 15.01.2017 | |
1000 meter | 2:06.06 | 15.01.2017 | |
1000 meter | 2:04.50 | 15.01.2017 | |
1000 meter | 2:00.74 | 15.01.2017 | |
1000 meter | 2:00.35 | 15.01.2017 | |
1000 meter | 2:00.15 | 15.01.2017 | |
500 meter | 1:56.24 | 15.01.2017 | |
700 meter | 1:49.32 | 15.01.2017 | |
500 meter | 42.90 | 15.01.2017 | |
500 meter | 42.87 | 15.01.2017 | |
500 meter | 41.65 | 15.01.2017 | |
100 meter | 25.84 | 15.01.2017 | |
100 meter | 22.82 | 15.01.2017 | |
100 meter | 18.34 | 15.01.2017 | |
100 meter | 16.45 | 15.01.2017 | |
500 meter | 43.89 | 15.01.2017 | |
500 meter | 51.99 | 15.01.2017 | |
500 meter | 1:00.09 | 15.01.2017 | |
500 meter | 59.39 | 15.01.2017 | |
500 meter | 58.03 | 15.01.2017 | |
500 meter | 57.88 | 15.01.2017 | |
500 meter | 57.25 | 15.01.2017 | |
500 meter | 56.97 | 15.01.2017 | |
500 meter | 56.44 | 15.01.2017 | |
500 meter | 53.33 | 15.01.2017 | |
500 meter | 52.54 | 15.01.2017 | |
500 meter | 51.92 | 15.01.2017 | |
500 meter | 51.67 | 15.01.2017 | |
500 meter | 50.75 | 15.01.2017 | |
500 meter | 50.51 | 15.01.2017 | |
500 meter | 50.41 | 15.01.2017 | |
500 meter | 49.19 | 15.01.2017 | |
500 meter | 47.75 | 15.01.2017 | |
500 meter | 47.43 | 15.01.2017 | |
500 meter | 46.46 | 15.01.2017 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1500 meter | 2:15.03 | 15.01.2017 | |
1500 meter | 2:44.29 | 15.01.2017 | |
1000 meter | 2:43.15 | 15.01.2017 | |
700 meter | 1:46.48 | 15.01.2017 | |
1000 meter | 1:37.63 | 15.01.2017 | |
700 meter | 1:21.09 | 15.01.2017 | |
500 meter | 1:00.88 | 15.01.2017 | |
500 meter | 1:00.15 | 15.01.2017 | |
500 meter | 53.33 | 15.01.2017 | |
500 meter | 51.99 | 15.01.2017 | |
500 meter | 51.92 | 15.01.2017 | |
500 meter | 43.89 | 15.01.2017 | |
500 meter | 42.90 | 15.01.2017 | |
Last Update: 23.12.2024 |