Competition: Clas Thunberg Memorial
- Rink:
Helsinki (Helsingfors) (FIN) - Date:
- 03. - 04.12.1994
- Records:
- 3x National Record Master AG 55
- 3x Championship Record Master AG 55
- 47x Seasonal Best
- 14x Personal Best
- Information:
- 38 athletes from 1 nation
- 11 women and 27 men
- 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 147 races (1x mit DNF/DNS/DQ)
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 45.63 | 03.12.1994 | |
1000 meter | 1:32.16 | 03.12.1994 | |
Sprint combination | 184.150 | 03. - 04.12.1994 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:32.16 | 03.12.1994 | |
Sprint combination | 184.150 | 03. - 04.12.1994 | |
500 meter | 45.63 | 03.12.1994 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Sprint combination | 190.825 | 03. - 04.12.1994 | |
1500 meter | 2:40.78 | 03.12.1994 | |
Small combination | 185.741 | 03. - 04.12.1994 | |
Sprint combination | 184.150 | 03. - 04.12.1994 | |
Small combination | 183.920 | 03. - 04.12.1994 | |
Small combination | 181.980 | 03. - 04.12.1994 | |
Small combination | 181.908 | 03. - 04.12.1994 | |
Small combination | 179.317 | 03. - 04.12.1994 | |
Sprint combination | 176.480 | 03. - 04.12.1994 | |
Small combination | 173.172 | 03. - 04.12.1994 | |
Sprint combination | 171.780 | 03. - 04.12.1994 | |
Sprint combination | 170.710 | 03. - 04.12.1994 | |
1500 meter | 2:46.25 | 03.12.1994 | |
Sprint combination | 164.165 | 03. - 04.12.1994 | |
5000 meter | 8:27.95 | 03.12.1994 | |
Mini combination | 197.784 | 03. - 04.12.1994 | |
Mini combination | 206.253 | 03. - 04.12.1994 | |
Mini combination | 220.373 | 03. - 04.12.1994 | |
3000 meter | 4:22.20 | 03.12.1994 | |
3000 meter | 4:37.34 | 03.12.1994 | |
3000 meter | 4:43.78 | 03.12.1994 | |
3000 meter | 4:44.01 | 03.12.1994 | |
3000 meter | 4:48.73 | 03.12.1994 | |
3000 meter | 5:11.82 | 03.12.1994 | |
3000 meter | 5:16.77 | 03.12.1994 | |
3000 meter | 5:19.64 | 03.12.1994 | |
3000 meter | 6:03.05 | 04.12.1994 | |
3000 meter | 6:07.04 | 03.12.1994 | |
5000 meter | 7:58.62 | 03.12.1994 | |
5000 meter | 8:15.34 | 04.12.1994 | |
500 meter | 44.99 | 03.12.1994 | |
500 meter | 41.84 | 03.12.1994 | |
1500 meter | 2:34.09 | 03.12.1994 | |
500 meter | 46.80 | 03.12.1994 | |
1000 meter | 1:22.60 | 03.12.1994 | |
1000 meter | 1:24.14 | 03.12.1994 | |
1000 meter | 1:29.62 | 03.12.1994 | |
1000 meter | 1:33.75 | 03.12.1994 | |
1000 meter | 1:34.77 | 03.12.1994 | |
1000 meter | 1:36.80 | 03.12.1994 | |
1000 meter | 1:41.31 | 03.12.1994 | |
1000 meter | 1:45.03 | 04.12.1994 | |
1000 meter | 1:45.86 | 03.12.1994 | |
1500 meter | 2:10.76 | 03.12.1994 | |
1500 meter | 2:16.59 | 03.12.1994 | |
1500 meter | 2:22.55 | 03.12.1994 | |
1500 meter | 2:30.29 | 03.12.1994 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Mini Combination | 206.253 | 03. - 04.12.1994 | |
Mini Combination | 220.373 | 03. - 04.12.1994 | |
Small Combination | 179.317 | 03. - 04.12.1994 | |
Small Combination | 183.920 | 03. - 04.12.1994 | |
Small Combination | 185.741 | 03. - 04.12.1994 | |
1000 meter | 1:34.77 | 03.12.1994 | |
1000 meter | 1:45.03 | 04.12.1994 | |
1500 meter | 2:16.59 | 03.12.1994 | |
3000 meter | 4:43.78 | 03.12.1994 | |
3000 meter | 5:16.77 | 03.12.1994 | |
3000 meter | 6:03.05 | 04.12.1994 | |
3000 meter | 6:07.04 | 03.12.1994 | |
5000 meter | 7:58.62 | 03.12.1994 | |
5000 meter | 8:15.34 | 04.12.1994 | |
Last Update: 23.12.2024 |