Competition: CK Jeugd IJ.A.
- Rink:
Breda (NED) - Date:
- 28.01.2023
- Records:
- Information:
- 175 athletes from 1 nation
- 95 women and 80 men
- 2 distances (100m, 300m)
- 348 races (3x mit DNF/DNS/DQ)
Women Groep 1 - 100 meter 28.01.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 16.51 | SB | - | |
2 | NED | 16.85 | +0.340 | ||
3 | NED | 16.96 | PB | +0.450 | |
4 | NED | 17.58 | +1.070 | ||
5 | NED | 17.64 | +1.130 | ||
6 | NED | 17.79 | +1.280 | ||
7 | NED | 17.85 | SB | +1.340 | |
8 | NED | 17.87 | +1.360 | ||
9 | NED | 18.18 | PB | +1.670 | |
10 | NED | 18.46 | +1.950 | ||
11 | NED | 19.07 | +2.560 | ||
12 | NED | 19.18 | +2.670 | ||
13 | NED | 19.40 | +2.890 | ||
14 | NED | 19.51 | +3.000 | ||
15 | NED | 19.58 | +3.070 | ||
16 | NED | 19.73 | SB | +3.220 | |
17 | NED | 20.18 | +3.670 | ||
18 | NED | 20.92 | +4.410 | ||
19 | NED | 21.06 | +4.550 | ||
20 | NED | 21.33 | SB | +4.820 | |
21 | NED | 21.45 | +4.940 | ||
22 | NED | 21.64 | SB | +5.130 | |
23 | NED | 21.73 | SB | +5.220 | |
24 | NED | 22.05 | +5.540 | ||
25 | NED | 22.07 | +5.560 | ||
26 | NED | 22.13 | +5.620 | ||
27 | NED | 22.49 | +5.980 | ||
28 | NED | 22.73 | +6.220 | ||
29 | NED | 22.84 | +6.330 | ||
30 | NED | 23.70 | PB | +7.190 | |
31 | NED | 23.82 | +7.310 | ||
32 | NED | 24.06 | +7.550 | ||
33 | NED | 24.72 | +8.210 | ||
34 | NED | 24.81 | +8.300 | ||
35 | NED | 26.39 | +9.880 | ||
36 | NED | 26.61 | +10.100 | ||
37 | NED | 29.55 | +13.040 | ||
38 | NED | 29.88 | +13.370 | ||
39 | NED | 31.37 | +14.860 | ||
40 | NED | 31.93 | +15.420 | ||
41 | NED | 37.37 | +20.860 | ||
SB - Seasonal Best |
Women Groep 1 - 100 meter 28.01.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 16.51 | - | ||
2 | NED | 16.80 | +0.290 | ||
3 | NED | 17.04 | SB | +0.530 | |
4 | NED | 17.07 | SB | +0.560 | |
5 | NED | 17.41 | PB | +0.900 | |
6 | NED | 17.55 | SB | +1.040 | |
7 | NED | 17.81 | SB | +1.300 | |
8 | NED | 18.16 | PB | +1.650 | |
9 | NED | 18.42 | +1.910 | ||
10 | NED | 18.57 | SB | +2.060 | |
11 | NED | 18.75 | +2.240 | ||
12 | NED | 18.84 | SB | +2.330 | |
13 | NED | 19.11 | +2.600 | ||
14 | NED | 19.28 | +2.770 | ||
15 | NED | 19.33 | SB | +2.820 | |
16 | NED | 19.39 | PB | +2.880 | |
17 | NED | 19.76 | +3.250 | ||
18 | NED | 19.81 | SB | +3.300 | |
19 | NED | 20.14 | PB | +3.630 | |
20 | NED | 20.72 | SB | +4.210 | |
21 | NED | 20.99 | PB | +4.480 | |
22 | NED | 21.13 | SB | +4.620 | |
23 | NED | 21.41 | +4.900 | ||
24 | NED | 21.43 | SB | +4.920 | |
25 | NED | 21.69 | SB | +5.180 | |
26 | NED | 22.18 | +5.670 | ||
27 | NED | 22.42 | SB | +5.910 | |
28 | NED | 22.62 | SB | +6.110 | |
29 | NED | 22.65 | SB | +6.140 | |
30 | NED | 22.80 | PB | +6.290 | |
31 | NED | 23.16 | +6.650 | ||
32 | NED | 23.61 | SB | +7.100 | |
33 | NED | 24.26 | +7.750 | ||
34 | NED | 24.96 | PB | +8.450 | |
35 | NED | 25.21 | PB | +8.700 | |
36 | NED | 26.24 | SB | +9.730 | |
37 | NED | 26.34 | SB | +9.830 | |
38 | NED | 27.46 | SB | +10.950 | |
39 | NED | 28.93 | +12.420 | ||
DNF | NED | DNF | - | ||
DNF | NED | DNF | - | ||
SB - Seasonal Best |
Women Groep 2 - 100 meter 28.01.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 15.13 | SB | - | |
2 | NED | 15.17 | +0.040 | ||
3 | NED | 15.44 | PB | +0.310 | |
4 | NED | 15.50 | +0.370 | ||
5 | NED | 15.53 | SB | +0.400 | |
6 | NED | 15.58 | +0.450 | ||
7 | NED | 15.63 | +0.500 | ||
8 | NED | 15.89 | PB | +0.760 | |
9 | NED | 15.90 | SB | +0.770 | |
10 | NED | 16.37 | +1.240 | ||
11 | NED | 16.69 | PB | +1.560 | |
12 | NED | 16.73 | +1.600 | ||
13 | NED | 17.09 | SB | +1.960 | |
14 | NED | 17.10 | SB | +1.970 | |
15 | NED | 17.54 | +2.410 | ||
16 | NED | 17.84 | SB | +2.710 | |
17 | NED | 17.87 | SB | +2.740 | |
18 | NED | 17.95 | +2.820 | ||
19 | NED | 18.05 | SB | +2.920 | |
20 | NED | 18.29 | +3.160 | ||
21 | NED | 18.65 | SB | +3.520 | |
22 | NED | 19.50 | SB | +4.370 | |
23 | NED | 19.67 | SB | +4.540 | |
24 | NED | 19.77 | +4.640 | ||
25 | NED | 21.39 | SB | +6.260 | |
26 | NED | 21.63 | PB | +6.500 | |
27 | NED | 22.26 | +7.130 | ||
28 | NED | 25.86 | PB | +10.730 | |
29 | NED | 40.65 | +25.520 | ||
SB - Seasonal Best |
Women Groep 2 - 300 meter 28.01.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 41.97 | SB | - | |
2 | NED | 43.03 | SB | +1.060 | |
3 | NED | 43.29 | SB | +1.320 | |
4 | NED | 43.60 | PB | +1.630 | |
5 | NED | 43.64 | SB | +1.670 | |
6 | NED | 44.53 | PB | +2.560 | |
7 | NED | 44.64 | SB | +2.670 | |
8 | NED | 45.41 | PB | +3.440 | |
9 | NED | 46.06 | PB | +4.090 | |
10 | NED | 46.94 | PB | +4.970 | |
11 | NED | 47.36 | PB | +5.390 | |
12 | NED | 49.40 | PB | +7.430 | |
13 | NED | 49.45 | PB | +7.480 | |
14 | NED | 49.86 | PB | +7.890 | |
15 | NED | 49.97 | PB | +8.000 | |
16 | NED | 49.98 | SB | +8.010 | |
17 | NED | 50.93 | SB | +8.960 | |
18 | NED | 51.93 | PB | +9.960 | |
19 | NED | 52.93 | PB | +10.960 | |
20 | NED | 53.11 | SB | +11.140 | |
21 | NED | 54.11 | PB | +12.140 | |
22 | NED | 55.14 | PB | +13.170 | |
23 | NED | 56.42 | PB | +14.450 | |
24 | NED | 58.70 | PB | +16.730 | |
25 | NED | 1:04.32 | SB | +22.350 | |
26 | NED | 1:05.10 | PB | +23.130 | |
27 | NED | 1:05.23 | SB | +23.260 | |
28 | NED | 1:07.99 | PB | +26.020 | |
29 | NED | 1:43.74 | PB | +1.01.770 | |
SB - Seasonal Best |
Women Groep 3 - 100 meter 28.01.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 13.49 | - | ||
2 | NED | 13.52 | PB | +0.030 | |
3 | NED | 13.79 | SB | +0.300 | |
4 | NED | 13.83 | PB | +0.340 | |
5 | NED | 13.92 | SB | +0.430 | |
6 | NED | 14.95 | PB | +1.460 | |
7 | NED | 14.96 | PB | +1.470 | |
8 | NED | 15.08 | +1.590 | ||
9 | NED | 15.10 | +1.610 | ||
10 | NED | 15.19 | SB | +1.700 | |
11 | NED | 15.27 | SB | +1.780 | |
12 | NED | 15.47 | SB | +1.980 | |
13 | NED | 15.59 | PB | +2.100 | |
14 | NED | 15.63 | +2.140 | ||
15 | NED | 15.66 | +2.170 | ||
16 | NED | 15.76 | SB | +2.270 | |
17 | NED | 15.88 | PB | +2.390 | |
18 | NED | 16.10 | +2.610 | ||
19 | NED | 16.15 | PB | +2.660 | |
20 | NED | 16.28 | +2.790 | ||
21 | NED | 17.12 | SB | +3.630 | |
22 | NED | 17.35 | +3.860 | ||
23 | NED | 20.49 | +7.000 | ||
24 | NED | 25.41 | +11.920 | ||
SB - Seasonal Best |
Women Groep 3 - 300 meter 28.01.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 35.11 | PB | - | |
2 | NED | 35.32 | +0.210 | ||
3 | NED | 37.13 | SB | +2.020 | |
4 | NED | 37.73 | PB | +2.620 | |
5 | NED | 40.19 | SB | +5.080 | |
6 | NED | 40.63 | PB | +5.520 | |
7 | NED | 40.84 | PB | +5.730 | |
8 | NED | 41.13 | PB | +6.020 | |
9 | NED | 41.75 | PB | +6.640 | |
10 | NED | 41.83 | SB | +6.720 | |
11 | NED | 42.18 | PB | +7.070 | |
12 | NED | 42.77 | PB | +7.660 | |
13 | NED | 43.29 | +8.180 | ||
14 | NED | 43.43 | PB | +8.320 | |
15 | NED | 43.48 | SB | +8.370 | |
16 | NED | 43.62 | PB | +8.510 | |
17 | NED | 44.25 | PB | +9.140 | |
18 | NED | 44.53 | +9.420 | ||
19 | NED | 46.00 | PB | +10.890 | |
20 | NED | 46.14 | SB | +11.030 | |
21 | NED | 46.38 | PB | +11.270 | |
22 | NED | 48.11 | PB | +13.000 | |
23 | NED | 50.43 | SB | +15.320 | |
DNS | NED | DNS | - | ||
SB - Seasonal Best |