Competition: CK IJSCO 2019
- Rink:
Breda (NED) - Date:
- 24.02.2019
- Records:
- Information:
- 40 athletes from 1 nation
- 16 women and 24 men
- 7 distances (100m, 1500m, 300m (1. Race), 300m (2. Race), 500m, 500m (1. Race), 500m (2. Race))
- 97 races
Women Extra - 500 meter 24.02.2019
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 54.06 | SB | - | |
SB - Seasonal Best |
Women , Samalog - Allround 100m/300m/300m 24.02.2019
Pos | Name | Nation | 100m | 300m 1. Race | 300m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 13.02 | (1) | SB | 32.32 | (1) | 32.57 | (1) | 77.910 | - | ||||
2 | NED | 13.22 | (2) | SB | 33.67 | (2) | SB | 34.09 | (2) | 80.980 | +3.070 | |||
3 | NED | 14.47 | (3) | 37.73 | (3) | 37.14 | (3) | 89.340 | +11.430 | |||||
4 | NED | 15.40 | (4) | SB | 44.00 | (4) | SB | 45.02 | (4) | 104.420 | +26.510 | |||
5 | NED | 16.39 | (6) | SB | 45.17 | (5) | 45.04 | (5) | SB | 106.600 | +28.690 | |||
6 | NED | 16.04 | (5) | PB | 45.78 | (6) | 45.71 | (6) | PB | 107.530 | +29.620 | |||
7 | NED | 21.28 | (7) | PB | 50.52 | (7) | PB | 53.94 | (7) | 125.740 | +47.830 | |||
PB - Personal Best |
Women , Samalog - Allround 500m/1500m 24.02.2019
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 47.98 | (1) | 2:31.55 | (1) | 98.496 | - | ||||
2 | NED | 49.13 | (2) | 2:38.99 | (2) | SB | 102.126 | +3.630 | |||
3 | NED | 49.59 | (3) | 2:39.26 | (3) | PB | 102.676 | +4.180 | |||
4 | NED | 51.70 | (4) | PB | 2:44.92 | (4) | PB | 106.673 | +8.177 | ||
5 | NED | 53.98 | (5) | SB | 2:49.01 | (6) | SB | 110.316 | +11.820 | ||
6 | NED | 57.59 | (6) | SB | 3:00.39 | (7) | SB | 117.720 | +19.224 | ||
7 | NED | 1:09.88 | (7) | 2:46.47 | (5) | PB | 125.370 | +26.874 | |||
PB - Personal Best |
Women , Samalog - 2x500 meter 500m/500m 24.02.2019
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 56.41 | (1) | 56.26 | (1) | PB | 112.670 | PB | - | ||
2 | NED | 1:02.65 | (2) | SB | 1:03.80 | (2) | 126.450 | PB | +13.780 | ||
PB - Personal Best |
Single Day 1 - 24.02.2019
Men
Extra
- 500 meter
Women
Extra
- 500 meter
Samalogs 24.02.2019
Men
- Allround 100 meter300 (1. Race) meter300 (2. Race) meter
- Allround 500 meter1500 meter
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
- Allround 100 meter300 (1. Race) meter300 (2. Race) meter
- Allround 500 meter1500 meter
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter