Competition: CK 5 Dorpen
- Rink:
Amsterdam (NED) - Date:
- 15.03.2015
- Records:
- Information:
- 42 athletes from 1 nation
- 25 women and 17 men
- 4 distances (100m, 300m, 500m, 700m)
- 126 races (3x mit DNF/DNS/DQ)
Men , Samalog - Allround 100m/300m/500m 15.03.2015
Pos | Name | Nation | 100m | 300m | 500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 12.76 | (1) | 30.73 | (2) | SB | 50.02 | (1) | 165.036 | - | ||||
2 | NED | 12.90 | (2) | 30.32 | (1) | SB | 50.21 | (2) | 165.243 | +0.207 | ||||
3 | NED | 13.84 | (3) | 32.07 | (3) | 59.07 | (4) | 181.720 | +16.684 | |||||
4 | NED | 14.12 | (5) | 35.83 | (5) | 57.51 | (3) | SB | 187.826 | +22.790 | ||||
5 | NED | 13.87 | (4) | 35.19 | (4) | SB | 1:01.12 | (6) | 189.120 | +24.084 | ||||
6 | NED | 14.19 | (6) | 45.34 | (8) | 1:00.45 | (5) | 206.966 | +41.930 | |||||
7 | NED | 16.16 | (8) | 39.80 | (6) | 1:05.63 | (7) | 212.763 | +47.727 | |||||
8 | NED | 15.74 | (7) | 39.83 | (7) | SB | 1:08.38 | (8) | 213.463 | +48.427 | ||||
SB - Seasonal Best |
Men , Samalog - Allround 100m/500m/700m 15.03.2015
Pos | Name | Nation | 100m | 500m | 700m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 11.89 | (1) | SB | 44.83 | (1) | 59.59 | (1) | PB | 146.844 | - | |||
2 | NED | 12.66 | (2) | PB | 46.56 | (2) | 1:03.86 | (2) | PB | 155.474 | +8.630 | |||
3 | NED | 12.68 | (3) | PB | 49.04 | (3) | 1:07.73 | (3) | SB | 160.818 | +13.974 | |||
4 | NED | 13.08 | (4) | SB | 51.43 | (5) | 1:10.06 | (4) | PB | 166.872 | +20.028 | |||
5 | NED | 13.40 | (5) | PB | 50.77 | (4) | 1:10.55 | (5) | PB | 168.162 | +21.318 | |||
6 | NED | 13.43 | (6) | SB | 52.38 | (7) | 1:13.48 | (6) | SB | 172.015 | +25.171 | |||
7 | NED | 13.88 | (7) | SB | 51.62 | (6) | 1:16.08 | (7) | PB | 175.362 | +28.518 | |||
8 | NED | 15.57 | (8) | 58.17 | (8) | SB | 1:24.55 | (8) | 196.412 | +49.568 | ||||
9 | NED | 16.00 | (9) | PB | 1:06.18 | (9) | 1:44.85 | (9) | 221.072 | +1.14.228 | ||||
PB - Personal Best |