Competition: City Championships
- Rink:
Kirovo-Tsjepetsk (RUS) - Date:
- 27.03.2022
- Records:
- Information:
- 43 athletes from 1 nation
- 24 women and 19 men
- 2 distances (100m (1. Race), 100m (2. Race))
- 86 races
Men , Samalog - Allround 100m/100m 27.03.2022
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 11.14 | (1) | TRJ, SB | 11.20 | (1) | 22.340 | - | |||
2 | RUS | 11.72 | (2) | PB | 11.74 | (2) | 23.460 | +1.120 | |||
3 | RUS | 11.91 | (3) | SB | 11.93 | (3) | 23.840 | +1.500 | |||
4 | RUS | 12.15 | (4) | 11.99 | (4) | SB | 24.140 | +1.800 | |||
5 | RUS | 12.56 | (5) | 12.46 | (5) | SB | 25.020 | +2.680 | |||
6 | RUS | 13.06 | (7) | 12.96 | (6) | PB | 26.020 | +3.680 | |||
7 | RUS | 13.05 | (6) | PB | 13.05 | (7) | PB | 26.100 | +3.760 | ||
8 | RUS | 13.23 | (8) | 13.17 | (8) | PB | 26.400 | +4.060 | |||
9 | RUS | 13.27 | (9) | PB | 13.65 | (9) | 26.920 | +4.580 | |||
10 | RUS | 13.81 | (10) | 13.72 | (10) | 27.530 | +5.190 | ||||
11 | RUS | 14.58 | (11) | 14.13 | (11) | PB | 28.710 | +6.370 | |||
12 | RUS | 15.00 | (13) | 14.89 | (12) | 29.890 | +7.550 | ||||
13 | RUS | 14.98 | (12) | SB | 15.17 | (13) | 30.150 | +7.810 | |||
14 | RUS | 15.43 | (14) | SB | 15.97 | (14) | 31.400 | +9.060 | |||
15 | RUS | 15.47 | (15) | PB | 15.99 | (15) | 31.460 | +9.120 | |||
16 | RUS | 16.60 | (17) | 16.12 | (16) | SB | 32.720 | +10.380 | |||
17 | RUS | 16.41 | (16) | 16.87 | (17) | 33.280 | +10.940 | ||||
18 | RUS | 18.92 | (18) | 18.98 | (18) | 37.900 | +15.560 | ||||
19 | RUS | 20.35 | (19) | SB | 20.63 | (19) | 40.980 | +18.640 | |||
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 100 (1. Race) meter 27.03.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 11.14 | TRJ, SB | - | |
2 | RUS | 11.72 | PB | +0.580 | |
3 | RUS | 11.91 | SB | +0.770 | |
4 | RUS | 12.15 | +1.010 | ||
5 | RUS | 12.56 | +1.420 | ||
6 | RUS | 13.05 | PB | +1.910 | |
7 | RUS | 13.06 | +1.920 | ||
8 | RUS | 13.23 | +2.090 | ||
9 | RUS | 13.27 | PB | +2.130 | |
10 | RUS | 13.81 | +2.670 | ||
11 | RUS | 14.58 | +3.440 | ||
12 | RUS | 14.98 | SB | +3.840 | |
13 | RUS | 15.00 | +3.860 | ||
14 | RUS | 15.43 | SB | +4.290 | |
15 | RUS | 15.47 | PB | +4.330 | |
16 | RUS | 16.41 | +5.270 | ||
17 | RUS | 16.60 | +5.460 | ||
18 | RUS | 18.92 | +7.780 | ||
19 | RUS | 20.35 | SB | +9.210 | |
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 100 (2. Race) meter 27.03.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 11.20 | - | ||
2 | RUS | 11.74 | +0.540 | ||
3 | RUS | 11.93 | +0.730 | ||
4 | RUS | 11.99 | SB | +0.790 | |
5 | RUS | 12.46 | SB | +1.260 | |
6 | RUS | 12.96 | PB | +1.760 | |
7 | RUS | 13.05 | PB | +1.850 | |
8 | RUS | 13.17 | PB | +1.970 | |
9 | RUS | 13.65 | +2.450 | ||
10 | RUS | 13.72 | +2.520 | ||
11 | RUS | 14.13 | PB | +2.930 | |
12 | RUS | 14.89 | +3.690 | ||
13 | RUS | 15.17 | +3.970 | ||
14 | RUS | 15.97 | +4.770 | ||
15 | RUS | 15.99 | +4.790 | ||
16 | RUS | 16.12 | SB | +4.920 | |
17 | RUS | 16.87 | +5.670 | ||
18 | RUS | 18.98 | +7.780 | ||
19 | RUS | 20.63 | +9.430 | ||
TRJ - Track Record Junior, SB - Seasonal Best |