Competition: Chinese Junior Allround Championships 2012
- Rink:
Changchun (CHN) - Date:
- 09. - 10.12.2011
- Records:
- 1x Championship Record Juniors
- 71x Personal Best
- 141x Seasonal Best
- Information:
- 66 athletes from 1 nation
- 26 women and 40 men
- 9 distances (1000m, 1500m, 3000m, 5000m, 500m, Team Pursuit, 6 Laps, Team Pursuit, 8 Laps)
- 300 races (4x mit DNF/DNS/DQ)
Men , Samalog - Small Combination 500m/3000m/1500m/5000m 09. - 10.12.2011
Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | 37.78 | (9) | 4:08.01 | (3) | SB | 1:55.62 | (1) | 7:12.56 | (4) | 160.911 | PB | - | ||||
2 | CHN | 38.66 | (15) | 4:05.87 | (1) | 1:56.14 | (2) | 7:08.39 | (2) | 161.191 | PB | +0.280 | |||||
3 | CHN | 37.49 | (8) | 4:11.39 | (4) | SB | 1:56.97 | (3) | 7:15.01 | (5) | 161.879 | SB | +0.968 | ||||
4 | CHN | 39.07 | (17) | 4:07.63 | (2) | SB | 1:57.63 | (5) | 7:07.08 | (1) | 162.260 | SB | +1.349 | ||||
5 | CHN | 39.67 | (25) | 4:14.96 | (5) | SB | 1:58.93 | (8) | 7:10.68 | (3) | SB | 164.875 | SB | +3.964 | |||
6 | CHN | 37.02 | (3) | SB | 4:16.35 | (8) | PB | 1:58.97 | (9) | 7:43.58 | (12) | 165.760 | PB | +4.849 | |||
7 | CHN | 40.09 | (27) | 4:15.38 | (6) | PB | 1:59.71 | (12) | 7:18.33 | (6) | 166.390 | PB | +5.479 | ||||
8 | CHN | 37.05 | (4) | 4:22.44 | (13) | SB | 1:59.06 | (10) | PB | 7:44.66 | (13) | PB | 166.943 | PB | +6.032 | ||
9 | CHN | 36.89 | (2) | 4:26.80 | (19) | PB | 1:58.63 | (7) | SB | 7:46.11 | (14) | PB | 167.511 | PB | +6.600 | ||
10 | CHN | 38.81 | (16) | 4:19.67 | (10) | PB | 2:00.20 | (14) | 7:35.56 | (8) | 167.711 | PB | +6.800 | ||||
11 | CHN | 37.32 | (7) | SB | 4:24.46 | (17) | PB | 1:57.36 | (4) | PB | 7:57.09 | (15) | SB | 168.226 | PB | +7.315 | |
12 | CHN | 38.41 | (14) | SB | 4:23.66 | (15) | SB | 2:01.80 | (20) | 7:41.20 | (11) | SB | 169.073 | SB | +8.162 | ||
13 | CHN | 39.35 | (23) | 4:19.49 | (9) | PB | 2:02.92 | (21) | SB | 7:37.53 | (9) | 169.325 | PB | +8.414 | |||
14 | CHN | 40.12 | (29) | 4:22.01 | (11) | PB | 2:03.16 | (22) | PB | 7:40.61 | (10) | PB | 170.903 | PB | +9.992 | ||
15 | CHN | 1:20.86 | (39) | 4:16.23 | (7) | SB | 2:00.78 | (16) | 7:23.11 | (7) | SB | 208.136 | SB | +47.225 | |||
CHN | DNS | 4:30.22 | (28) | SB | 2:01.11 | (17) | - | - | - | ||||||||
CHN | 42.70 | (38) | PB | DQ | 2:15.73 | (40) | - | - | - | ||||||||
CHN | 41.70 | (36) | 4:45.42 | (39) | PB | 2:09.54 | (37) | - | - | - | |||||||
CHN | 41.65 | (35) | 4:39.91 | (35) | SB | 2:10.69 | (38) | - | - | - | |||||||
CHN | 40.10 | (28) | 4:43.92 | (38) | SB | 2:08.18 | (35) | - | - | - | |||||||
CHN | 41.95 | (37) | 4:38.84 | (34) | SB | 2:10.87 | (39) | SB | - | - | - | ||||||
CHN | 39.20 | (20) | 4:43.84 | (37) | PB | 2:08.14 | (34) | PB | - | - | - | ||||||
CHN | 39.77 | (26) | 4:37.81 | (33) | PB | 2:04.73 | (29) | SB | - | - | - | ||||||
CHN | 41.26 | (34) | 4:28.52 | (22) | PB | 2:09.43 | (36) | - | - | - | |||||||
CHN | 36.73 | (1) | 4:42.47 | (36) | PB | 1:59.59 | (11) | PB | - | - | - | ||||||
CHN | 39.09 | (18) | SB | 4:35.41 | (32) | PB | 2:04.05 | (26) | SB | - | - | - | |||||
CHN | 40.18 | (30) | 4:33.24 | (31) | PB | 2:03.97 | (25) | - | - | - | |||||||
CHN | 38.33 | (13) | 4:31.15 | (29) | PB | 2:06.76 | (33) | - | - | - | |||||||
CHN | 41.11 | (33) | 4:28.01 | (21) | PB | 2:06.04 | (31) | PB | - | - | - | ||||||
CHN | 41.06 | (32) | 4:29.17 | (25) | SB | 2:04.71 | (28) | SB | - | - | - | ||||||
CHN | 39.21 | (22) | 4:28.91 | (24) | PB | 2:06.56 | (32) | - | - | - | |||||||
CHN | 39.21 | (21) | 4:31.30 | (30) | PB | 2:03.54 | (23) | - | - | - | |||||||
CHN | 38.31 | (12) | 4:28.64 | (23) | PB | 2:04.41 | (27) | SB | - | - | - | ||||||
CHN | 40.22 | (31) | PB | 4:25.52 | (18) | SB | 2:05.04 | (30) | - | - | - | ||||||
CHN | 37.15 | (5) | 4:29.19 | (26) | PB | 2:01.69 | (18) | SB | - | - | - | ||||||
CHN | 37.27 | (6) | 4:29.91 | (27) | SB | 2:00.16 | (13) | SB | - | - | - | ||||||
CHN | 38.10 | (11) | 4:26.86 | (20) | SB | 2:01.70 | (19) | SB | - | - | - | ||||||
CHN | 39.18 | (19) | PB | 4:22.28 | (12) | PB | 2:03.57 | (24) | PB | - | - | - | |||||
CHN | 39.47 | (24) | 4:23.94 | (16) | PB | 2:00.28 | (15) | SB | - | - | - | ||||||
CHN | 37.79 | (10) | 4:23.06 | (14) | PB | 1:57.85 | (6) | DQ | - | - | |||||||
NCRJ - Championship Record Juniors, SB - Seasonal Best |
Men - 500 meter 09.12.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | CHN | 36.73 | - | ||
2 | CHN | 36.89 | +0.160 | ||
3 | CHN | 37.02 | SB | +0.290 | |
4 | CHN | 37.05 | +0.320 | ||
5 | CHN | 37.15 | +0.420 | ||
6 | CHN | 37.27 | +0.540 | ||
7 | CHN | 37.32 | SB | +0.590 | |
8 | CHN | 37.49 | +0.760 | ||
9 | CHN | 37.78 | +1.050 | ||
10 | CHN | 37.79 | +1.060 | ||
11 | CHN | 38.10 | +1.370 | ||
12 | CHN | 38.31 | +1.580 | ||
13 | CHN | 38.33 | +1.600 | ||
14 | CHN | 38.41 | SB | +1.680 | |
15 | CHN | 38.66 | +1.930 | ||
16 | CHN | 38.81 | +2.080 | ||
17 | CHN | 39.07 | +2.340 | ||
18 | CHN | 39.09 | SB | +2.360 | |
19 | CHN | 39.18 | PB | +2.450 | |
20 | CHN | 39.20 | +2.470 | ||
21 | CHN | 39.21 | +2.480 | ||
22 | CHN | 39.21 | +2.480 | ||
23 | CHN | 39.35 | +2.620 | ||
24 | CHN | 39.47 | +2.740 | ||
25 | CHN | 39.67 | +2.940 | ||
26 | CHN | 39.77 | +3.040 | ||
27 | CHN | 40.09 | +3.360 | ||
28 | CHN | 40.10 | +3.370 | ||
29 | CHN | 40.12 | +3.390 | ||
30 | CHN | 40.18 | +3.450 | ||
31 | CHN | 40.22 | PB | +3.490 | |
32 | CHN | 41.06 | +4.330 | ||
33 | CHN | 41.11 | +4.380 | ||
34 | CHN | 41.26 | +4.530 | ||
35 | CHN | 41.65 | +4.920 | ||
36 | CHN | 41.70 | +4.970 | ||
37 | CHN | 41.95 | +5.220 | ||
38 | CHN | 42.70 | PB | +5.970 | |
39 | CHN | 1:20.86 | +44.130 | ||
DNS | CHN | DNS | - | ||
NCRJ - Championship Record Juniors, SB - Seasonal Best |
Men - 3000 meter 09.12.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | CHN | 4:05.87 | - | ||
2 | CHN | 4:07.63 | SB | +1.760 | |
3 | CHN | 4:08.01 | SB | +2.140 | |
4 | CHN | 4:11.39 | SB | +5.520 | |
5 | CHN | 4:14.96 | SB | +9.090 | |
6 | CHN | 4:15.38 | PB | +9.510 | |
7 | CHN | 4:16.23 | SB | +10.360 | |
8 | CHN | 4:16.35 | PB | +10.480 | |
9 | CHN | 4:19.49 | PB | +13.620 | |
10 | CHN | 4:19.67 | PB | +13.800 | |
11 | CHN | 4:22.01 | PB | +16.140 | |
12 | CHN | 4:22.28 | PB | +16.410 | |
13 | CHN | 4:22.44 | SB | +16.570 | |
14 | CHN | 4:23.06 | PB | +17.190 | |
15 | CHN | 4:23.66 | SB | +17.790 | |
16 | CHN | 4:23.94 | PB | +18.070 | |
17 | CHN | 4:24.46 | PB | +18.590 | |
18 | CHN | 4:25.52 | SB | +19.650 | |
19 | CHN | 4:26.80 | PB | +20.930 | |
20 | CHN | 4:26.86 | SB | +20.990 | |
21 | CHN | 4:28.01 | PB | +22.140 | |
22 | CHN | 4:28.52 | PB | +22.650 | |
23 | CHN | 4:28.64 | PB | +22.770 | |
24 | CHN | 4:28.91 | PB | +23.040 | |
25 | CHN | 4:29.17 | SB | +23.300 | |
26 | CHN | 4:29.19 | PB | +23.320 | |
27 | CHN | 4:29.91 | SB | +24.040 | |
28 | CHN | 4:30.22 | SB | +24.350 | |
29 | CHN | 4:31.15 | PB | +25.280 | |
30 | CHN | 4:31.30 | PB | +25.430 | |
31 | CHN | 4:33.24 | PB | +27.370 | |
32 | CHN | 4:35.41 | PB | +29.540 | |
33 | CHN | 4:37.81 | PB | +31.940 | |
34 | CHN | 4:38.84 | SB | +32.970 | |
35 | CHN | 4:39.91 | SB | +34.040 | |
36 | CHN | 4:42.47 | PB | +36.600 | |
37 | CHN | 4:43.84 | PB | +37.970 | |
38 | CHN | 4:43.92 | SB | +38.050 | |
39 | CHN | 4:45.42 | PB | +39.550 | |
DQ | CHN | DQ | - | ||
NCRJ - Championship Record Juniors, SB - Seasonal Best |
Men - 1500 meter 10.12.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | CHN | 1:55.62 | - | ||
2 | CHN | 1:56.14 | +0.520 | ||
3 | CHN | 1:56.97 | +1.350 | ||
4 | CHN | 1:57.36 | PB | +1.740 | |
5 | CHN | 1:57.63 | +2.010 | ||
6 | CHN | 1:57.85 | +2.230 | ||
7 | CHN | 1:58.63 | SB | +3.010 | |
8 | CHN | 1:58.93 | +3.310 | ||
9 | CHN | 1:58.97 | +3.350 | ||
10 | CHN | 1:59.06 | PB | +3.440 | |
11 | CHN | 1:59.59 | PB | +3.970 | |
12 | CHN | 1:59.71 | +4.090 | ||
13 | CHN | 2:00.16 | SB | +4.540 | |
14 | CHN | 2:00.20 | +4.580 | ||
15 | CHN | 2:00.28 | SB | +4.660 | |
16 | CHN | 2:00.78 | +5.160 | ||
17 | CHN | 2:01.11 | +5.490 | ||
18 | CHN | 2:01.69 | SB | +6.070 | |
19 | CHN | 2:01.70 | SB | +6.080 | |
20 | CHN | 2:01.80 | +6.180 | ||
21 | CHN | 2:02.92 | SB | +7.300 | |
22 | CHN | 2:03.16 | PB | +7.540 | |
23 | CHN | 2:03.54 | +7.920 | ||
24 | CHN | 2:03.57 | PB | +7.950 | |
25 | CHN | 2:03.97 | +8.350 | ||
26 | CHN | 2:04.05 | SB | +8.430 | |
27 | CHN | 2:04.41 | SB | +8.790 | |
28 | CHN | 2:04.71 | SB | +9.090 | |
29 | CHN | 2:04.73 | SB | +9.110 | |
30 | CHN | 2:05.04 | +9.420 | ||
31 | CHN | 2:06.04 | PB | +10.420 | |
32 | CHN | 2:06.56 | +10.940 | ||
33 | CHN | 2:06.76 | +11.140 | ||
34 | CHN | 2:08.14 | PB | +12.520 | |
35 | CHN | 2:08.18 | +12.560 | ||
36 | CHN | 2:09.43 | +13.810 | ||
37 | CHN | 2:09.54 | +13.920 | ||
38 | CHN | 2:10.69 | +15.070 | ||
39 | CHN | 2:10.87 | SB | +15.250 | |
40 | CHN | 2:15.73 | +20.110 | ||
NCRJ - Championship Record Juniors, SB - Seasonal Best |
Men - 5000 meter 10.12.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | CHN | 7:07.08 | - | ||
2 | CHN | 7:08.39 | +1.310 | ||
3 | CHN | 7:10.68 | SB | +3.600 | |
4 | CHN | 7:12.56 | +5.480 | ||
5 | CHN | 7:15.01 | +7.930 | ||
6 | CHN | 7:18.33 | +11.250 | ||
7 | CHN | 7:23.11 | SB | +16.030 | |
8 | CHN | 7:35.56 | +28.480 | ||
9 | CHN | 7:37.53 | +30.450 | ||
10 | CHN | 7:40.61 | PB | +33.530 | |
11 | CHN | 7:41.20 | SB | +34.120 | |
12 | CHN | 7:43.58 | +36.500 | ||
13 | CHN | 7:44.66 | PB | +37.580 | |
14 | CHN | 7:46.11 | PB | +39.030 | |
15 | CHN | 7:57.09 | SB | +50.010 | |
CHN | - | - | |||
CHN | - | - | |||
CHN | - | - | |||
CHN | - | - | |||
CHN | - | - | |||
CHN | - | - | |||
DQ | CHN | DQ | - | ||
CHN | - | - | |||
CHN | - | - | |||
CHN | - | - | |||
CHN | - | - | |||
CHN | - | - | |||
CHN | - | - | |||
CHN | - | - | |||
CHN | - | - | |||
CHN | - | - | |||
CHN | - | - | |||
CHN | - | - | |||
CHN | - | - | |||
CHN | - | - | |||
CHN | - | - | |||
CHN | - | - | |||
CHN | - | - | |||
CHN | - | - | |||
CHN | - | - | |||
NCRJ - Championship Record Juniors, SB - Seasonal Best |
Single Day 1 - 10.12.2011
Men
- Team Pursuit
Women
- Team Pursuit
Samalogs 09. - 10.12.2011
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter