Competition: China Cup Speed Skating Elite League 1
- Rink:
Hulun Buir (CHN) - Date:
- 01. - 03.11.2023
- Records:
- Information:
- 507 athletes from 1 nation
- 157 women and 350 men
- 10 distances (1000m, 1500m, 3000m, 5000m, 500m, Mass Start, Team Pursuit, 6 Laps, Team Pursuit, 8 Laps)
- 1608 races (7x mit DNF/DNS/DQ)
Men - 500 meter 02.11.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | CHN | 35.23 | TR, SB | - | |
2 | CHN | 35.27 | +0.040 | ||
3 | CHN | 35.42 | SB | +0.190 | |
4 | CHN | 35.51 | +0.280 | ||
5 | CHN | 35.56 | +0.330 | ||
6 | CHN | 35.60 | +0.370 | ||
7 | CHN | 35.74 | SB | +0.510 | |
8 | CHN | 35.85 | +0.620 | ||
9 | CHN | 35.87 | +0.640 | ||
10 | CHN | 35.95 | +0.721 | ||
11 | CHN | 35.95 | SB | +0.727 | |
12 | CHN | 35.96 | +0.730 | ||
13 | CHN | 36.06 | SB | +0.830 | |
14 | CHN | 36.06 | +0.836 | ||
15 | CHN | 36.14 | SB | +0.910 | |
16 | CHN | 36.14 | +0.917 | ||
17 | CHN | 36.18 | +0.950 | ||
18 | CHN | 36.24 | +1.010 | ||
19 | CHN | 36.26 | +1.030 | ||
20 | CHN | 36.29 | +1.060 | ||
21 | CHN | 36.39 | +1.160 | ||
22 | CHN | 36.40 | PB | +1.170 | |
23 | CHN | 36.41 | +1.180 | ||
24 | CHN | 36.43 | SB | +1.200 | |
25 | CHN | 36.48 | +1.250 | ||
26 | CHN | 36.54 | +1.314 | ||
27 | CHN | 36.54 | SB | +1.315 | |
28 | CHN | 36.69 | SB | +1.460 | |
29 | CHN | 36.70 | PB | +1.470 | |
30 | CHN | 36.73 | SB | +1.500 | |
31 | CHN | 36.75 | SB | +1.520 | |
32 | CHN | 36.78 | +1.550 | ||
33 | CHN | 36.98 | SB | +1.750 | |
34 | CHN | 37.00 | SB | +1.770 | |
35 | CHN | 37.01 | PB | +1.780 | |
36 | CHN | 37.10 | SB | +1.874 | |
CHN | 37.10 | +1.874 | |||
38 | CHN | 37.18 | +1.950 | ||
39 | CHN | 37.20 | +1.970 | ||
40 | CHN | 37.24 | SB | +2.010 | |
41 | CHN | 37.41 | SB | +2.180 | |
42 | CHN | 37.45 | PB | +2.220 | |
43 | CHN | 37.57 | PB | +2.340 | |
44 | CHN | 37.59 | PB | +2.360 | |
45 | CHN | 37.60 | PB | +2.370 | |
46 | CHN | 37.61 | PB | +2.380 | |
47 | CHN | 37.64 | SB | +2.410 | |
48 | CHN | 37.65 | SB | +2.420 | |
49 | CHN | 37.66 | PB | +2.430 | |
50 | CHN | 37.80 | +2.570 | ||
51 | CHN | 37.82 | PB | +2.590 | |
52 | CHN | 37.90 | SB | +2.670 | |
53 | CHN | 38.05 | SB | +2.820 | |
54 | CHN | 38.12 | PB | +2.890 | |
55 | CHN | 38.27 | SB | +3.040 | |
56 | CHN | 38.36 | PB | +3.130 | |
57 | CHN | 38.48 | SB | +3.250 | |
58 | CHN | 38.69 | SB | +3.460 | |
59 | CHN | 38.89 | SB | +3.660 | |
60 | CHN | 38.98 | SB | +3.750 | |
61 | CHN | 40.45 | SB | +5.220 | |
WDR | CHN | WDR | - | ||
DQ | CHN | DQ | - | ||
TR - Track Record, SB - Seasonal Best |
Single Day 1 - 01.11.2023
Men
- 5000 meter
- 1000 meter
Junior
- 1000 meter
- 1500 meter
Women
- 500 meter
- Team Pursuit
Junior
- 500 meter
- Team Pursuit
Single Day 2 - 02.11.2023
Men
- 500 meter
- Team Pursuit
Junior
- 500 meter
- Team Pursuit
Women
- 1000 meter
- 3000 meter
Junior
- 1000 meter
- 1500 meter
Single Day 3 - 03.11.2023
Men
- 1500 meter
Final
- Mass Start
Junior - Final
- Mass Start
Junior - Semifinal 1
- Mass Start
Junior - Semifinal 2
- Mass Start
Semifinal 1
- Mass Start
Semifinal 2
- Mass Start
Women
- 1500 meter
- Mass Start
Junior
- Mass Start