Competition: Championship Udmurt Republic

Information:
  • 74 athletes from 1 nation
  • 33 women and 41 men
  • 8 distances (1000m (1. Race), 1000m (2. Race), 100m (1. Race), 100m (2. Race), 300m (1. Race), 300m (2. Race), 500m (1. Race), 500m (2. Race))
  • 296 races

Text view of the competition results

Championship Udmurt Republic
29. - 30.01.2022
Zenit Stadium (RUS)

Sprint Combination (Women), 29. - 30.01.2022

POS   NAME                        AG   NAT   500M 1. RACE            1000M 1. RACE            500M 2. RACE            1000M 2. RACE            POINTS    DIFF      RECORDS   
1     Aleksandra.06 Jevdokimova   B1   RUS   54.77          (1)      2:00.70         (1)      56.45          (1)      2:18.52         (2)      240.830                       
2     Aleksandra Zujeva           B2   RUS   59.14          (2)      2:12.07         (2)      58.22          (2)      2:16.20         (1)      251.495   +10.665   PB        
3     Veronika Jagovkina          B2   RUS   1:04.11        (3)      2:24.10         (3)      1:04.55        (3)      2:32.45         (3)      276.935   +36.105             



Sprint Combination (Men), 29. - 30.01.2022

POS   NAME               AG   NAT   500M 1. RACE            1000M 1. RACE            500M 2. RACE            1000M 2. RACE            POINTS    DIFF     RECORDS   
1     Timofej Isjmatov   B2   RUS   1:11.49        (2)      2:34.77         (2)      1:11.76        (2)      2:39.60         (1)      300.435                      
2     Ivan Agafonov      B2   RUS   1:10.22        (1)      2:32.36         (1)      1:11.25        (1)      2:47.44         (3)      301.370   +0.935             
3     Aleksej Zlobin     B2   RUS   1:13.11        (3)      2:35.40         (3)      1:13.32        (3)      2:46.17         (2)      307.215   +6.780             



Sprint Combination (Women), 29. - 30.01.2022

POS   NAME                    AG   NAT   500M 1. RACE            1000M 1. RACE              500M 2. RACE            1000M 2. RACE            POINTS    DIFF   RECORDS   
1     Anastasija Solovjeva    C1   RUS   1:12.22        (3)      2:34.63         (3)        1:09.18        (1)      2:28.01         (1)      292.720                    
2     Karina Sjarkhemullina   C2   RUS   1:03.25        (1)      2:11.44         (1)   SB   -                       -                        128.970                    
3     Irina Jagovkina         C1   RUS   1:04.23        (2)      2:14.30         (2)   PB   -                       -                        131.380                    



Sprint Combination (Men), 29. - 30.01.2022

POS   NAME                   AG   NAT   500M 1. RACE            1000M 1. RACE            500M 2. RACE            1000M 2. RACE              POINTS    DIFF      RECORDS   
1     Artem Busorgin         C2   RUS   57.43          (1)      2:13.36         (1)      57.84          (1)      2:13.00         (1)        248.450             SB        
2     Aleksandr.07 Nikitin   C2   RUS   1:12.24        (5)      2:26.82         (2)      1:05.88        (2)      2:29.54         (2)        286.300   +37.850             
3     Vladimir Nigmatullin   C1   RUS   1:09.36        (4)      2:27.47         (3)      1:06.53        (4)      2:35.41         (3)        287.330   +38.880             
4     Danil Potekhin         C1   RUS   1:06.22        (3)      2:33.50         (4)      1:06.20        (3)      2:37.44         (5)        287.890   +39.440             
5     Grigorij.08 Nikulin    C1   RUS   1:05.00        (2)      2:37.99         (5)      1:07.32        (5)      2:36.21         (4)   SB   289.420   +40.970             



Allround (Women), 29. - 30.01.2022

POS   NAME                       AG   NAT   100M 1. RACE                   500M 1. RACE               100M 2. RACE              500M 2. RACE              POINTS    DIFF      RECORDS   
1     Angelina Korsjunova        D2   RUS   12.61          (1)    TR, SB   53.93          (1)    TR   13.02          (1)        54.14          (1)        133.700                       
2     Jelizaveta Khodakovskaja   D2   RUS   13.02          (2)    PB       57.42          (2)         13.26          (2)        59.13          (2)        142.830   +9.130              
3     Jekaterina Djatsjkova      D1   RUS   13.53          (3)             1:05.04        (3)         13.49          (3)   PB   1:04.01        (3)        156.070   +22.370             
4     Zlata Obnoskina            D2   RUS   14.34          (4)             1:08.50        (4)         14.01          (4)   SB   1:07.17        (4)   SB   164.020   +30.320             
5     Viktorija Zapolskikh       D1   RUS   14.98          (5)    PB       1:21.94        (7)         16.05          (5)        1:20.36        (5)        193.330   +59.630             
6     Darja Krasnoperova         D2   RUS   15.05          (6)    PB       1:13.89        (5)         25.10          (6)        -                         114.040                       
7     Vlada Zakharova            D1   RUS   15.20          (7)             1:18.19        (6)         -                         -                         93.390                        
8     Sofja.10 Romanova          D1   RUS   16.31          (8)             1:29.58        (8)    SB   -                         -                         105.890                       
9     Lejsan Lokmanova           D1   RUS   16.87          (9)             1:39.99        (9)    PB   -                         -                         116.860                       
10    Polina Kirilova            D1   RUS   17.98          (10)            1:42.14        (10)   PB   -                         -                         120.120                       



Allround (Men), 29. - 30.01.2022

POS   NAME                   AG   NAT   100M 1. RACE                   500M 1. RACE              100M 2. RACE              500M 2. RACE            POINTS    DIFF        RECORDS   
1     Rostislav Jazykov      D2   RUS   12.16          (2)             53.09          (1)   TR   12.10          (1)   PB   53.81          (1)      131.160                         
2     Kirill Javorovskij     D2   RUS   12.85          (3)             57.43          (2)        13.10          (4)        56.12          (2)      139.500   +8.340                
3     Konstantin Piminov     D1   RUS   12.01          (1)    TR, PB   58.12          (3)        12.51          (2)        59.79          (3)      142.430   +11.270               
4     Aleksandr Andrianov    D1   RUS   14.28          (6)             1:00.88        (4)   SB   14.00          (5)   PB   1:03.07        (4)      152.230   +21.070               
5     Gleb Nevostrujev       D2   RUS   13.18          (4)             1:06.39        (5)        13.00          (3)        1:07.80        (5)      160.370   +29.210               
6     Denis Semenov          D1   RUS   15.45          (8)             1:13.87        (6)   SB   15.10          (6)   PB   1:19.68        (6)      184.100   +52.940               
7     Vladislav.10 Baranov   D1   RUS   15.26          (7)    PB       1:15.20        (7)   SB   16.40          (7)        1:19.98        (7)      186.840   +55.680               
8     Ravil Ajmetdinov       D1   RUS   18.32          (10)   PB       1:43.05        (8)   SB   18.53          (8)        1:43.89        (8)      243.790   +1.52.630             
9     Rinat Gimazetdinov     E2   RUS   17.67          (9)    PB       1:43.87        (9)        18.92          (9)        1:49.28        (9)      249.740   +1.58.580             
10    Nikolaj Pelenjov       D2   RUS   13.36          (5)             -                         -                         -                       13.360                          



Allround (Women), 29. - 30.01.2022

POS   NAME                     AG   NAT   100M 1. RACE               300M 1. RACE               100M 2. RACE               300M 2. RACE               POINTS    DIFF        RECORDS   
1     Julija.10 Nikitina       E2   RUS   13.34          (1)         35.08          (1)         13.67          (1)         35.91          (1)         98.000                          
2     Viktorija.12 Petukhova   E1   RUS   15.19          (2)         39.62          (2)    SB   16.03          (2)         41.97          (2)         112.810   +14.810               
3     Jaroslava Danilova       F2   RUS   15.68          (4)         41.99          (3)         16.24          (3)         44.94          (3)         118.850   +20.850               
4     Viktorija Sjunkareva     E1   RUS   17.48          (10)        48.13          (6)         18.92          (6)         50.22          (4)         134.750   +36.750               
5     Marina.12 Lukina         E1   RUS   17.09          (9)    PB   54.18          (9)    PB   17.75          (4)         55.14          (5)         144.160   +46.160               
6     Lejsan Ajmetdinova       E1   RUS   18.60          (11)        56.81          (11)        24.04          (13)        1:00.21        (8)         159.660   +1.01.660             
7     Alisa.12 Aleksandrova    E1   RUS   16.71          (8)         55.15          (10)        22.72          (12)        1:05.18        (10)        159.760   +1.01.760             
8     Kira Botsjkareva         E1   RUS   19.34          (12)        58.20          (12)        19.79          (8)         1:03.21        (9)         160.540   +1.02.540             
9     Liza Pantelejeva         E1   RUS   20.92          (13)        1:04.04        (13)   PB   20.65          (10)   PB   1:17.39        (13)        183.000   +1.25.000             
10    Viktorija Nazarova       E2   RUS   20.92          (13)        1:12.12        (14)        21.35          (11)        1:10.68        (12)        185.070   +1.27.070             
11    Sofi Popova              E1   RUS   15.90          (7)         47.32          (4)         -                          -                          63.220                          
12    Darja Sjadrina           E1   RUS   15.35          (3)         48.01          (5)    PB   -                          -                          63.360                          
13    Jana Surnina             E1   RUS   15.79          (5)         48.78          (7)         -                          -                          64.570                          
14    Anna Neljubina           E2   RUS   15.80          (6)    PB   49.01          (8)    PB   -                          -                          64.810                          
15    Uljana Ivanova           E1   RUS   -                          -                          18.26          (5)    PB   58.20          (6)    PB   76.460                          
16    Darja Serebrjannikova    E1   RUS   -                          -                          20.19          (9)         58.25          (7)    PB   78.440                          
17    Ksenija Sjaranova        E1   RUS   -                          -                          19.22          (7)    PB   1:06.10        (11)        85.320                          



Allround (Men), 29. - 30.01.2022

POS   NAME                     AG   NAT   100M 1. RACE               300M 1. RACE               100M 2. RACE               300M 2. RACE               POINTS    DIFF        RECORDS   
1     Matvej Sjmakov           E2   RUS   12.98          (1)         34.63          (1)         13.02          (1)         35.37          (1)         96.000                          
2     Artem Nizamijev          E2   RUS   14.41          (5)         38.34          (2)         13.83          (2)         38.46          (3)         105.040   +9.040                
3     Ilja Kitov               E2   RUS   14.15          (3)    PB   40.15          (3)         14.87          (4)         38.50          (4)    PB   107.670   +11.670               
4     Arsenij Kuzmin           E2   RUS   13.78          (2)         45.32          (9)         14.57          (3)         36.84          (2)         110.510   +14.510               
5     Savelij Kilin            F2   RUS   15.02          (6)         44.46          (6)         15.32          (5)         41.43          (5)    SB   116.230   +20.230               
6     Jevgenij Leonov          E1   RUS   15.46          (7)         44.12          (5)         15.81          (7)         41.99          (6)         117.380   +21.380               
7     Jegor Mironenko          E1   RUS   16.20          (13)        46.64          (11)        16.51          (11)        46.01          (10)   SB   125.360   +29.360               
8     Andrej Laptev            D1   RUS   16.76          (15)        46.91          (12)        16.23          (10)   PB   45.54          (9)    PB   125.440   +29.440               
9     Artem.10 Lobanov         E2   RUS   16.06          (11)   SB   44.54          (7)         21.80          (17)        43.82          (7)    PB   126.220   +30.220               
10    Radomir Popov            F2   RUS   15.46          (7)         50.15          (17)        16.02          (9)         45.30          (8)         126.930   +30.930               
11    Pjotr Dubovtsev          E1   RUS   15.86          (10)   PB   47.55          (14)        15.87          (8)         47.70          (12)        126.980   +30.980               
12    Trofim Gafutdinov        E2   RUS   15.81          (9)         44.98          (8)         15.34          (6)    SB   52.81          (13)        128.940   +32.940               
13    Arsenij Ovtsjinnikov     E1   RUS   16.66          (14)        47.27          (13)        17.94          (12)        47.20          (11)        129.070   +33.070               
14    Karim Khusnutdinov       F2   RUS   17.10          (16)   SB   48.66          (15)   SB   18.31          (13)        55.82          (14)        139.890   +43.890               
15    Andrej.14 Ovtsjinnikov   F1   RUS   22.02          (20)   SB   1:10.07        (20)        23.96          (18)        1:17.00        (18)        193.050   +1.37.050             
16    Amir Khamitov            E1   RUS   14.22          (4)    PB   42.47          (4)    PB   -                          -                          56.690                          
17    Jegor Turanov            F2   RUS   16.12          (12)        45.40          (10)        -                          -                          61.520                          
18    Timofej Vostrikov        E1   RUS   18.17          (17)        49.57          (16)   PB   -                          -                          67.740                          
19    Artemij Kosojev          F1   RUS   18.80          (19)   SB   57.72          (18)   SB   -                          -                          76.520                          
20    Timofej Tselistsjev      E1   RUS   18.78          (18)        58.22          (19)   PB   -                          -                          77.000                          
21    Danil Tsjirkov           E1   RUS   -                          -                          19.35          (14)        58.22          (15)        77.570                          
22    Ivan Semakin             E2   RUS   -                          -                          19.37          (15)        59.02          (16)        78.390                          
23    Jegor Kladov             E1   RUS   -                          -                          20.42          (16)        1:02.35        (17)        82.770                          



Championship Udmurt Republic
29. - 30.01.2022
Zenit Stadium (RUS)

NAME                     AG   100M (1. RACE)          100M (1. RACE)          100M (2. RACE)         100M (2. RACE)          300M (1. RACE)          300M (2. RACE)          500M (1. RACE)         500M (1. RACE)         500M (1. RACE)         500M (2. RACE)         500M (2. RACE)         500M (2. RACE)         1000M (1. RACE)         1000M (1. RACE)         1000M (2. RACE)         1000M (2. RACE)         
                              Junior D                Junior E                Junior D               Junior E                Junior E                Junior E                Junior B               Junior C               Junior D               Junior B               Junior C               Junior D               Junior B                Junior C                Junior B                Junior C                
Rostislav Jazykov        D2   12.16            (2)                            12.10            (1)                                                                                                                         53.09            (1)                                                 53.81            (1)                                                                                                   
Konstantin Piminov       D1   12.01            (1)                            12.51            (2)                                                                                                                         58.12            (3)                                                 59.79            (3)                                                                                                   
Kirill Javorovskij       D2   12.85            (3)                            13.10            (4)                                                                                                                         57.43            (2)                                                 56.12            (2)                                                                                                   
Nikolaj Pelenjov         D2   13.36            (5)                                                                                                                                                                                                                                                                                                                                                                     
Gleb Nevostrujev         D2   13.18            (4)                            13.00            (3)                                                                                                                         1:06.39          (5)                                                 1:07.80          (5)                                                                                                   
Denis Semenov            D1   15.45            (8)                            15.10            (6)                                                                                                                         1:13.87          (6)                                                 1:19.68          (6)                                                                                                   
Aleksandr Andrianov      D1   14.28            (6)                            14.00            (5)                                                                                                                         1:00.88          (4)                                                 1:03.07          (4)                                                                                                   
Vladislav.10 Baranov     D1   15.26            (7)                            16.40            (7)                                                                                                                         1:15.20          (7)                                                 1:19.98          (7)                                                                                                   
Ravil Ajmetdinov         D1   18.32            (10)                           18.53            (8)                                                                                                                         1:43.05          (8)                                                 1:43.89          (8)                                                                                                   
Rinat Gimazetdinov       E2   17.67            (9)                            18.92            (9)                                                                                                                         1:43.87          (9)                                                 1:49.28          (9)                                                                                                   
Matvej Sjmakov           E2                           12.98            (1)                           13.02            (1)    34.63            (1)    35.37            (1)                                                                                                                                                                                                                                              
Arsenij Kuzmin           E2                           13.78            (2)                           14.57            (3)    45.32            (9)    36.84            (2)                                                                                                                                                                                                                                              
Artem Nizamijev          E2                           14.41            (5)                           13.83            (2)    38.34            (2)    38.46            (3)                                                                                                                                                                                                                                              
Jevgenij Leonov          E1                           15.46            (7)                           15.81            (7)    44.12            (5)    41.99            (6)                                                                                                                                                                                                                                              
Jegor Turanov            F2                           16.12            (12)                                                  45.40            (10)                                                                                                                                                                                                                                                                     
Jegor Mironenko          E1                           16.20            (13)                          16.51            (11)   46.64            (11)   46.01            (10)                                                                                                                                                                                                                                             
Pjotr Dubovtsev          E1                           15.86            (10)                          15.87            (8)    47.55            (14)   47.70            (12)                                                                                                                                                                                                                                             
Radomir Popov            F2                           15.46            (7)                           16.02            (9)    50.15            (17)   45.30            (8)                                                                                                                                                                                                                                              
Arsenij Ovtsjinnikov     E1                           16.66            (14)                          17.94            (12)   47.27            (13)   47.20            (11)                                                                                                                                                                                                                                             
Savelij Kilin            F2                           15.02            (6)                           15.32            (5)    44.46            (6)    41.43            (5)                                                                                                                                                                                                                                              
Karim Khusnutdinov       F2                           17.10            (16)                          18.31            (13)   48.66            (15)   55.82            (14)                                                                                                                                                                                                                                             
Artem.10 Lobanov         E2                           16.06            (11)                          21.80            (17)   44.54            (7)    43.82            (7)                                                                                                                                                                                                                                              
Trofim Gafutdinov        E2                           15.81            (9)                           15.34            (6)    44.98            (8)    52.81            (13)                                                                                                                                                                                                                                             
Timofej Vostrikov        E1                           18.17            (17)                                                  49.57            (16)                                                                                                                                                                                                                                                                     
Artemij Kosojev          F1                           18.80            (19)                                                  57.72            (18)                                                                                                                                                                                                                                                                     
Timofej Tselistsjev      E1                           18.78            (18)                                                  58.22            (19)                                                                                                                                                                                                                                                                     
Andrej.14 Ovtsjinnikov   F1                           22.02            (20)                          23.96            (18)   1:10.07          (20)   1:17.00          (18)                                                                                                                                                                                                                                             
Ilja Kitov               E2                           14.15            (3)                           14.87            (4)    40.15            (3)    38.50            (4)                                                                                                                                                                                                                                              
Danil Tsjirkov           E1                                                                          19.35            (14)                           58.22            (15)                                                                                                                                                                                                                                             
Ivan Semakin             E2                                                                          19.37            (15)                           59.02            (16)                                                                                                                                                                                                                                             
Jegor Kladov             E1                                                                          20.42            (16)                           1:02.35          (17)                                                                                                                                                                                                                                             
Andrej Laptev            D1                           16.76            (15)                          16.23            (10)   46.91            (12)   45.54            (9)                                                                                                                                                                                                                                              
Amir Khamitov            E1                           14.22            (4)                                                   42.47            (4)                                                                                                                                                                                                                                                                      
Timofej Isjmatov         B2                                                                                                                                                  1:11.49          (2)                                                 1:11.76          (2)                                                 2:34.77           (2)                           2:39.60           (1)                           
Aleksej Zlobin           B2                                                                                                                                                  1:13.11          (3)                                                 1:13.32          (3)                                                 2:35.40           (3)                           2:46.17           (2)                           
Ivan Agafonov            B2                                                                                                                                                  1:10.22          (1)                                                 1:11.25          (1)                                                 2:32.36           (1)                           2:47.44           (3)                           
Vladimir Nigmatullin     C1                                                                                                                                                                         1:09.36          (4)                                                 1:06.53          (4)                                                  2:27.47           (3)                           2:35.41           (3)   
Artem Busorgin           C2                                                                                                                                                                         57.43            (1)                                                 57.84            (1)                                                  2:13.36           (1)                           2:13.00           (1)   
Aleksandr.07 Nikitin     C2                                                                                                                                                                         1:12.24          (5)                                                 1:05.88          (2)                                                  2:26.82           (2)                           2:29.54           (2)   
Danil Potekhin           C1                                                                                                                                                                         1:06.22          (3)                                                 1:06.20          (3)                                                  2:33.50           (4)                           2:37.44           (5)   
Grigorij.08 Nikulin      C1                                                                                                                                                                         1:05.00          (2)                                                 1:07.32          (5)                                                  2:37.99           (5)                           2:36.21           (4)   

NAME                        AG   100M (1. RACE)          100M (1. RACE)          100M (2. RACE)         100M (2. RACE)          300M (1. RACE)          300M (2. RACE)          500M (1. RACE)         500M (1. RACE)         500M (1. RACE)          500M (2. RACE)         500M (2. RACE)         500M (2. RACE)         1000M (1. RACE)         1000M (1. RACE)         1000M (2. RACE)         1000M (2. RACE)         
                                 Junior D                Junior E                Junior D               Junior E                Junior E                Junior E                Junior B               Junior C               Junior D                Junior B               Junior C               Junior D               Junior B                Junior C                Junior B                Junior C                
Angelina Korsjunova         D2   12.61            (1)                            13.02            (1)                                                                                                                         53.93            (1)                                                  54.14            (1)                                                                                                   
Jelizaveta Khodakovskaja    D2   13.02            (2)                            13.26            (2)                                                                                                                         57.42            (2)                                                  59.13            (2)                                                                                                   
Jekaterina Djatsjkova       D1   13.53            (3)                            13.49            (3)                                                                                                                         1:05.04          (3)                                                  1:04.01          (3)                                                                                                   
Zlata Obnoskina             D2   14.34            (4)                            14.01            (4)                                                                                                                         1:08.50          (4)                                                  1:07.17          (4)                                                                                                   
Viktorija Zapolskikh        D1   14.98            (5)                            16.05            (5)                                                                                                                         1:21.94          (7)                                                  1:20.36          (5)                                                                                                   
Darja Krasnoperova          D2   15.05            (6)                            25.10            (6)                                                                                                                         1:13.89          (5)                                                                                                                                                                         
Vlada Zakharova             D1   15.20            (7)                                                                                                                                                                         1:18.19          (6)                                                                                                                                                                         
Sofja.10 Romanova           D1   16.31            (8)                                                                                                                                                                         1:29.58          (8)                                                                                                                                                                         
Lejsan Lokmanova            D1   16.87            (9)                                                                                                                                                                         1:39.99          (9)                                                                                                                                                                         
Polina Kirilova             D1   17.98            (10)                                                                                                                                                                        1:42.14          (10)                                                                                                                                                                        
Julija.10 Nikitina          E2                           13.34            (1)                           13.67            (1)    35.08            (1)    35.91            (1)                                                                                                                                                                                                                                               
Viktorija.12 Petukhova      E1                           15.19            (2)                           16.03            (2)    39.62            (2)    41.97            (2)                                                                                                                                                                                                                                               
Jana Surnina                E1                           15.79            (5)                                                   48.78            (7)                                                                                                                                                                                                                                                                       
Jaroslava Danilova          F2                           15.68            (4)                           16.24            (3)    41.99            (3)    44.94            (3)                                                                                                                                                                                                                                               
Alisa.12 Aleksandrova       E1                           16.71            (8)                           22.72            (12)   55.15            (10)   1:05.18          (10)                                                                                                                                                                                                                                              
Viktorija Sjunkareva        E1                           17.48            (10)                          18.92            (6)    48.13            (6)    50.22            (4)                                                                                                                                                                                                                                               
Viktorija Nazarova          E2                           20.92            (13)                          21.35            (11)   1:12.12          (14)   1:10.68          (12)                                                                                                                                                                                                                                              
Liza Pantelejeva            E1                           20.92            (13)                          20.65            (10)   1:04.04          (13)   1:17.39          (13)                                                                                                                                                                                                                                              
Sofi Popova                 E1                           15.90            (7)                                                   47.32            (4)                                                                                                                                                                                                                                                                       
Lejsan Ajmetdinova          E1                           18.60            (11)                          24.04            (13)   56.81            (11)   1:00.21          (8)                                                                                                                                                                                                                                               
Darja Sjadrina              E1                           15.35            (3)                                                   48.01            (5)                                                                                                                                                                                                                                                                       
Kira Botsjkareva            E1                           19.34            (12)                          19.79            (8)    58.20            (12)   1:03.21          (9)                                                                                                                                                                                                                                               
Darja Serebrjannikova       E1                                                                          20.19            (9)                            58.25            (7)                                                                                                                                                                                                                                               
Uljana Ivanova              E1                                                                          18.26            (5)                            58.20            (6)                                                                                                                                                                                                                                               
Ksenija Sjaranova           E1                                                                          19.22            (7)                            1:06.10          (11)                                                                                                                                                                                                                                              
Anna Neljubina              E2                           15.80            (6)                                                   49.01            (8)                                                                                                                                                                                                                                                                       
Marina.12 Lukina            E1                           17.09            (9)                           17.75            (4)    54.18            (9)    55.14            (5)                                                                                                                                                                                                                                               
Aleksandra Zujeva           B2                                                                                                                                                  59.14            (2)                                                  58.22            (2)                                                 2:12.07           (2)                           2:16.20           (1)                           
Veronika Jagovkina          B2                                                                                                                                                  1:04.11          (3)                                                  1:04.55          (3)                                                 2:24.10           (3)                           2:32.45           (3)                           
Aleksandra.06 Jevdokimova   B1                                                                                                                                                  54.77            (1)                                                  56.45            (1)                                                 2:00.70           (1)                           2:18.52           (2)                           
Anastasija Solovjeva        C1                                                                                                                                                                         1:12.22          (3)                                                  1:09.18          (1)                                                  2:34.63           (3)                           2:28.01           (1)   
Karina Sjarkhemullina       C2                                                                                                                                                                         1:03.25          (1)                                                                                                                        2:11.44           (1)                                                   
Irina Jagovkina             C1                                                                                                                                                                         1:04.23          (2)                                                                                                                        2:14.30           (2)