Competition: Championnat Ligue Ile De France
- Rink:
Grenoble (FRA) - Date:
- 06. - 07.12.1986
- Records:
- 4x Age Group Record D1/D2
- 29x Seasonal Best
- 8x Personal Best
- Information:
- 17 athletes from 1 nation
- 6 women and 11 men
- 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 68 races
Women Junior B , Samalog - Sprint Combination 500m/1000m/500m/1000m 06. - 07.12.1986
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRA | 49.44 | (3) | 1:39.17 | (1) | 46.87 | (1) | 1:39.40 | (1) | 195.595 | SB | - | |||||
2 | FRA | 48.94 | (2) | 1:39.25 | (2) | SB | 48.08 | (3) | SB | 1:39.74 | (2) | 196.515 | SB | +0.920 | |||
3 | FRA | 48.12 | (1) | 1:44.51 | (3) | 47.87 | (2) | 1:41.02 | (3) | SB | 198.755 | SB | +3.160 | ||||
4 | FRA | 51.10 | (4) | 1:49.59 | (4) | 50.94 | (4) | 1:48.55 | (4) | SB | 211.110 | PB | +15.515 | ||||
PB - Personal Best |
Women - 500 (1. Race) meter 06.12.1986
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRA | 48.12 | - | ||
2 | FRA | 48.94 | +0.820 | ||
3 | FRA | 49.44 | +1.320 | ||
4 | FRA | 51.10 | +2.980 | ||
PB - Personal Best |
Women - 1000 (1. Race) meter 06.12.1986
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRA | 1:39.17 | - | ||
2 | FRA | 1:39.25 | SB | +0.080 | |
3 | FRA | 1:44.51 | +5.340 | ||
4 | FRA | 1:49.59 | +10.420 | ||
SB - Seasonal Best |
Women - 500 (2. Race) meter 07.12.1986
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRA | 46.87 | - | ||
2 | FRA | 47.87 | +1.000 | ||
3 | FRA | 48.08 | SB | +1.210 | |
4 | FRA | 50.94 | +4.070 | ||
SB - Seasonal Best |
Women - 1000 (2. Race) meter 07.12.1986
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRA | 1:39.40 | - | ||
2 | FRA | 1:39.74 | +0.340 | ||
3 | FRA | 1:41.02 | SB | +1.620 | |
4 | FRA | 1:48.55 | SB | +9.150 | |
SB - Seasonal Best |
Samalogs 06. - 07.12.1986
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
Junior A
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior B
- Allround 1500 meter500 (2. Race) meter1000 meter500 (1. Race) meter
Women
- Mini Combination 3000 meter1000 meter1500 meter500 meter
Junior A
- Allround 1500 meter500 (1. Race) meter1000 meter500 (2. Race) meter
Junior B
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter