Competition: Championnat Des Alpes
- Rink:
Grenoble (FRA) - Date:
- 27. - 28.01.1979
- Records:
- Information:
- 56 athletes from 1 nation
- 26 women and 30 men
- 12 distances (10000m, 1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 300m (1. Race), 300m (2. Race), 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 221 races (3x mit DNF/DNS/DQ)
Men , Samalog - Big Combination 500m/5000m/1500m/10000m 27. - 28.01.1979
Pos | Name | Nation | 500m | 5000m | 1500m | 10000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRA | 45.09 | (2) | 8:34.75 | (1) | 2:21.17 | (2) | 17:21.41 | (1) | SB | 195.691 | SB | - | ||||
2 | FRA | 44.91 | (1) | 8:45.83 | (2) | 2:20.65 | (1) | SB | 18:51.00 | (2) | 200.926 | +5.235 | |||||
3 | FRA | 46.41 | (3) | 9:02.02 | (3) | SB | 2:31.09 | (3) | 19:34.95 | (3) | 209.722 | SB | +14.031 | ||||
4 | FRA | 46.84 | (4) | 9:25.41 | (4) | SB | 2:33.71 | (4) | 19:57.89 | (4) | PB | 214.511 | PB | +18.820 | |||
PB - Personal Best |
Men - 10.000 meter 28.01.1979
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRA | 17:21.41 | SB | - | |
2 | FRA | 18:51.00 | +1.29.590 | ||
3 | FRA | 19:34.95 | +2.13.540 | ||
4 | FRA | 19:57.89 | PB | +2.36.480 | |
PB - Personal Best |
Men - 500 meter 27.01.1979
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRA | 44.91 | - | ||
2 | FRA | 45.09 | +0.180 | ||
3 | FRA | 46.41 | +1.500 | ||
4 | FRA | 46.84 | +1.930 | ||
PB - Personal Best |
Men - 5000 meter 27.01.1979
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRA | 8:34.75 | - | ||
2 | FRA | 8:45.83 | +11.080 | ||
3 | FRA | 9:02.02 | SB | +27.270 | |
4 | FRA | 9:25.41 | SB | +50.660 | |
SB - Seasonal Best |
Men - 1500 meter 28.01.1979
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRA | 2:20.65 | SB | - | |
2 | FRA | 2:21.17 | +0.520 | ||
3 | FRA | 2:31.09 | +10.440 | ||
4 | FRA | 2:33.71 | +13.060 | ||
SB - Seasonal Best |
Samalogs 27. - 28.01.1979
Men
Junior E
- Allround 500 (1. Race) meter300 (2. Race) meter300 (1. Race) meter500 (2. Race) meter
Junior D
- Allround 300 (1. Race) meter500 meter300 (2. Race) meter1000 meter
Junior C
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Junior B
- Mini Combination 1500 meter1000 meter3000 meter500 meter
Junior A
- Small Combination 500 meter3000 meter1500 meter5000 meter
- Big Combination 10.000 meter500 meter5000 meter1500 meter
Out of Competition
- Allround 500 meter3000 meter1500 meter
Women
Junior E
- Allround 300 (1. Race) meter500 (1. Race) meter300 (2. Race) meter500 (2. Race) meter
Junior D
- Allround 300 (1. Race) meter500 meter300 (2. Race) meter1000 meter
Junior C
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Junior B
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
- Mini Combination 500 meter1500 meter1000 meter3000 meter