Competition: Centralmästerskapen
- Rink:
Göteborg (SWE) - Date:
- 14. - 15.12.1974
- Records:
- Information:
- 53 athletes from 1 nation
- 21 women and 32 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 212 races
Women , Samalog - Mini Combination 500m/1500m/1000m/3000m 14. - 15.12.1974
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 49.10 | (1) | 2:36.50 | (1) | 1:40.30 | (2) | 5:57.80 | (3) | 211.049 | - | ||||||
2 | SWE | 50.30 | (2) | 2:44.00 | (3) | 1:40.20 | (1) | PB | 5:36.80 | (1) | PB | 211.199 | PB | +0.150 | |||
3 | SWE | 50.50 | (3) | 2:42.90 | (2) | 1:45.70 | (3) | 5:49.30 | (2) | 215.866 | +4.817 | ||||||
4 | SWE | 55.10 | (8) | 2:58.90 | (4) | 1:51.70 | (4) | 6:10.00 | (4) | 232.249 | +21.200 | ||||||
5 | SWE | 1:00.60 | (15) | 3:07.80 | (5) | 2:01.60 | (11) | - | 184.000 | - | |||||||
6 | SWE | 53.70 | (4) | - | 1:55.40 | (6) | - | 111.400 | - | ||||||||
7 | SWE | 55.30 | (9) | - | 1:55.00 | (5) | - | 112.800 | - | ||||||||
8 | SWE | 53.90 | (5) | - | 2:00.20 | (9) | - | 114.000 | - | ||||||||
9 | SWE | 56.50 | (12) | - | 1:55.70 | (7) | - | 114.350 | - | ||||||||
10 | SWE | 56.30 | (11) | - | 1:56.40 | (8) | - | 114.500 | - | ||||||||
11 | SWE | 57.30 | (13) | - | 2:01.50 | (10) | - | 118.050 | - | ||||||||
12 | SWE | 59.10 | (14) | - | 2:02.50 | (12) | - | 120.350 | - | ||||||||
13 | SWE | 1:01.50 | (16) | - | 2:11.70 | (13) | - | 127.350 | - | ||||||||
14 | SWE | 1:04.80 | (18) | - | 2:12.30 | (14) | - | 130.950 | - | ||||||||
15 | SWE | 1:03.20 | (17) | - | 2:21.20 | (15) | - | 133.800 | - | ||||||||
16 | SWE | 53.90 | (5) | - | - | - | 53.900 | - | |||||||||
17 | SWE | 54.70 | (7) | - | - | - | 54.700 | - | |||||||||
18 | SWE | 55.80 | (10) | - | - | - | 55.800 | - | |||||||||
19 | SWE | 1:12.00 | (19) | - | - | - | 72.000 | - | |||||||||
20 | SWE | 1:12.50 | (20) | - | - | - | 72.500 | - | |||||||||
21 | SWE | 1:13.60 | (21) | - | - | - | 73.600 | - | |||||||||
PB - Personal Best |
Women - 500 meter 14.12.1974
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 49.10 | - | ||
2 | SWE | 50.30 | +1.200 | ||
3 | SWE | 50.50 | +1.400 | ||
4 | SWE | 53.70 | +4.600 | ||
5 | SWE | 53.90 | +4.800 | ||
SWE | 53.90 | +4.800 | |||
7 | SWE | 54.70 | +5.600 | ||
8 | SWE | 55.10 | +6.000 | ||
9 | SWE | 55.30 | +6.200 | ||
10 | SWE | 55.80 | +6.700 | ||
11 | SWE | 56.30 | +7.200 | ||
12 | SWE | 56.50 | +7.400 | ||
13 | SWE | 57.30 | +8.200 | ||
14 | SWE | 59.10 | +10.000 | ||
15 | SWE | 1:00.60 | +11.500 | ||
16 | SWE | 1:01.50 | +12.400 | ||
17 | SWE | 1:03.20 | +14.100 | ||
18 | SWE | 1:04.80 | +15.700 | ||
19 | SWE | 1:12.00 | +22.900 | ||
20 | SWE | 1:12.50 | +23.400 | ||
21 | SWE | 1:13.60 | +24.500 | ||
PB - Personal Best |
Women - 1500 meter 14.12.1974
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 2:36.50 | - | ||
2 | SWE | 2:42.90 | +6.400 | ||
3 | SWE | 2:44.00 | +7.500 | ||
4 | SWE | 2:58.90 | +22.400 | ||
5 | SWE | 3:07.80 | +31.300 | ||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
PB - Personal Best |
Women - 1000 meter 15.12.1974
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 1:40.20 | PB | - | |
2 | SWE | 1:40.30 | +0.100 | ||
3 | SWE | 1:45.70 | +5.500 | ||
4 | SWE | 1:51.70 | +11.500 | ||
5 | SWE | 1:55.00 | +14.800 | ||
6 | SWE | 1:55.40 | +15.200 | ||
7 | SWE | 1:55.70 | +15.500 | ||
8 | SWE | 1:56.40 | +16.200 | ||
9 | SWE | 2:00.20 | +20.000 | ||
10 | SWE | 2:01.50 | +21.300 | ||
11 | SWE | 2:01.60 | +21.400 | ||
12 | SWE | 2:02.50 | +22.300 | ||
13 | SWE | 2:11.70 | +31.500 | ||
14 | SWE | 2:12.30 | +32.100 | ||
15 | SWE | 2:21.20 | +41.000 | ||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
PB - Personal Best |
Women - 3000 meter 15.12.1974
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 5:36.80 | PB | - | |
2 | SWE | 5:49.30 | +12.500 | ||
3 | SWE | 5:57.80 | +21.000 | ||
4 | SWE | 6:10.00 | +33.200 | ||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
PB - Personal Best |
Samalogs 14. - 15.12.1974
Men
- Mini Combination 500 meter1500 meter1000 meter3000 meter
- Small Combination 500 meter3000 meter1500 meter5000 meter
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter