Competition: Categoriewedstrijd met Toevoegingen
- Rink:
Alkmaar (NED) - Date:
- 10.03.2001
- Records:
- Information:
- 54 athletes from 1 nation
- 29 women and 25 men
- 3 distances (1000m, 1500m, 500m)
- 108 races (1x mit DNF/DNS/DQ)
Women , Samalog - Allround 500m/1000m 10.03.2001
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 44.42 | (1) | 1:30.15 | (1) | 89.495 | - | ||||
2 | NED | 44.72 | (2) | SB | 1:30.73 | (2) | SB | 90.085 | +0.590 | ||
3 | NED | 45.48 | (3) | 1:32.75 | (3) | SB | 91.855 | +2.360 | |||
4 | NED | 45.87 | (4) | PB | 1:33.64 | (6) | PB | 92.690 | +3.195 | ||
5 | NED | 46.18 | (5) | 1:33.38 | (4) | 92.870 | +3.375 | ||||
6 | NED | 46.97 | (7) | 1:34.29 | (8) | 94.115 | +4.620 | ||||
7 | NED | 47.53 | (10) | 1:33.63 | (5) | PB | 94.345 | +4.850 | |||
8 | NED | 46.62 | (6) | 1:36.31 | (12) | 94.775 | +5.280 | ||||
9 | NED | 47.21 | (8) | PB | 1:36.01 | (10) | SB | 95.215 | +5.720 | ||
10 | NED | 47.75 | (13) | 1:35.12 | (9) | SB | 95.310 | +5.815 | |||
11 | NED | 47.43 | (9) | SB | 1:36.50 | (13) | SB | 95.680 | +6.185 | ||
12 | NED | 48.28 | (16) | 1:36.12 | (11) | 96.340 | +6.845 | ||||
13 | NED | 47.60 | (11) | 1:37.60 | (15) | 96.400 | +6.905 | ||||
14 | NED | 48.34 | (17) | SB | 1:37.32 | (14) | 97.000 | +7.505 | |||
15 | NED | 47.76 | (14) | SB | 1:38.76 | (17) | 97.140 | +7.645 | |||
16 | NED | 47.71 | (12) | SB | 1:38.95 | (18) | 97.185 | +7.690 | |||
17 | NED | 47.95 | (15) | 1:40.16 | (20) | PB | 98.030 | +8.535 | |||
18 | NED | 49.06 | (20) | SB | 1:38.65 | (16) | PB | 98.385 | +8.890 | ||
19 | NED | 48.53 | (18) | PB | 1:40.37 | (21) | 98.715 | +9.220 | |||
20 | NED | 49.01 | (19) | 1:39.84 | (19) | 98.930 | +9.435 | ||||
21 | NED | 49.66 | (21) | 1:42.24 | (25) | 100.780 | +11.285 | ||||
22 | NED | 49.73 | (22) | PB | 1:42.20 | (24) | 100.830 | +11.335 | |||
23 | NED | 49.97 | (23) | 1:42.14 | (23) | SB | 101.040 | +11.545 | |||
24 | NED | 50.69 | (26) | 1:41.22 | (22) | SB | 101.300 | +11.805 | |||
25 | NED | 50.17 | (24) | 1:42.91 | (26) | 101.625 | +12.130 | ||||
26 | NED | 50.38 | (25) | SB | 1:43.82 | (27) | SB | 102.290 | +12.795 | ||
27 | NED | 51.19 | (27) | SB | 1:44.95 | (28) | SB | 103.665 | +14.170 | ||
28 | NED | 53.05 | (28) | 1:51.62 | (29) | 108.860 | +19.365 | ||||
NED | DNF | 1:34.05 | (7) | PB | - | - | |||||
PB - Personal Best |
Women - 500 meter 10.03.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 44.42 | - | ||
2 | NED | 44.72 | SB | +0.300 | |
3 | NED | 45.48 | +1.060 | ||
4 | NED | 45.87 | PB | +1.450 | |
5 | NED | 46.18 | +1.760 | ||
6 | NED | 46.62 | +2.200 | ||
7 | NED | 46.97 | +2.550 | ||
8 | NED | 47.21 | PB | +2.790 | |
9 | NED | 47.43 | SB | +3.010 | |
10 | NED | 47.53 | +3.110 | ||
11 | NED | 47.60 | +3.180 | ||
12 | NED | 47.71 | SB | +3.290 | |
13 | NED | 47.75 | +3.330 | ||
14 | NED | 47.76 | SB | +3.340 | |
15 | NED | 47.95 | +3.530 | ||
16 | NED | 48.28 | +3.860 | ||
17 | NED | 48.34 | SB | +3.920 | |
18 | NED | 48.53 | PB | +4.110 | |
19 | NED | 49.01 | +4.590 | ||
20 | NED | 49.06 | SB | +4.640 | |
21 | NED | 49.66 | +5.240 | ||
22 | NED | 49.73 | PB | +5.310 | |
23 | NED | 49.97 | +5.550 | ||
24 | NED | 50.17 | +5.750 | ||
25 | NED | 50.38 | SB | +5.960 | |
26 | NED | 50.69 | +6.270 | ||
27 | NED | 51.19 | SB | +6.770 | |
28 | NED | 53.05 | +8.630 | ||
DNF | NED | DNF | - | ||
SB - Seasonal Best |
Women - 1000 meter 10.03.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:30.15 | - | ||
2 | NED | 1:30.73 | SB | +0.580 | |
3 | NED | 1:32.75 | SB | +2.600 | |
4 | NED | 1:33.38 | +3.230 | ||
5 | NED | 1:33.63 | PB | +3.480 | |
6 | NED | 1:33.64 | PB | +3.490 | |
7 | NED | 1:34.05 | PB | +3.900 | |
8 | NED | 1:34.29 | +4.140 | ||
9 | NED | 1:35.12 | SB | +4.970 | |
10 | NED | 1:36.01 | SB | +5.860 | |
11 | NED | 1:36.12 | +5.970 | ||
12 | NED | 1:36.31 | +6.160 | ||
13 | NED | 1:36.50 | SB | +6.350 | |
14 | NED | 1:37.32 | +7.170 | ||
15 | NED | 1:37.60 | +7.450 | ||
16 | NED | 1:38.65 | PB | +8.500 | |
17 | NED | 1:38.76 | +8.610 | ||
18 | NED | 1:38.95 | +8.800 | ||
19 | NED | 1:39.84 | +9.690 | ||
20 | NED | 1:40.16 | PB | +10.010 | |
21 | NED | 1:40.37 | +10.220 | ||
22 | NED | 1:41.22 | SB | +11.070 | |
23 | NED | 1:42.14 | SB | +11.990 | |
24 | NED | 1:42.20 | +12.050 | ||
25 | NED | 1:42.24 | +12.090 | ||
26 | NED | 1:42.91 | +12.760 | ||
27 | NED | 1:43.82 | SB | +13.670 | |
28 | NED | 1:44.95 | SB | +14.800 | |
29 | NED | 1:51.62 | +21.470 | ||
SB - Seasonal Best |