Competition: Canadian Single Distances Championships 2015
- Rink:
Calgary (CAN) - Date:
- 02. - 05.01.2015
- Records:
- Information:
- 46 athletes from 1 nation
- 17 women and 29 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 163 races (7x mit DNF/DNS/DQ)
Men - Tableview 02.01.2015
Name | 1500m 02.01.2015 | 5000m 03.01.2015 | 500m 04.01.2015 | 1000m 04.01.2015 | 500m 05.01.2015 | 1000m 05.01.2015 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1:49.11 | (8) | 6:41.77 | (7) | 37.32 | (20) | 1:12.00 | (13) | - | 1:10.87 | (12) | ||
1:47.59 | (4) | 6:34.08 | (3) | 36.91 | (15) | 1:11.78 | (12) | - | - | |||
1:46.02 | (1) | 6:38.80 | (6) | 35.03 | (7) | - | - | 1:08.02 | (2) | |||
1:47.55 | (3) | 6:25.94 | (1) | 37.20 | (19) | - | - | - | ||||
1:49.48 | (10) | 6:50.63 | (9) | 36.98 | (16) | - | - | - | ||||
1:53.25 | (16) | 7:00.69 | (11) | 38.61 | (23) | - | - | - | ||||
1:49.64 | (11) | 6:32.41 | (2) | 38.18 | (22) | - | - | - | ||||
1:50.59 | (13) | 6:37.91 | (5) | 38.09 | (21) | - | - | - | ||||
1:49.27 | (9) | 6:54.26 | (10) | 37.03 | (18) | - | - | - | ||||
1:47.69 | (5) | 6:36.85 | (4) | 37.02 | (17) | - | - | - | ||||
DNS | 6:46.74 | (8) | - | - | - | - | ||||||
1:48.65 | (7) | - | 35.15 | (8) | 1:09.67 | (7) | 35.26 | (7) | 1:09.89 | (8) | ||
DNF | - | 35.73 | (14) | 1:09.79 | (8) | 35.97 | (12) | 1:10.34 | (9) | |||
1:51.47 | (15) | - | 35.61 | (13) | 1:10.23 | (9) | 35.46 | (10) | - | |||
1:46.54 | (2) | - | 35.19 | (10) | - | 35.19 | (6) | - | ||||
1:49.79 | (12) | - | - | DNF | - | 1:11.94 | (16) | |||||
1:48.23 | (6) | - | - | 1:11.07 | (10) | - | 1:10.94 | (13) | ||||
1:50.91 | (14) | - | - | - | - | 1:11.28 | (14) | |||||
- | - | 34.78 | (1) | 1:09.36 | (6) | 34.55 | (2) | 1:08.59 | (3) | |||
- | - | 34.89 | (4) | 1:08.61 | (5) | 34.91 | (4) | 1:08.60 | (4) | |||
- | - | 34.93 | (5) | DNF | 34.82 | (3) | 1:09.05 | (7) | ||||
- | - | 35.00 | (6) | 1:08.52 | (3) | 35.26 | (7) | 1:08.74 | (5) | |||
- | - | 35.16 | (9) | 1:08.55 | (4) | 35.26 | (7) | 1:08.85 | (6) | |||
- | - | 34.79 | (2) | 1:08.40 | (2) | - | - | |||||
- | - | 34.82 | (3) | - | 34.95 | (5) | 1:10.43 | (10) | ||||
- | - | 35.50 | (12) | - | 35.80 | (11) | - | |||||
- | - | 35.41 | (11) | - | - | - | ||||||
- | - | - | DNS | - | 1:10.68 | (11) | ||||||
- | - | - | 1:11.23 | (11) | - | 1:11.50 | (15) |
Single Day 1 - 02.01.2015
Men
- 1500 meter
Women
- 1500 meter
Single Day 2 - 03.01.2015
Men
- 5000 meter
Women
- 3000 meter
Single Day 3 - 04.01.2015
Men
- 500 meter
- 1000 meter
Women
- 500 meter
- 1000 meter
Single Day 4 - 05.01.2015
Men
- 500 meter
- 1000 meter
Women
- 500 meter
- 1000 meter