Competition: Canada Cup#3
- Rink:
Saskatoon (CAN) - Date:
- 24. - 25.01.2014
- Records:
- Information:
- 65 athletes from 1 nation
- 24 women and 41 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 181 races (4x mit DNF/DNS/DQ)
Men - Tableview 24.01.2014
Name | 500m 24.01.2014 | 1000m 24.01.2014 | 1500m 25.01.2014 | 5000m 25.01.2014 | ||||
---|---|---|---|---|---|---|---|---|
38.96 | (9) | 1:16.88 | (8) | 2:00.97 | (14) | 8:15.86 | (10) | |
38.65 | (8) | 1:16.76 | (6) | 1:58.65 | (7) | 8:14.50 | (9) | |
38.98 | (10) | 1:19.77 | (13) | 2:03.94 | (18) | 8:18.42 | (11) | |
40.12 | (18) | 1:19.84 | (14) | 2:00.41 | (12) | 8:05.09 | (8) | |
41.16 | (25) | 1:23.08 | (21) | 2:05.79 | (21) | 8:31.98 | (13) | |
42.92 | (29) | 1:25.02 | (23) | 2:10.03 | (24) | 9:05.47 | (14) | |
40.03 | (14) | 1:19.45 | (11) | 2:02.40 | (17) | - | ||
36.99 | (3) | 1:14.61 | (2) | 1:55.48 | (2) | - | ||
36.97 | (2) | 1:13.12 | (1) | 1:55.20 | (1) | - | ||
44.02 | (30) | 1:26.23 | (25) | 2:10.97 | (25) | - | ||
39.09 | (11) | 1:16.82 | (7) | 1:56.71 | (4) | - | ||
37.97 | (6) | 1:15.95 | (4) | 1:59.08 | (9) | - | ||
40.50 | (21) | 1:19.57 | (12) | 2:00.13 | (11) | - | ||
41.83 | (27) | 1:21.98 | (17) | DNS | - | |||
40.67 | (22) | 1:19.33 | (10) | 2:01.87 | (16) | - | ||
38.20 | (7) | 1:17.56 | (9) | 1:58.54 | (6) | - | ||
40.07 | (16) | 1:22.04 | (18) | 2:05.37 | (20) | - | ||
41.43 | (26) | 1:29.29 | (26) | DNS | - | |||
42.62 | (28) | 1:25.62 | (24) | 2:14.29 | (27) | - | ||
39.26 | (12) | 1:21.49 | (16) | - | - | |||
37.87 | (5) | 1:22.08 | (19) | - | - | |||
40.25 | (19) | 1:21.04 | (15) | - | - | |||
40.06 | (15) | 1:22.22 | (20) | - | - | |||
36.66 | (1) | 1:15.79 | (3) | - | - | |||
37.71 | (4) | 1:16.28 | (5) | - | - | |||
45.16 | (31) | - | 1:59.74 | (10) | 7:28.31 | (2) | ||
39.59 | (13) | - | 1:58.36 | (5) | 7:51.72 | (7) | ||
40.30 | (20) | - | 2:01.02 | (15) | 7:43.36 | (5) | ||
40.11 | (17) | - | 1:56.22 | (3) | 7:28.12 | (1) | ||
41.08 | (24) | - | - | 7:32.13 | (4) | |||
40.85 | (23) | - | - | 8:22.59 | (12) | |||
- | 1:24.36 | (22) | 2:08.07 | (22) | - | |||
- | - | 2:00.54 | (13) | 7:44.15 | (6) | |||
- | - | 1:58.92 | (8) | 7:29.38 | (3) | |||
- | - | 2:16.54 | (28) | 9:09.75 | (15) | |||
- | - | 2:24.32 | (29) | - | ||||
- | - | 2:12.18 | (26) | - | ||||
- | - | 2:04.34 | (19) | - | ||||
- | - | 2:09.87 | (23) | - | ||||
- | - | DNS | - | |||||
- | - | - | 9:27.34 | (16) |
Single Day 1 - 24.01.2014
Men
- 500 meter
- 1000 meter
Women
- 500 meter
- 1500 meter
Single Day 2 - 25.01.2014
Men
- 1500 meter
- 5000 meter
Women
- 1000 meter
- 3000 meter