Competition: Buster
- Rink:
Eskilstuna (SWE) - Date:
- 06.01.1984
- Records:
- Information:
- 14 athletes from 1 nation
- 9 women and 5 men
- 3 distances (1000m, 1500m, 500m)
- 27 races
Women Junior E , Samalog - Allround 500m/1000m 06.01.1984
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 52.80 | (1) | 1:53.90 | (2) | 109.750 | - | ||||
2 | SWE | 55.00 | (2) | 1:53.50 | (1) | 111.750 | +2.000 | ||||
3 | SWE | 55.20 | (3) | 1:55.80 | (3) | 113.100 | +3.350 | ||||
4 | SWE | 59.60 | (4) | 2:06.60 | (4) | 122.900 | +13.150 | ||||
5 | SWE | 1:02.00 | (5) | 2:11.90 | (5) | 127.950 | +18.200 | ||||
6 | SWE | 1:22.40 | (6) | - | 82.400 | - | |||||
Women - 500 meter 06.01.1984
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 52.80 | - | ||
2 | SWE | 55.00 | +2.200 | ||
3 | SWE | 55.20 | +2.400 | ||
4 | SWE | 59.60 | +6.800 | ||
5 | SWE | 1:02.00 | +9.200 | ||
6 | SWE | 1:22.40 | +29.600 | ||
Women - 1000 meter 06.01.1984
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 1:53.50 | - | ||
2 | SWE | 1:53.90 | +0.400 | ||
3 | SWE | 1:55.80 | +2.300 | ||
4 | SWE | 2:06.60 | +13.100 | ||
5 | SWE | 2:11.90 | +18.400 | ||
SWE | - | - | |||