Competition: BTSC-Pokal
- Rink:
Berlin (GER) - Date:
- 26. - 27.02.2011
- Records:
- Information:
- 87 athletes from 1 nation
- 48 women and 39 men
- 12 distances (1000m, 100m, 1500m, 200m (1. Race), 200m (2. Race), 300m, 300m (1. Race), 300m (2. Race), 500m, EGL, EGL BÜ, Mass Race)
- 232 races (3x mit DNF/DNS/DQ)
Women Out of Competition - 100 meter 26.02.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 13.81 | SB | - | |
2 | GER | 14.13 | PB | +0.320 | |
3 | GER | 14.96 | SB | +1.150 | |
SB - Seasonal Best |
Women Out of Competition - 300 meter 26.02.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 27.78 | PB | - | |
2 | GER | 28.02 | +0.240 | ||
3 | GER | 28.96 | SB | +1.180 | |
4 | GER | 31.51 | PB | +3.730 | |
5 | GER | 38.02 | SB | +10.240 | |
6 | GER | 38.55 | PB | +10.770 | |
7 | GER | 39.52 | SB | +11.740 | |
SB - Seasonal Best |
Women Out of Competition - 500 meter 26.02.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 39.71 | - | ||
2 | GER | 40.32 | +0.610 | ||
3 | GER | 40.98 | +1.270 | ||
4 | GER | 43.31 | PB | +3.600 | |
5 | GER | 43.50 | +3.790 | ||
6 | GER | 43.57 | +3.860 | ||
7 | GER | 43.71 | +4.000 | ||
8 | GER | 44.29 | +4.580 | ||
9 | GER | 45.13 | +5.420 | ||
10 | GER | 45.95 | +6.240 | ||
11 | GER | 52.33 | +12.620 | ||
PB - Personal Best |
Women Out of Competition - 1500 meter 26.02.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 2:14.19 | - | ||
2 | GER | 2:16.02 | SB | +1.830 | |
SB - Seasonal Best |
Women Juniors E1 , Samalog - Allround 100m/Mass Race/EGL 26. - 27.02.2011
Pos | Name | Nation | 100m | Mass Race | EGL | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 13.73 | (2) | SB | 56.08 | (1) | 40.41 | (2) | 110.220 | - | ||||
2 | GER | 13.75 | (3) | PB | 57.76 | (4) | 40.31 | (1) | 111.820 | +1.600 | ||||
3 | GER | 13.80 | (5) | SB | 56.68 | (2) | 41.50 | (3) | 111.980 | +1.760 | ||||
4 | GER | 13.45 | (1) | SB | 56.76 | (3) | 44.04 | (5) | 114.250 | +4.030 | ||||
5 | GER | 13.78 | (4) | SB | 57.93 | (5) | 43.25 | (4) | 114.960 | +4.740 | ||||
6 | GER | 14.34 | (6) | 1:02.59 | (6) | 51.20 | (8) | 128.130 | +17.910 | |||||
7 | GER | 16.06 | (7) | SB | 1:15.08 | (7) | 48.37 | (7) | 139.510 | +29.290 | ||||
8 | GER | 16.41 | (8) | 1:20.54 | (8) | 44.48 | (6) | 141.430 | +31.210 | |||||
SB - Seasonal Best |
Women Juniors E2 , Samalog - Allround 200m/500m/200m 26. - 27.02.2011
Pos | Name | Nation | 200m 1. Race | 500m | 200m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 22.19 | (1) | 49.69 | (1) | SB | 22.52 | (1) | 127.685 | - | ||||
2 | GER | 22.79 | (2) | 52.79 | (4) | 22.57 | (2) | PB | 132.335 | +4.650 | ||||
3 | GER | 23.25 | (3) | 52.38 | (2) | 23.21 | (4) | PB | 133.715 | +6.030 | ||||
4 | GER | 23.56 | (4) | 52.74 | (3) | SB | 23.04 | (3) | PB | 134.680 | +6.995 | |||
5 | GER | 24.35 | (5) | 54.62 | (5) | SB | 24.69 | (6) | 140.185 | +12.500 | ||||
6 | GER | 24.79 | (6) | 54.77 | (6) | 24.57 | (5) | 141.315 | +13.630 | |||||
7 | GER | 26.09 | (7) | 1:00.27 | (7) | 26.14 | (8) | 151.635 | +23.950 | |||||
8 | GER | 26.50 | (8) | 1:06.21 | (8) | 25.73 | (7) | PB | 158.190 | +30.505 | ||||
PB - Personal Best |
Women Juniors D1 , Samalog - Allround 300m/500m/300m 26. - 27.02.2011
Pos | Name | Nation | 300m 1. Race | 500m | 300m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 28.47 | (1) | 45.28 | (1) | 28.16 | (1) | 101.910 | - | |||||
2 | GER | 29.38 | (4) | 46.04 | (2) | 28.78 | (2) | 104.200 | +2.290 | |||||
3 | GER | 29.09 | (3) | 46.64 | (3) | 28.80 | (3) | 104.530 | +2.620 | |||||
4 | GER | 28.93 | (2) | 46.87 | (4) | 29.22 | (4) | 105.020 | +3.110 | |||||
5 | GER | 30.68 | (5) | 49.88 | (6) | 31.22 | (6) | 111.780 | +9.870 | |||||
6 | GER | 31.27 | (7) | 50.09 | (7) | 31.08 | (5) | 112.440 | +10.530 | |||||
7 | GER | 31.19 | (6) | 49.51 | (5) | 31.85 | (7) | 112.550 | +10.640 | |||||
8 | GER | 33.02 | (8) | 52.03 | (8) | SB | 33.05 | (8) | 118.100 | +16.190 | ||||
SB - Seasonal Best |
Women Juniors D , Samalog - Allround 300m/500m/300m 26. - 27.02.2011
Pos | Name | Nation | 300m 1. Race | 500m | 300m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 27.72 | (1) | 44.10 | (1) | 27.89 | (1) | 99.710 | - | |||||
2 | GER | 27.97 | (2) | 44.28 | (2) | 28.15 | (2) | 100.400 | +0.690 | |||||
3 | GER | 28.82 | (5) | 45.36 | (3) | 28.59 | (3) | 102.770 | +3.060 | |||||
4 | GER | 28.81 | (4) | 45.75 | (4) | 28.67 | (4) | 103.230 | +3.520 | |||||
5 | GER | 28.87 | (6) | PB | 45.94 | (5) | 29.28 | (5) | 104.090 | +4.380 | ||||
6 | GER | 29.60 | (7) | 46.70 | (6) | 29.32 | (6) | PB | 105.620 | +5.910 | ||||
7 | GER | 32.33 | (8) | 52.85 | (7) | SB | 32.48 | (7) | 117.660 | +17.950 | ||||
8 | GER | 28.60 | (3) | 1:17.26 | (8) | 44.73 | (8) | 150.590 | +50.880 | |||||
SB - Seasonal Best |
Single Day 1 - 26.02.2011
Men
2.Race - Out of Competition
- 100 meter
Out of Competition
- 100 meter
- 300 meter
- 500 meter
- 1500 meter
Women
Out of Competition
- 100 meter
- 300 meter
- 500 meter
- 1500 meter
Single Day 2 - 27.02.2011
Men
Out of Competition
- 1000 meter
- EGL BÜ
Women
Out of Competition
- EGL BÜ
- 1000 meter