Competition: Bijemy Rekordy
- Rink:
Zakopane (POL) - Date:
- 02. - 03.03.2013
- Records:
- 1x National Record Master AG 50
- 1x Championship Record Master AG 50
- 18x Seasonal Best
- 3x Personal Best
- Information:
- 25 athletes from 1 nation
- 8 women and 17 men
- 8 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 500m, 500m (1. Race), 500m (2. Race))
- 106 races
Women - 500 meter 02.03.2013
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 43.15 | - | ||
2 | POL | 43.93 | +0.780 | ||
3 | POL | 44.52 | +1.370 | ||
4 | POL | 45.28 | +2.130 | ||
5 | POL | 49.58 | +6.430 | ||
6 | POL | 49.69 | +6.540 | ||
7 | POL | 50.00 | +6.850 | ||
Women - 1000 meter 02.03.2013
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 1:30.38 | - | ||
2 | POL | 1:32.55 | +2.170 | ||
3 | POL | 1:36.95 | +6.570 | ||
4 | POL | 1:41.52 | +11.140 | ||
5 | POL | 1:46.12 | +15.740 | ||
Women - 500 meter 03.03.2013
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 42.71 | - | ||
2 | POL | 43.09 | +0.380 | ||
3 | POL | 43.90 | +1.190 | ||
4 | POL | 44.88 | +2.170 | ||
5 | POL | 44.96 | +2.250 | ||
6 | POL | 50.64 | +7.930 | ||
Women - 1000 meter 03.03.2013
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 1:27.85 | - | ||
2 | POL | 1:28.06 | +0.210 | ||
3 | POL | 1:28.32 | +0.470 | ||
4 | POL | 1:29.20 | +1.350 | ||
Women - 1500 meter 03.03.2013
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 2:32.94 | SB | - | |
2 | POL | 2:35.10 | SB | +2.160 | |
SB - Seasonal Best |
Women , Samalog - Sprint Combination 500m/1000m/500m/1000m 02. - 03.03.2013
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 43.15 | (1) | 1:32.55 | (2) | 43.09 | (1) | 1:28.32 | (3) | 176.675 | SB | - | |||||
2 | POL | 44.52 | (3) | 1:30.38 | (1) | 44.96 | (3) | 1:28.06 | (2) | 178.700 | +2.025 | ||||||
3 | POL | 43.93 | (2) | 1:36.95 | (3) | 43.90 | (2) | 1:27.85 | (1) | 180.230 | +3.555 | ||||||
SB - Seasonal Best |
Single Day 1 - 02.03.2013
Women
- 500 meter
- 1000 meter
Single Day 2 - 03.03.2013
Women
- 500 meter
- 1000 meter
- 1500 meter
Samalogs 02. - 03.03.2013
Men
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Women
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter