Competition: Berliner Meisterschaften AG 12-13
- Rink:
Berlin (GER) - Date:
- 15. - 16.02.2003
- Records:
- Information:
- 116 athletes from 1 nation
- 64 women and 52 men
- 9 distances (1000m, 100m, 1500m, 200m, 300m, 500m, 700m, EGL B1, EGL BÜ)
- 303 races (5x mit DNF/DNS/DQ)
Women Juniors F1 , Samalog - Allround 100m/EGL B1 15. - 16.02.2003
Pos | Name | Nation | 100m | EGL B1 | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 14.76 | (1) | SB | 25.26 | (2) | 40.020 | - | |||
2 | GER | 15.52 | (3) | SB | 25.25 | (1) | 40.770 | +0.750 | |||
3 | GER | 15.52 | (3) | 27.27 | (3) | 42.790 | +2.770 | ||||
4 | GER | 16.02 | (5) | SB | 27.38 | (5) | 43.400 | +3.380 | |||
5 | GER | 17.41 | (7) | 27.27 | (3) | 44.680 | +4.660 | ||||
6 | GER | 15.45 | (2) | 29.76 | (6) | 45.210 | +5.190 | ||||
7 | GER | 17.17 | (6) | 33.46 | (7) | 50.630 | +10.610 | ||||
8 | GER | 17.94 | (8) | 36.00 | (8) | 53.940 | +13.920 | ||||
9 | GER | 22.67 | (9) | 42.10 | (9) | 64.770 | +24.750 | ||||
SB - Seasonal Best |
Women - EGL B1 15.02.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 25.25 | - | ||
2 | GER | 25.26 | +0.010 | ||
3 | GER | 27.27 | +2.020 | ||
GER | 27.27 | +2.020 | |||
5 | GER | 27.38 | +2.130 | ||
6 | GER | 29.76 | +4.510 | ||
7 | GER | 33.46 | +8.210 | ||
8 | GER | 36.00 | +10.750 | ||
9 | GER | 42.10 | +16.850 | ||
SB - Seasonal Best |
Women - 100 meter 15.02.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 14.76 | SB | - | |
2 | GER | 15.45 | +0.690 | ||
3 | GER | 15.52 | SB | +0.760 | |
GER | 15.52 | +0.760 | |||
5 | GER | 16.02 | SB | +1.260 | |
6 | GER | 17.17 | +2.410 | ||
7 | GER | 17.41 | +2.650 | ||
8 | GER | 17.94 | +3.180 | ||
9 | GER | 22.67 | +7.910 | ||
SB - Seasonal Best |
Single Day 1 - 15.02.2003
Men
Out of Competition
- 1500 meter
- 1000 meter
- 500 meter
Women
Out of Competition
- 500 meter