Competition: Belarus Youth Olympic Days
- Rink:
Minsk (BLR) - Date:
- 22. - 24.02.2019
- Records:
- Information:
- 69 athletes from 1 nation
- 29 women and 40 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 252 races (4x mit DNF/DNS/DQ)
Men - Tableview 22.02.2019
Name | 500m Junior B 22.02.2019 | 500m Junior C 22.02.2019 | 1500m Junior B 22.02.2019 | 1500m Junior C 22.02.2019 | 3000m Junior B 23.02.2019 | 3000m Junior C 23.02.2019 | 1000m Junior B 24.02.2019 | 1000m Junior C 24.02.2019 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42.66 | (15) | - | 2:18.49 | (12) | - | 5:07.83 | (15) | - | 1:25.50 | (12) | ||||||
40.87 | (9) | - | 2:12.13 | (9) | - | 5:07.97 | (16) | - | 1:22.34 | (9) | ||||||
42.05 | (11) | - | 2:06.46 | (6) | - | 4:35.28 | (7) | - | 1:21.51 | (8) | ||||||
42.40 | (13) | - | 2:18.57 | (13) | - | 4:41.51 | (9) | - | 1:26.12 | (14) | ||||||
42.06 | (12) | - | 2:14.71 | (11) | - | 4:45.70 | (12) | - | 1:26.44 | (15) | ||||||
40.04 | (6) | - | 2:03.84 | (4) | - | 4:24.65 | (4) | - | 1:19.95 | (6) | ||||||
39.36 | (2) | - | 2:02.96 | (3) | - | 4:19.80 | (3) | - | 1:17.55 | (1) | ||||||
42.62 | (14) | - | 2:14.01 | (10) | - | 4:40.18 | (8) | - | 1:28.19 | (16) | ||||||
39.64 | (4) | - | 2:05.52 | (5) | - | 4:42.49 | (11) | - | 1:18.29 | (3) | ||||||
40.43 | (8) | - | 2:00.59 | (2) | - | 4:15.81 | (2) | - | 1:18.82 | (5) | ||||||
41.64 | (10) | - | 2:26.80 | (14) | - | 5:05.33 | (14) | - | DNS | |||||||
39.41 | (3) | - | DNS | - | 4:42.29 | (10) | - | 1:18.60 | (4) | |||||||
40.25 | (7) | - | 2:08.16 | (7) | - | 4:28.87 | (5) | - | 1:23.26 | (10) | ||||||
45.73 | (19) | - | 2:31.07 | (16) | - | 5:23.46 | (17) | - | 1:36.01 | (17) | ||||||
39.23 | (1) | - | 1:59.54 | (1) | - | 4:14.86 | (1) | - | 1:17.57 | (2) | ||||||
42.90 | (16) | - | 2:10.08 | (8) | - | 4:34.71 | (6) | - | 1:25.54 | (13) | ||||||
43.34 | (18) | - | 2:29.18 | (15) | - | 5:34.98 | (18) | - | - | |||||||
43.26 | (17) | - | - | - | 4:53.17 | (13) | - | 1:25.06 | (11) | |||||||
39.96 | (5) | - | - | - | - | - | 1:21.06 | (7) | ||||||||
- | 39.45 | (2) | - | 2:06.03 | (4) | - | 4:35.23 | (4) | - | 1:20.99 | 4 | |||||
- | 41.71 | (7) | - | 2:17.38 | (12) | - | 4:55.05 | (11) | - | 1:23.75 | 8 | |||||
- | 39.91 | (4) | - | 2:02.28 | (1) | - | 4:25.17 | (2) | - | 1:18.85 | 1 | |||||
- | 43.18 | (11) | - | 2:16.75 | (11) | - | 4:55.52 | (12) | - | 1:28.27 | 11 | |||||
- | 41.45 | (6) | - | 2:11.88 | (7) | - | 4:46.70 | (8) | - | 1:23.43 | 7 | |||||
- | 39.86 | (3) | - | 2:02.29 | (2) | - | 4:24.33 | (1) | - | 1:19.51 | 2 | |||||
- | 45.46 | (17) | - | 2:23.39 | (14) | - | 5:02.42 | (14) | - | 1:32.88 | 16 | |||||
- | 39.32 | (1) | - | 2:05.19 | (3) | - | 4:49.55 | (9) | - | 1:19.89 | 3 | |||||
- | 44.23 | (15) | - | 2:20.83 | (13) | - | 4:50.89 | (10) | - | 1:29.59 | 12 | |||||
- | 41.29 | (5) | - | 2:12.78 | (8) | - | 4:58.36 | (13) | - | 1:23.87 | 9 | |||||
- | 42.76 | (10) | - | 2:15.04 | (10) | - | 4:41.19 | (7) | - | 1:26.29 | 10 | |||||
- | 42.05 | (9) | - | 2:11.67 | (6) | - | 4:35.92 | (5) | - | 1:22.81 | 5 | |||||
- | 47.42 | (19) | - | 2:32.90 | (17) | - | 5:15.88 | (18) | - | 1:37.86 | 18 | |||||
- | 47.32 | (18) | - | 2:28.43 | (16) | - | 5:11.20 | (17) | - | 1:35.89 | 17 | |||||
- | 43.34 | (12) | - | 2:13.10 | (9) | - | 4:31.36 | (3) | - | 1:23.40 | 6 | |||||
- | 41.74 | (8) | - | 2:10.34 | (5) | - | 4:37.36 | (6) | - | |||||||
- | 45.22 | (16) | - | DQ | - | - | - | 1:31.58 | 15 | |||||||
- | 50.07 | (20) | - | 2:43.96 | (18) | - | - | - | 2:01.92 | 19 | ||||||
- | 43.83 | (13) | - | - | - | 5:05.84 | (15) | - | 1:31.24 | 13 | ||||||
- | 43.88 | (14) | - | - | - | - | - | 1:31.47 | 14 | |||||||
- | - | - | 2:25.44 | (15) | - | 5:10.59 | (16) | - |
Single Day 1 - 22.02.2019
Men
Junior B
- 500 meter
- 1500 meter
Junior C
- 500 meter
- 1500 meter
Women
Junior B
- 500 meter
- 1500 meter
Junior C
- 500 meter
- 1500 meter
Single Day 2 - 23.02.2019
Men
Junior B
- 3000 meter
Junior C
- 3000 meter
Women
Junior B
- 3000 meter
Junior C
- 3000 meter
Single Day 3 - 24.02.2019
Men
Junior B
- 1000 meter
Junior C
- 1000 meter
Women
Junior B
- 1000 meter
Junior C
- 1000 meter