Competition: Baanwedstrijd EN27 Pupillen
- Rink:
Enschede (NED) - Date:
- 24.02.2018
- Records:
- Information:
- 94 athletes from 2 nations
- 57 women and 37 men
- 6 distances (1000m, 100m, 100m (1. Race), 100m (2. Race), 300m, 500m)
- 188 races
Women - 300 meter 24.02.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 33.58 | SB | - | |
2 | NED | 34.64 | +1.060 | ||
3 | NED | 35.60 | +2.020 | ||
4 | NED | 35.78 | +2.200 | ||
5 | NED | 35.81 | +2.230 | ||
6 | NED | 36.41 | +2.830 | ||
7 | NED | 37.31 | +3.730 | ||
SB - Seasonal Best |
Women - 1000 meter 24.02.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:38.10 | - | ||
2 | NED | 1:40.66 | +2.560 | ||
3 | NED | 1:43.29 | +5.190 | ||
4 | NED | 1:43.52 | +5.420 | ||
5 | NED | 1:44.73 | +6.630 | ||
6 | NED | 1:44.80 | +6.700 | ||
7 | NED | 2:01.09 | SB | +22.990 | |
SB - Seasonal Best |
Women - 500 meter 24.02.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 46.29 | - | ||
2 | NED | 48.63 | +2.340 | ||
3 | NED | 48.84 | +2.550 | ||
4 | NED | 49.96 | +3.670 | ||
5 | NED | 50.07 | +3.780 | ||
6 | NED | 51.89 | +5.600 | ||
7 | NED | 54.55 | +8.260 | ||
8 | NED | 54.98 | +8.690 | ||
9 | NED | 56.36 | +10.070 | ||
10 | NED | 56.79 | SB | +10.500 | |
11 | NED | 57.28 | +10.990 | ||
12 | NED | 57.46 | SB | +11.170 | |
13 | NED | 57.61 | +11.320 | ||
14 | NED | 1:01.61 | +15.320 | ||
SB - Seasonal Best |
Women , Samalog - Allround 100m/300m 24.02.2018
Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 14.04 | (1) | 36.78 | (2) | 50.820 | - | ||||
2 | NED | 14.87 | (10) | 36.61 | (1) | SB | 51.480 | +0.660 | |||
3 | NED | 14.76 | (8) | 38.13 | (3) | 52.890 | +2.070 | ||||
4 | NED | 14.74 | (7) | 38.58 | (4) | 53.320 | +2.500 | ||||
5 | NED | 14.44 | (3) | 39.66 | (6) | 54.100 | +3.280 | ||||
6 | NED | 15.27 | (13) | 38.90 | (5) | 54.170 | +3.350 | ||||
7 | NED | 14.67 | (6) | 39.87 | (8) | SB | 54.540 | +3.720 | |||
8 | NED | 14.64 | (5) | 40.37 | (10) | 55.010 | +4.190 | ||||
9 | NED | 14.62 | (4) | SB | 40.53 | (11) | 55.150 | +4.330 | |||
10 | NED | 15.03 | (11) | 40.27 | (9) | 55.300 | +4.480 | ||||
11 | NED | 15.72 | (14) | 39.68 | (7) | PB | 55.400 | +4.580 | |||
12 | NED | 15.03 | (11) | 40.73 | (12) | 55.760 | +4.940 | ||||
13 | NED | 14.81 | (9) | 41.74 | (13) | 56.550 | +5.730 | ||||
14 | NED | 15.95 | (15) | SB | 44.39 | (14) | 60.340 | +9.520 | |||
15 | NED | 14.14 | (2) | 54.69 | (15) | SB | 68.830 | +18.010 | |||
SB - Seasonal Best |
Women , Samalog - Allround 100m/100m 24.02.2018
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 14.50 | (1) | SB | 14.78 | (1) | 29.280 | - | |||
2 | NED | 14.83 | (2) | PB | 14.93 | (2) | 29.760 | +0.480 | |||
3 | NED | 15.02 | (4) | 15.35 | (4) | 30.370 | +1.090 | ||||
CZE | 14.83 | (2) | 15.54 | (7) | 30.370 | +1.090 | |||||
4 | NED | 15.16 | (5) | 15.36 | (5) | 30.520 | +1.240 | ||||
5 | NED | 15.69 | (10) | 15.53 | (6) | 31.220 | +1.940 | ||||
6 | NED | 15.38 | (6) | 16.03 | (11) | 31.410 | +2.130 | ||||
7 | NED | 15.70 | (11) | 15.73 | (8) | 31.430 | +2.150 | ||||
8 | NED | 15.55 | (7) | 15.95 | (9) | 31.500 | +2.220 | ||||
9 | NED | 15.62 | (8) | 15.98 | (10) | 31.600 | +2.320 | ||||
10 | NED | 16.57 | (18) | 15.18 | (3) | PB | 31.750 | +2.470 | |||
11 | NED | 15.66 | (9) | 16.42 | (16) | 32.080 | +2.800 | ||||
12 | NED | 16.23 | (13) | 16.21 | (12) | 32.440 | +3.160 | ||||
13 | NED | 16.15 | (12) | 16.39 | (14) | 32.540 | +3.260 | ||||
14 | NED | 16.37 | (16) | 16.35 | (13) | 32.720 | +3.440 | ||||
15 | NED | 16.28 | (14) | 16.53 | (17) | 32.810 | +3.530 | ||||
16 | NED | 16.28 | (14) | 16.73 | (19) | 33.010 | +3.730 | ||||
17 | NED | 16.60 | (20) | 16.65 | (18) | 33.250 | +3.970 | ||||
18 | NED | 16.92 | (21) | 16.41 | (15) | 33.330 | +4.050 | ||||
19 | NED | 16.59 | (19) | SB | 16.99 | (20) | 33.580 | +4.300 | |||
20 | NED | 16.38 | (17) | PB | 17.65 | (23) | 34.030 | +4.750 | |||
21 | NED | 17.08 | (22) | SB | 17.36 | (21) | 34.440 | +5.160 | |||
22 | NED | 17.70 | (23) | 17.49 | (22) | PB | 35.190 | +5.910 | |||
23 | NED | 17.84 | (24) | 17.68 | (24) | 35.520 | +6.240 | ||||
24 | NED | 18.14 | (25) | 17.69 | (25) | 35.830 | +6.550 | ||||
25 | NED | 19.14 | (26) | 19.08 | (26) | 38.220 | +8.940 | ||||
26 | NED | 21.16 | (27) | 21.24 | (27) | 42.400 | +13.120 | ||||
27 | NED | 33.50 | (28) | 31.78 | (28) | 65.280 | +36.000 | ||||
PB - Personal Best |