Competition: Baanwedstrijd EN28 Klasse 3,4,5
- Rink:
Enschede (NED) - Date:
- 30.12.2017
- Records:
- Information:
- 88 athletes from 1 nation
- 40 women and 48 men
- 5 distances (1000m, 1500m, 3000m, 300m, 500m)
- 175 races (8x mit DNF/DNS/DQ)
Women - 500 meter 30.12.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 43.34 | SB | - | |
2 | NED | 43.39 | +0.050 | ||
3 | NED | 43.49 | +0.150 | ||
4 | NED | 44.02 | +0.680 | ||
5 | NED | 44.66 | +1.320 | ||
6 | NED | 45.27 | +1.930 | ||
7 | NED | 46.14 | +2.800 | ||
8 | NED | 46.86 | +3.520 | ||
9 | NED | 46.93 | SB | +3.590 | |
10 | NED | 47.14 | +3.800 | ||
11 | NED | 47.77 | +4.430 | ||
12 | NED | 48.14 | +4.800 | ||
13 | NED | 49.50 | +6.160 | ||
14 | NED | 49.68 | +6.340 | ||
15 | NED | 50.22 | +6.880 | ||
16 | NED | 50.45 | +7.110 | ||
17 | NED | 51.73 | +8.390 | ||
18 | NED | 52.43 | +9.090 | ||
19 | NED | 52.57 | +9.230 | ||
20 | NED | 52.76 | +9.420 | ||
21 | NED | 53.58 | +10.240 | ||
22 | NED | 54.82 | +11.480 | ||
23 | NED | 57.26 | +13.920 | ||
24 | NED | 58.79 | SB | +15.450 | |
DNF | NED | DNF | - | ||
SB - Seasonal Best |
Women - 500 meter 30.12.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 42.82 | - | ||
2 | NED | 43.34 | +0.520 | ||
3 | NED | 43.47 | +0.650 | ||
4 | NED | 43.56 | +0.740 | ||
5 | NED | 43.64 | +0.820 | ||
6 | NED | 48.26 | SB | +5.440 | |
7 | NED | 48.27 | +5.450 | ||
8 | NED | 49.63 | +6.810 | ||
9 | NED | 49.93 | +7.110 | ||
10 | NED | 50.16 | +7.340 | ||
11 | NED | 50.47 | +7.650 | ||
12 | NED | 50.99 | +8.170 | ||
13 | NED | 52.24 | +9.420 | ||
NED | 52.24 | +9.420 | |||
DNS | NED | DNS | - | ||
SB - Seasonal Best |
Women - 1000 meter 30.12.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:24.14 | - | ||
2 | NED | 1:28.50 | +4.360 | ||
3 | NED | 1:29.07 | +4.930 | ||
4 | NED | 1:29.09 | +4.950 | ||
5 | NED | 1:29.93 | +5.790 | ||
6 | NED | 1:35.18 | +11.040 | ||
7 | NED | 1:35.50 | +11.360 | ||
8 | NED | 1:35.52 | +11.380 | ||
9 | NED | 1:36.63 | SB | +12.490 | |
10 | NED | 1:37.21 | +13.070 | ||
11 | NED | 1:38.45 | SB | +14.310 | |
12 | NED | 1:39.99 | +15.850 | ||
13 | NED | 1:40.34 | +16.200 | ||
14 | NED | 1:40.64 | +16.500 | ||
15 | NED | 1:42.17 | SB | +18.030 | |
16 | NED | 1:43.56 | +19.420 | ||
17 | NED | 1:47.27 | +23.130 | ||
18 | NED | 1:49.05 | SB | +24.910 | |
19 | NED | 1:49.46 | +25.320 | ||
20 | NED | 1:51.07 | +26.930 | ||
21 | NED | 1:53.22 | +29.080 | ||
22 | NED | 1:54.45 | +30.310 | ||
23 | NED | 1:55.28 | PB | +31.140 | |
24 | NED | 1:58.19 | PB | +34.050 | |
PB - Personal Best |
Women - 1500 meter 30.12.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:13.18 | - | ||
2 | NED | 2:13.54 | +0.360 | ||
3 | NED | 2:19.23 | +6.050 | ||
4 | NED | 2:20.13 | +6.950 | ||
5 | NED | 2:21.24 | +8.060 | ||
6 | NED | 2:28.55 | +15.370 | ||
7 | NED | 2:31.45 | SB | +18.270 | |
8 | NED | 2:32.93 | PB | +19.750 | |
9 | NED | 2:35.31 | +22.130 | ||
10 | NED | 2:39.19 | SB | +26.010 | |
11 | NED | 2:41.65 | SB | +28.470 | |
12 | NED | 2:45.29 | +32.110 | ||
DNS | NED | DNS | - | ||
DQ | NED | DQ | - | ||
SB - Seasonal Best |
Women - 3000 meter 30.12.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 5:33.01 | - | ||
SB - Seasonal Best |