Competition: Baankampioenschappen t/m Pupillen B
- Rink:
Groningen (NED) - Date:
- 03.03.2001
- Records:
- Information:
- 97 athletes from 1 nation
- 60 women and 37 men
- 5 distances (100m (1. Race), 100m (2. Race), 300m, 500m, 700m)
- 194 races (1x mit DNF/DNS/DQ)
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 49.64 | 03.03.2001 | |
500 meter | 1:06.26 | 03.03.2001 | |
500 meter | 1:04.43 | 03.03.2001 | |
500 meter | 1:02.70 | 03.03.2001 | |
500 meter | 1:02.08 | 03.03.2001 | |
500 meter | 59.88 | 03.03.2001 | |
500 meter | 57.88 | 03.03.2001 | |
500 meter | 54.41 | 03.03.2001 | |
500 meter | 49.82 | 03.03.2001 | |
500 meter | 1:09.82 | 03.03.2001 | |
300 meter | 47.36 | 03.03.2001 | |
300 meter | 45.25 | 03.03.2001 | |
300 meter | 43.41 | 03.03.2001 | |
300 meter | 43.21 | 03.03.2001 | |
300 meter | 43.09 | 03.03.2001 | |
300 meter | 43.01 | 03.03.2001 | |
300 meter | 42.76 | 03.03.2001 | |
300 meter | 40.36 | 03.03.2001 | |
500 meter | 1:11.65 | 03.03.2001 | |
500 meter | 1:12.69 | 03.03.2001 | |
500 meter | 1:13.04 | 03.03.2001 | |
500 meter | 1:14.16 | 03.03.2001 | |
500 meter | 1:17.31 | 03.03.2001 | |
700 meter | 1:18.72 | 03.03.2001 | |
700 meter | 1:19.56 | 03.03.2001 | |
700 meter | 1:21.36 | 03.03.2001 | |
700 meter | 1:23.33 | 03.03.2001 | |
500 meter | 1:29.63 | 03.03.2001 | |
700 meter | 1:30.34 | 03.03.2001 | |
700 meter | 1:30.47 | 03.03.2001 | |
700 meter | 1:32.91 | 03.03.2001 | |
700 meter | 1:34.49 | 03.03.2001 | |
700 meter | 1:40.68 | 03.03.2001 | |
100 meter | 14.77 | 03.03.2001 | |
100 meter | 13.85 | 03.03.2001 | |
100 meter | 14.73 | 03.03.2001 | |
100 meter | 14.90 | 03.03.2001 | |
100 meter | 15.15 | 03.03.2001 | |
100 meter | 15.53 | 03.03.2001 | |
100 meter | 15.95 | 03.03.2001 | |
100 meter | 16.11 | 03.03.2001 | |
100 meter | 16.30 | 03.03.2001 | |
100 meter | 16.98 | 03.03.2001 | |
100 meter | 17.78 | 03.03.2001 | |
100 meter | 21.76 | 03.03.2001 | |
100 meter | 23.19 | 03.03.2001 | |
100 meter | 25.83 | 03.03.2001 | |
300 meter | 33.03 | 03.03.2001 | |
300 meter | 35.80 | 03.03.2001 | |
300 meter | 36.63 | 03.03.2001 | |
300 meter | 37.67 | 03.03.2001 | |
Last Update: 15.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
100 meter | 14.73 | 03.03.2001 | |
100 meter | 14.77 | 03.03.2001 | |
100 meter | 15.53 | 03.03.2001 | |
100 meter | 15.95 | 03.03.2001 | |
300 meter | 33.03 | 03.03.2001 | |
300 meter | 35.80 | 03.03.2001 | |
300 meter | 36.63 | 03.03.2001 | |
300 meter | 43.21 | 03.03.2001 | |
300 meter | 43.41 | 03.03.2001 | |
500 meter | 1:04.43 | 03.03.2001 | |
700 meter | 1:18.72 | 03.03.2001 | |
700 meter | 1:30.47 | 03.03.2001 | |
700 meter | 1:40.68 | 03.03.2001 | |
100 meter | 13.85 | 03.03.2001 | |
Last Update: 15.11.2024 |