Competition: Baankampioenschappen Super Sprint
- Information:
- 59 athletes from 1 nation
- 24 women and 35 men
- 4 distances (100m (1. Race), 100m (2. Race), 300m (1. Race), 300m (2. Race))
- 236 races
Women , Samalog - Allround 100m/100m/300m/300m
21.01.2001 Women , Samalog - Allround 100m/100m/300m/300m
21.01.2001 Women , Samalog - Allround 100m/100m/300m/300m
21.01.2001 Pos | Name | Nation | 100m 1. Race | 100m 2. Race | 300m 1. Race | 300m 2. Race | Points | | Diff |
---|
1 | Moniek Kleinsman (A1) | NED | 11.42 | (1) | SB | 11.44 | (1) | | 27.38 | (1) | SB | 27.51 | (1) | | 77.750 | | - |
2 | Brigitte Loos (A2) | NED | 11.77 | (3) | | 11.81 | (3) | | 28.91 | (2) | | 28.72 | (2) | | 81.210 | | +3.460 |
3 | Jessy Meester (Neo) | NED | 11.68 | (2) | | 11.53 | (2) | PB | 28.96 | (3) | PB | 29.12 | (4) | | 81.290 | | +3.540 |
4 | Maaike Westerhof (A2) | NED | 12.19 | (4) | | 12.14 | (4) | SB | 29.16 | (4) | | 29.09 | (3) | | 82.580 | | +4.830 |
5 | Marike Bouwknegt (A1) | NED | 12.25 | (5) | | 12.21 | (5) | | 29.36 | (5) | | 29.92 | (7) | | 83.740 | | +5.990 |
6 | Klaartje Snel (A1) | NED | 12.34 | (7) | | 12.33 | (6) | PB | 29.73 | (7) | | 29.51 | (5) | PB | 83.910 | | +6.160 |
7 | Claudia Witteveen (A2) | NED | 12.32 | (6) | PB | 12.38 | (7) | | 29.71 | (6) | PB | 29.87 | (6) | | 84.280 | | +6.530 |
TRJ - Track Record Junior, SB - Seasonal Best |
---|
Samalogs 21.01.2001
Men
- Allround
100 (1. Race) meter
100 (2. Race) meter
300 (1. Race) meter
300 (2. Race) meter
- Allround
100 (1. Race) meter
100 (2. Race) meter
300 (1. Race) meter
300 (2. Race) meter
- Allround
100 (1. Race) meter
100 (2. Race) meter
300 (1. Race) meter
300 (2. Race) meter
- Allround
300 (2. Race) meter
300 (1. Race) meter
100 (2. Race) meter
100 (1. Race) meter
Women
- Allround
100 (1. Race) meter
100 (2. Race) meter
300 (1. Race) meter
300 (2. Race) meter
- Allround
300 (2. Race) meter
100 (1. Race) meter
100 (2. Race) meter
300 (1. Race) meter
- Allround
100 (1. Race) meter
100 (2. Race) meter
300 (1. Race) meter
300 (2. Race) meter