Competition: Baankampioenschap 2010
- Rink:
Haarlem (NED) - Date:
- 21.02.2010
- Records:
- Information:
- 63 athletes from 3 nations
- 31 women and 32 men
- 3 distances (1500m, 3000m, 500m)
- 152 races
Men - 500 meter 21.02.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 40.26 | - | ||
2 | NED | 40.87 | +0.610 | ||
3 | NED | 41.09 | +0.830 | ||
4 | NED | 41.45 | +1.190 | ||
5 | NED | 41.63 | +1.370 | ||
6 | NED | 41.70 | +1.440 | ||
7 | NED | 42.14 | +1.880 | ||
8 | NED | 42.30 | +2.040 | ||
9 | NED | 42.43 | +2.170 | ||
10 | NED | 42.48 | +2.220 | ||
11 | NED | 42.50 | +2.240 | ||
12 | NED | 42.56 | +2.300 | ||
13 | NED | 42.67 | +2.410 | ||
14 | NED | 42.91 | +2.650 | ||
15 | NED | 42.99 | +2.730 | ||
16 | NED | 43.00 | +2.740 | ||
17 | NED | 43.17 | +2.910 | ||
18 | NED | 43.20 | +2.940 | ||
19 | NED | 43.78 | +3.520 | ||
20 | NED | 43.81 | +3.550 | ||
21 | NED | 44.10 | +3.840 | ||
22 | NED | 44.39 | +4.130 | ||
23 | NED | 44.48 | SB | +4.220 | |
24 | NED | 44.53 | +4.270 | ||
25 | NED | 44.55 | +4.290 | ||
26 | NED | 44.59 | +4.330 | ||
27 | NED | 44.89 | +4.630 | ||
28 | NED | 44.97 | +4.710 | ||
29 | NED | 45.03 | +4.770 | ||
30 | NED | 45.58 | +5.320 | ||
31 | NED | 45.83 | +5.570 | ||
SB - Seasonal Best |
Men - 1500 meter 21.02.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:00.50 | - | ||
2 | NED | 2:01.53 | +1.030 | ||
3 | NED | 2:05.39 | +4.890 | ||
4 | NED | 2:07.16 | +6.660 | ||
5 | NED | 2:07.24 | +6.740 | ||
6 | NED | 2:07.32 | +6.820 | ||
7 | NED | 2:07.37 | +6.870 | ||
8 | NED | 2:07.44 | +6.940 | ||
9 | NED | 2:09.00 | +8.500 | ||
10 | NED | 2:09.93 | +9.430 | ||
11 | NED | 2:10.46 | +9.960 | ||
12 | NED | 2:10.69 | +10.190 | ||
13 | NED | 2:11.21 | +10.710 | ||
14 | NED | 2:11.29 | +10.790 | ||
15 | NED | 2:11.80 | +11.300 | ||
16 | NED | 2:12.58 | +12.080 | ||
17 | NED | 2:13.31 | +12.810 | ||
18 | NED | 2:14.11 | +13.610 | ||
19 | NED | 2:15.04 | +14.540 | ||
20 | NED | 2:15.11 | +14.610 | ||
21 | NED | 2:15.43 | +14.930 | ||
22 | NED | 2:15.65 | +15.150 | ||
23 | NED | 2:16.34 | +15.840 | ||
24 | NED | 2:16.51 | +16.010 | ||
25 | NED | 2:16.63 | +16.130 | ||
26 | NED | 2:17.64 | +17.140 | ||
27 | NED | 2:17.82 | +17.320 | ||
28 | NED | 2:20.15 | +19.650 | ||
29 | NED | 2:20.48 | +19.980 | ||
30 | NED | 2:20.66 | +20.160 | ||
SB - Seasonal Best |
Men - 3000 meter 21.02.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 4:13.45 | - | ||
2 | NED | 4:26.49 | +13.040 | ||
3 | NED | 4:29.86 | +16.410 | ||
4 | NED | 4:31.86 | +18.410 | ||
5 | NED | 4:33.74 | +20.290 | ||
6 | NED | 4:35.65 | +22.200 | ||
7 | NED | 4:37.84 | +24.390 | ||
8 | NED | 4:39.95 | +26.500 | ||
9 | NED | 4:40.84 | +27.390 | ||
10 | NED | 4:41.31 | +27.860 | ||
11 | NED | 4:41.37 | +27.920 | ||
12 | NED | 4:43.10 | +29.650 | ||
13 | NED | 4:46.69 | +33.240 | ||
SB - Seasonal Best |
Single Day 1 - 21.02.2010
Women
- 500 meter
- 1500 meter
- 3000 meter