Competition: Amerika/Oceanien Regional Qualifikation Für Die WM 2000
- Rink:
Calgary (CAN) - Date:
- 14. - 16.01.2000
- Records:
- 7x National Record
- 2x National Record Juniors
- 2x Track Record
- 4x Championship Record
- 2x Age Group Record A1/A2
- 56x Seasonal Best
- 8x Personal Best
- Information:
- 24 athletes from 2 nations
- 12 women and 12 men
- 5 distances (10000m, 1500m, 3000m, 5000m, 500m)
- 96 races (2x mit DNF/DNS/DQ)
Distance | Time / Points | Name | Date |
---|---|---|---|
1500 meter | 1:47.55 | 14.01.2000 | |
Big combination | 153.768 | 14. - 16.01.2000 | |
Big combination | 154.009 | 14. - 16.01.2000 | |
Small combination | 165.427 | 14. - 16.01.2000 | |
3000 meter | 4:11.64 | 14.01.2000 | |
5000 meter | 6:34.43 | 14.01.2000 | |
5000 meter | 7:15.78 | 14.01.2000 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1500 meter | 1:49.31 | 14.01.2000 | |
10.000 meter | 14:17.80 | 14.01.2000 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Small combination | 165.427 | 14. - 16.01.2000 | |
Big combination | 153.768 | 14. - 16.01.2000 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Big combination | 153.768 | 14. - 16.01.2000 | |
Small combination | 165.427 | 14. - 16.01.2000 | |
3000 meter | 4:11.64 | 14.01.2000 | |
5000 meter | 7:15.78 | 14.01.2000 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1500 meter | 1:49.31 | 14.01.2000 | |
10.000 meter | 14:17.80 | 14.01.2000 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Small combination | 166.049 | 14. - 16.01.2000 | |
5000 meter | 6:34.43 | 14.01.2000 | |
3000 meter | 4:21.79 | 14.01.2000 | |
3000 meter | 4:15.40 | 14.01.2000 | |
Small combination | 174.222 | 14. - 16.01.2000 | |
Small combination | 174.166 | 14. - 16.01.2000 | |
Small combination | 173.868 | 14. - 16.01.2000 | |
Small combination | 173.052 | 14. - 16.01.2000 | |
Small combination | 166.835 | 14. - 16.01.2000 | |
Small combination | 166.035 | 14. - 16.01.2000 | |
Small combination | 165.427 | 14. - 16.01.2000 | |
Big combination | 156.942 | 14. - 16.01.2000 | |
Big combination | 156.434 | 14. - 16.01.2000 | |
Big combination | 155.244 | 14. - 16.01.2000 | |
10.000 meter | 14:25.18 | 14.01.2000 | |
Big combination | 154.609 | 14. - 16.01.2000 | |
5000 meter | 6:40.40 | 14.01.2000 | |
5000 meter | 6:41.14 | 14.01.2000 | |
5000 meter | 6:47.59 | 14.01.2000 | |
5000 meter | 7:15.78 | 14.01.2000 | |
5000 meter | 7:16.26 | 14.01.2000 | |
5000 meter | 7:18.37 | 14.01.2000 | |
5000 meter | 7:24.58 | 14.01.2000 | |
5000 meter | 7:46.58 | 14.01.2000 | |
5000 meter | 7:47.00 | 14.01.2000 | |
10.000 meter | 13:54.72 | 14.01.2000 | |
10.000 meter | 13:55.60 | 14.01.2000 | |
10.000 meter | 13:57.33 | 14.01.2000 | |
10.000 meter | 14:04.13 | 14.01.2000 | |
10.000 meter | 14:11.24 | 14.01.2000 | |
10.000 meter | 14:13.81 | 14.01.2000 | |
10.000 meter | 14:17.80 | 14.01.2000 | |
500 meter | 39.46 | 14.01.2000 | |
500 meter | 36.16 | 14.01.2000 | |
500 meter | 36.44 | 14.01.2000 | |
500 meter | 36.66 | 14.01.2000 | |
500 meter | 36.89 | 14.01.2000 | |
500 meter | 37.11 | 14.01.2000 | |
500 meter | 37.34 | 14.01.2000 | |
500 meter | 39.36 | 14.01.2000 | |
Big combination | 154.460 | 14. - 16.01.2000 | |
500 meter | 40.81 | 14.01.2000 | |
500 meter | 40.88 | 14.01.2000 | |
500 meter | 41.61 | 14.01.2000 | |
500 meter | 41.80 | 14.01.2000 | |
1500 meter | 1:47.49 | 14.01.2000 | |
1500 meter | 1:47.55 | 14.01.2000 | |
1500 meter | 1:47.93 | 14.01.2000 | |
1500 meter | 1:48.13 | 14.01.2000 | |
1500 meter | 1:48.54 | 14.01.2000 | |
1500 meter | 1:49.08 | 14.01.2000 | |
1500 meter | 1:50.43 | 14.01.2000 | |
1500 meter | 1:53.11 | 14.01.2000 | |
1500 meter | 2:03.61 | 14.01.2000 | |
1500 meter | 2:07.41 | 14.01.2000 | |
Big combination | 154.009 | 14. - 16.01.2000 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Small Combination | 165.427 | 14. - 16.01.2000 | |
Small Combination | 173.868 | 14. - 16.01.2000 | |
Big Combination | 156.434 | 14. - 16.01.2000 | |
Big Combination | 156.942 | 14. - 16.01.2000 | |
5000 meter | 6:47.59 | 14.01.2000 | |
10.000 meter | 13:55.60 | 14.01.2000 | |
10.000 meter | 14:13.81 | 14.01.2000 | |
10.000 meter | 14:25.18 | 14.01.2000 | |
Last Update: 23.12.2024 |