Competition: American Cup 2
- Rink:
Roseville (USA) - Date:
- 17. - 18.02.1996
- Records:
- Information:
- 71 athletes from 2 nations
- 26 women and 45 men
- 7 distances (1000m, 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 213 races (9x mit DNF/DNS/DQ)
Men Junior C , Samalog - Allround 500m/1500m/1000m 17. - 18.02.1996
Pos | Name | Nation | 500m | 1500m | 1000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 46.23 | (1) | 2:27.20 | (2) | 1:33.39 | (1) | 141.992 | - | |||||
2 | USA | 46.33 | (3) | 2:26.20 | (1) | 1:34.35 | (2) | 142.239 | +0.247 | |||||
3 | USA | 46.53 | (4) | 2:31.21 | (3) | 1:35.02 | (4) | 144.444 | +2.452 | |||||
4 | USA | 46.27 | (2) | 2:33.47 | (5) | 1:34.84 | (3) | 144.847 | +2.855 | |||||
5 | USA | 48.57 | (5) | 2:32.42 | (4) | 1:38.07 | (5) | 148.412 | +6.420 | |||||
6 | USA | 49.30 | (6) | 2:34.32 | (6) | 1:39.59 | (7) | 150.535 | +8.543 | |||||
7 | USA | 49.48 | (7) | 2:35.25 | (7) | 1:39.21 | (6) | 150.835 | +8.843 | |||||
8 | USA | 50.78 | (10) | 2:38.66 | (8) | 1:40.98 | (8) | PB | 154.157 | +12.165 | ||||
9 | USA | 50.03 | (8) | 2:38.73 | (9) | 1:42.93 | (9) | 154.405 | +12.413 | |||||
10 | USA | 50.20 | (9) | 2:47.38 | (11) | 1:45.83 | (10) | SB | 158.909 | +16.917 | ||||
11 | USA | 53.59 | (12) | PB | 2:48.05 | (12) | PB | 1:48.08 | (11) | PB | 163.647 | +21.655 | ||
12 | USA | 54.17 | (13) | 2:54.96 | (13) | SB | 1:48.94 | (12) | SB | 166.960 | +24.968 | |||
13 | USA | 52.00 | (11) | 2:44.37 | (10) | - | 106.790 | - | ||||||
SB - Seasonal Best |
Men - 1000 meter 18.02.1996
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 1:33.39 | - | ||
2 | USA | 1:34.35 | +0.960 | ||
3 | USA | 1:34.84 | +1.450 | ||
4 | USA | 1:35.02 | +1.630 | ||
5 | USA | 1:38.07 | +4.680 | ||
6 | USA | 1:39.21 | +5.820 | ||
7 | USA | 1:39.59 | +6.200 | ||
8 | USA | 1:40.98 | PB | +7.590 | |
9 | USA | 1:42.93 | +9.540 | ||
10 | USA | 1:45.83 | SB | +12.440 | |
11 | USA | 1:48.08 | PB | +14.690 | |
12 | USA | 1:48.94 | SB | +15.550 | |
USA | - | - | |||
SB - Seasonal Best |
Men - 500 meter 17.02.1996
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 46.23 | - | ||
2 | USA | 46.27 | +0.040 | ||
3 | USA | 46.33 | +0.100 | ||
4 | USA | 46.53 | +0.300 | ||
5 | USA | 48.57 | +2.340 | ||
6 | USA | 49.30 | +3.070 | ||
7 | USA | 49.48 | +3.250 | ||
8 | USA | 50.03 | +3.800 | ||
9 | USA | 50.20 | +3.970 | ||
10 | USA | 50.78 | +4.550 | ||
11 | USA | 52.00 | +5.770 | ||
12 | USA | 53.59 | PB | +7.360 | |
13 | USA | 54.17 | +7.940 | ||
PB - Personal Best |
Men - 1500 meter 17.02.1996
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 2:26.20 | - | ||
2 | USA | 2:27.20 | +1.000 | ||
3 | USA | 2:31.21 | +5.010 | ||
4 | USA | 2:32.42 | +6.220 | ||
5 | USA | 2:33.47 | +7.270 | ||
6 | USA | 2:34.32 | +8.120 | ||
7 | USA | 2:35.25 | +9.050 | ||
8 | USA | 2:38.66 | +12.460 | ||
9 | USA | 2:38.73 | +12.530 | ||
10 | USA | 2:44.37 | +18.170 | ||
11 | USA | 2:47.38 | +21.180 | ||
12 | USA | 2:48.05 | PB | +21.850 | |
13 | USA | 2:54.96 | SB | +28.760 | |
SB - Seasonal Best |
Samalogs 17. - 18.02.1996
Men
Senior Sprint
- Allround 1000 meter500 (2. Race) meter500 (1. Race) meter
Senior Allround
- Allround 1500 meter5000 meter500 meter
Out of Competition
- Allround 500 meter5000 meter1500 meter
Junior A
- Allround 1500 meter3000 meter500 meter
Junior B
- Allround 1500 meter3000 meter500 meter
Junior C
- Allround 1000 meter500 meter1500 meter