Competition: American Cup 2

Information:
  • 66 athletes from 2 nations
  • 29 women and 37 men
  • 11 distances (1000m, 1000m (1. Race), 1000m (2. Race), 100m, 1500m, 3000m, 300m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
  • 297 races (1x mit DNF/DNS/DQ)
DistanceTime / PointsNameDate
Small combination 189.414 Douglas Smith (M40) 10. - 11.01.2004
Last Update: 19.11.2024
DistanceTime / PointsNameDate
Mini combination 200.234 Steve Miller (M50) 10. - 11.01.2004
Last Update: 19.11.2024
DistanceTime / PointsNameDate
100 meter 10.82 Joseph Parrella (B2) 10.01.2004
500 meter 39.17 Michael Blumel (B2) 10. - 11.01.2004
1500 meter 1:59.83 Paul Dyrud (A1) 10. - 11.01.2004
Sprint combination 158.315 Ronald Macky (Neo) 10. - 11.01.2004
Sprint combination 176.910 Becky Bradford (Neo) 10. - 11.01.2004
3000 meter 4:13.94 Paul Dyrud (A1) 10. - 11.01.2004
Last Update: 19.11.2024
DistanceTime / PointsNameDate
100 meter 10.82 Joseph Parrella (B2) 10.01.2004
100 meter 11.40 Maria Lamb (A1) 10.01.2004
Mini combination 168.331 Eric Cepuran (A1) 10. - 11.01.2004
Mini combination 168.332 Eric Cepuran (A1) 10. - 11.01.2004
Last Update: 19.11.2024
DistanceTime / PointsNameDate
100 meter 11.87 Anders Lee (D2) 10.01.2004
Last Update: 19.11.2024
DistanceTime / PointsNameDate
Sprint Combination 224.445 Jordan Herregraven (C1) 10. - 11.01.2004
Mini Combination 231.261 Ben Weidman (n/a) 10. - 11.01.2004
Mini Combination 200.236 Steve Miller (M50) 10. - 11.01.2004
Mini Combination 197.769 Kaleb Johnson (B1) 10. - 11.01.2004
Mini Combination 187.137 Anthony J. Griffay (C2) 10. - 11.01.2004
300 meter 35.30 Natalie Ristau (D2) 11.01.2004
3000 meter 6:08.00 Ben Weidman (n/a) 10.01.2004
3000 meter 5:14.36 Kaleb Johnson (B1) 10.01.2004
1500 meter 2:58.70 Ben Weidman (n/a) 10.01.2004
1000 meter 2:43.52 Erin Guyette (n/a) 11.01.2004
1000 meter 1:34.99 Kaleb Johnson (B1) 11.01.2004
500 meter 1:18.46 Erin Guyette (n/a) 11.01.2004
300 meter 45.85 Erin Guyette (n/a) 11.01.2004
300 meter 38.42 Sophie Ristau (E2) 11.01.2004
300 meter 37.11 Bryan Markhart (D1) 11.01.2004
100 meter 11.40 Maria Lamb (A1) 10.01.2004
300 meter 34.57 Charles Stangl (D1) 11.01.2004
300 meter 33.85 Mac Blumel (D1) 11.01.2004
300 meter 32.27 Rebekah Dyrud (D1) 11.01.2004
300 meter 29.25 Anders Lee (D2) 11.01.2004
300 meter 28.80 Maria Lamb (A1) 10.01.2004
300 meter 26.28 Joseph Parrella (B2) 11.01.2004
100 meter 16.32 Erin Guyette (n/a) 10.01.2004
100 meter 14.65 Bryan Markhart (D1) 10.01.2004
100 meter 13.88 Natalie Ristau (D2) 10.01.2004
100 meter 12.96 Charles Stangl (D1) 10.01.2004
100 meter 12.58 Mac Blumel (D1) 10.01.2004
100 meter 12.24 Sophie Ristau (E2) 10.01.2004
100 meter 11.87 Anders Lee (D2) 10.01.2004
Last Update: 19.11.2024
DistanceTime / PointsNameDate
100 meter 10.82 Joseph Parrella (B2) 10.01.2004
100 meter 11.40 Maria Lamb (A1) 10.01.2004
100 meter 11.87 Anders Lee (D2) 10.01.2004
100 meter 12.24 Sophie Ristau (E2) 10.01.2004
100 meter 12.58 Mac Blumel (D1) 10.01.2004
100 meter 12.71 Rebekah Dyrud (D1) 10.01.2004
100 meter 12.96 Charles Stangl (D1) 10.01.2004
100 meter 13.14 Erik Ducker (D1) 10.01.2004
100 meter 13.31 Nathan Tonkinson (E2) 10.01.2004
100 meter 13.32 Hayley DeHaan (D1) 10.01.2004
100 meter 13.41 Hannah Curwin (E2) 10.01.2004
100 meter 13.70 Aron Chlebecek (D1) 10.01.2004
100 meter 13.88 Natalie Ristau (D2) 10.01.2004
100 meter 14.34 Maija Rannikko (E1) 10.01.2004
100 meter 14.65 Bryan Markhart (D1) 10.01.2004
100 meter 15.08 Amanda Guyette (E2) 10.01.2004
100 meter 16.32 Erin Guyette (n/a) 10.01.2004
300 meter 26.28 Joseph Parrella (B2) 11.01.2004
300 meter 28.80 Maria Lamb (A1) 10.01.2004
300 meter 29.25 Anders Lee (D2) 11.01.2004
300 meter 32.27 Rebekah Dyrud (D1) 11.01.2004
300 meter 33.30 Hannah Curwin (E2) 11.01.2004
300 meter 33.85 Mac Blumel (D1) 11.01.2004
300 meter 34.50 Hayley DeHaan (D1) 10.01.2004
300 meter 34.57 Charles Stangl (D1) 11.01.2004
300 meter 35.30 Natalie Ristau (D2) 11.01.2004
300 meter 35.44 Erik Ducker (D1) 11.01.2004
300 meter 35.70 Nathan Tonkinson (E2) 11.01.2004
300 meter 36.25 Aron Chlebecek (D1) 10.01.2004
300 meter 36.61 Maija Rannikko (E1) 11.01.2004
300 meter 37.11 Bryan Markhart (D1) 11.01.2004
300 meter 38.42 Sophie Ristau (E2) 11.01.2004
300 meter 38.44 Amanda Guyette (E2) 11.01.2004
500 meter 44.86 Preston Smith (Neo) 11.01.2004
300 meter 45.85 Erin Guyette (n/a) 11.01.2004
500 meter 46.37 Anders Lee (D2) 11.01.2004
500 meter 48.33 Steve Miller (M50) 11.01.2004
500 meter 48.34 Laurence Ducker (C1) 11.01.2004
500 meter 52.05 Benjamin Markhart (C1) 11.01.2004
500 meter 52.47 Rebekah Dyrud (D1) 11.01.2004
500 meter 53.37 Susan Vehe (D2) 11.01.2004
500 meter 53.45 Hannah Curwin (E2) 11.01.2004
500 meter 53.87 Charles Stangl (D1) 11.01.2004
500 meter 54.30 Mac Blumel (D1) 11.01.2004
500 meter 54.51 Jordan Herregraven (C1) 11.01.2004
500 meter 54.68 Ben Weidman (n/a) 10.01.2004
500 meter 55.13 Nickolas DeHaan (C1) 11.01.2004
500 meter 55.96 Megan Foss (D2) 11.01.2004
500 meter 55.96 Megan Foss (D2) 11.01.2004
500 meter 56.17 Sonja Rani (n/a) 10.01.2004
500 meter 57.22 Danielle Barrett (D1) 11.01.2004
500 meter 57.27 Hayley DeHaan (D1) 11.01.2004
500 meter 57.80 Nathan Tonkinson (E2) 11.01.2004
500 meter 58.55 Aron Chlebecek (D1) 11.01.2004
500 meter 59.27 Erik Ducker (D1) 11.01.2004
500 meter 59.99 Natalie Ristau (D2) 11.01.2004
500 meter 1:01.39 Maija Rannikko (E1) 11.01.2004
500 meter 1:02.74 Sophie Ristau (E2) 11.01.2004
500 meter 1:02.75 Bryan Markhart (D1) 11.01.2004
500 meter 1:05.91 Amanda Guyette (E2) 11.01.2004
500 meter 1:18.46 Erin Guyette (n/a) 11.01.2004
1000 meter 1:22.35 Daniel Beck (B2) 11.01.2004
1000 meter 1:28.29 Anthony J. Griffay (C2) 10.01.2004
1000 meter 1:30.04 Peter Macky (Neo) 11.01.2004
1000 meter 1:31.55 Preston Smith (Neo) 11.01.2004
1000 meter 1:34.99 Kaleb Johnson (B1) 11.01.2004
1000 meter 1:36.90 Anders Lee (D2) 11.01.2004
1000 meter 1:37.08 Laurence Ducker (C1) 11.01.2004
1000 meter 1:37.30 Steve Miller (M50) 11.01.2004
1000 meter 1:39.44 Colton Barrett (D2) 11.01.2004
1000 meter 1:48.42 Susan Vehe (D2) 11.01.2004
1000 meter 1:48.61 Rebekah Dyrud (D1) 11.01.2004
1000 meter 1:48.96 Nickolas DeHaan (C1) 11.01.2004
1000 meter 1:51.36 Ben Weidman (n/a) 10.01.2004
1000 meter 1:51.72 Mac Blumel (D1) 11.01.2004
1000 meter 1:51.79 Hannah Curwin (E2) 11.01.2004
1000 meter 1:53.24 Megan Foss (D2) 11.01.2004
1000 meter 1:54.00 Jordan Herregraven (C1) 11.01.2004
1000 meter 1:55.44 Danielle Barrett (D1) 11.01.2004
1000 meter 1:55.71 Hayley DeHaan (D1) 11.01.2004
1000 meter 1:57.03 Charles Stangl (D1) 11.01.2004
1000 meter 1:58.08 Natalie Ristau (D2) 11.01.2004
1000 meter 1:59.93 Erik Ducker (D1) 11.01.2004
1000 meter 2:00.54 Sonja Rani (n/a) 10.01.2004
1000 meter 2:01.89 Aron Chlebecek (D1) 11.01.2004
1000 meter 2:03.72 Nathan Tonkinson (E2) 11.01.2004
1000 meter 2:06.69 Maija Rannikko (E1) 11.01.2004
1000 meter 2:11.49 Bryan Markhart (D1) 11.01.2004
1000 meter 2:12.02 Sophie Ristau (E2) 11.01.2004
1000 meter 2:23.68 Amanda Guyette (E2) 11.01.2004
1500 meter 2:30.23 Steve Miller (M50) 11.01.2004
1500 meter 2:32.35 Preston Smith (Neo) 11.01.2004
1000 meter 2:43.52 Erin Guyette (n/a) 11.01.2004
1500 meter 2:49.15 Susan Vehe (D2) 11.01.2004
Mini combination 173.561 Daniel Beck (B2) 10. - 11.01.2004
Mini combination 173.968 Adam Janecek (Senior) 10. - 11.01.2004
Mini combination 175.939 Jordan Hinke (C2) 10. - 11.01.2004
1500 meter 2:58.70 Ben Weidman (n/a) 10.01.2004
1500 meter 2:59.82 Danielle Barrett (D1) 11.01.2004
Small combination 182.281 Darren A. Olsen (A2) 10. - 11.01.2004
Mini combination 184.743 Alexander Johnson (B1) 10. - 11.01.2004
Mini combination 185.619 Peter Macky (Neo) 10. - 11.01.2004
1500 meter 3:05.87 Nickolas DeHaan (C1) 11.01.2004
Mini combination 187.137 Anthony J. Griffay (C2) 10. - 11.01.2004
1500 meter 3:11.08 Sonja Rani (n/a) 11.01.2004
Sprint combination 193.360 Heidi Dahlmann (Neo) 10. - 11.01.2004
Mini combination 193.875 Preston Smith (Neo) 10. - 11.01.2004
Small combination 195.602 Olusegun Sijuwade (M40) 10. - 11.01.2004
Mini combination 197.769 Kaleb Johnson (B1) 10. - 11.01.2004
Mini combination 200.236 Steve Miller (M50) 10. - 11.01.2004
Mini combination 201.966 Laurence Ducker (C1) 10. - 11.01.2004
Mini combination 202.410 Colton Barrett (D2) 10. - 11.01.2004
Small combination 205.661 Kenneth Huss (M50) 10. - 11.01.2004
Sprint combination 206.685 Melissa Dahlmann (Neo) 10. - 11.01.2004
Mini combination 222.054 Susan Vehe (D2) 10. - 11.01.2004
Mini combination 222.141 Benjamin Markhart (C1) 10. - 11.01.2004
Sprint combination 224.445 Jordan Herregraven (C1) 10. - 11.01.2004
Sprint combination 230.010 Megan Foss (D2) 10. - 11.01.2004
Mini combination 231.261 Ben Weidman (n/a) 10. - 11.01.2004
Mini combination 234.194 Danielle Barrett (D1) 10. - 11.01.2004
Mini combination 239.882 Nickolas DeHaan (C1) 10. - 11.01.2004
3000 meter 4:39.85 Darren A. Olsen (A2) 11.01.2004
3000 meter 4:56.13 Peter Macky (Neo) 11.01.2004
3000 meter 5:14.36 Kaleb Johnson (B1) 10.01.2004
3000 meter 5:14.73 Preston Smith (Neo) 11.01.2004
3000 meter 5:15.60 Colton Barrett (D2) 11.01.2004
3000 meter 5:19.07 Steve Miller (M50) 11.01.2004
3000 meter 5:48.54 Susan Vehe (D2) 11.01.2004
3000 meter 5:55.88 Danielle Barrett (D1) 11.01.2004
3000 meter 5:56.67 Benjamin Markhart (C1) 11.01.2004
3000 meter 6:08.00 Ben Weidman (n/a) 10.01.2004
3000 meter 6:49.89 Nickolas DeHaan (C1) 11.01.2004
5000 meter 7:44.20 Kreg-John Greer (B2) 11.01.2004
Last Update: 19.11.2024