Competition: American Cup 2
- Rink:
Roseville (USA) - Date:
- 10. - 11.01.2004
- Records:
- Information:
- 66 athletes from 2 nations
- 29 women and 37 men
- 11 distances (1000m, 1000m (1. Race), 1000m (2. Race), 100m, 1500m, 3000m, 300m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 297 races (1x mit DNF/DNS/DQ)
Distance | Time / Points | Name | Date |
---|---|---|---|
Small combination | 189.414 | 10. - 11.01.2004 | |
Last Update: 22.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Mini combination | 200.234 | 10. - 11.01.2004 | |
Last Update: 22.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
100 meter | 10.82 | 10.01.2004 | |
500 meter | 39.17 | 10. - 11.01.2004 | |
1500 meter | 1:59.83 | 10. - 11.01.2004 | |
Sprint combination | 158.315 | 10. - 11.01.2004 | |
Sprint combination | 176.910 | 10. - 11.01.2004 | |
3000 meter | 4:13.94 | 10. - 11.01.2004 | |
Last Update: 22.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
100 meter | 10.82 | 10.01.2004 | |
100 meter | 11.40 | 10.01.2004 | |
Mini combination | 168.331 | 10. - 11.01.2004 | |
Mini combination | 168.332 | 10. - 11.01.2004 | |
Last Update: 22.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
100 meter | 11.87 | 10.01.2004 | |
Last Update: 22.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Sprint Combination | 224.445 | 10. - 11.01.2004 | |
Mini Combination | 231.261 | 10. - 11.01.2004 | |
Mini Combination | 200.236 | 10. - 11.01.2004 | |
Mini Combination | 197.769 | 10. - 11.01.2004 | |
Mini Combination | 187.137 | 10. - 11.01.2004 | |
300 meter | 35.30 | 11.01.2004 | |
3000 meter | 6:08.00 | 10.01.2004 | |
3000 meter | 5:14.36 | 10.01.2004 | |
1500 meter | 2:58.70 | 10.01.2004 | |
1000 meter | 2:43.52 | 11.01.2004 | |
1000 meter | 1:34.99 | 11.01.2004 | |
500 meter | 1:18.46 | 11.01.2004 | |
300 meter | 45.85 | 11.01.2004 | |
300 meter | 38.42 | 11.01.2004 | |
300 meter | 37.11 | 11.01.2004 | |
100 meter | 11.40 | 10.01.2004 | |
300 meter | 34.57 | 11.01.2004 | |
300 meter | 33.85 | 11.01.2004 | |
300 meter | 32.27 | 11.01.2004 | |
300 meter | 29.25 | 11.01.2004 | |
300 meter | 28.80 | 10.01.2004 | |
300 meter | 26.28 | 11.01.2004 | |
100 meter | 16.32 | 10.01.2004 | |
100 meter | 14.65 | 10.01.2004 | |
100 meter | 13.88 | 10.01.2004 | |
100 meter | 12.96 | 10.01.2004 | |
100 meter | 12.58 | 10.01.2004 | |
100 meter | 12.24 | 10.01.2004 | |
100 meter | 11.87 | 10.01.2004 | |
Last Update: 22.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
100 meter | 10.82 | 10.01.2004 | |
100 meter | 11.40 | 10.01.2004 | |
100 meter | 11.87 | 10.01.2004 | |
100 meter | 12.24 | 10.01.2004 | |
100 meter | 12.58 | 10.01.2004 | |
100 meter | 12.71 | 10.01.2004 | |
100 meter | 12.96 | 10.01.2004 | |
100 meter | 13.14 | 10.01.2004 | |
100 meter | 13.31 | 10.01.2004 | |
100 meter | 13.32 | 10.01.2004 | |
100 meter | 13.41 | 10.01.2004 | |
100 meter | 13.70 | 10.01.2004 | |
100 meter | 13.88 | 10.01.2004 | |
100 meter | 14.34 | 10.01.2004 | |
100 meter | 14.65 | 10.01.2004 | |
100 meter | 15.08 | 10.01.2004 | |
100 meter | 16.32 | 10.01.2004 | |
300 meter | 26.28 | 11.01.2004 | |
300 meter | 28.80 | 10.01.2004 | |
300 meter | 29.25 | 11.01.2004 | |
300 meter | 32.27 | 11.01.2004 | |
300 meter | 33.30 | 11.01.2004 | |
300 meter | 33.85 | 11.01.2004 | |
300 meter | 34.50 | 10.01.2004 | |
300 meter | 34.57 | 11.01.2004 | |
300 meter | 35.30 | 11.01.2004 | |
300 meter | 35.44 | 11.01.2004 | |
300 meter | 35.70 | 11.01.2004 | |
300 meter | 36.25 | 10.01.2004 | |
300 meter | 36.61 | 11.01.2004 | |
300 meter | 37.11 | 11.01.2004 | |
300 meter | 38.42 | 11.01.2004 | |
300 meter | 38.44 | 11.01.2004 | |
500 meter | 44.86 | 11.01.2004 | |
300 meter | 45.85 | 11.01.2004 | |
500 meter | 46.37 | 11.01.2004 | |
500 meter | 48.33 | 11.01.2004 | |
500 meter | 48.34 | 11.01.2004 | |
500 meter | 52.05 | 11.01.2004 | |
500 meter | 52.47 | 11.01.2004 | |
500 meter | 53.37 | 11.01.2004 | |
500 meter | 53.45 | 11.01.2004 | |
500 meter | 53.87 | 11.01.2004 | |
500 meter | 54.30 | 11.01.2004 | |
500 meter | 54.51 | 11.01.2004 | |
500 meter | 54.68 | 10.01.2004 | |
500 meter | 55.13 | 11.01.2004 | |
500 meter | 55.96 | 11.01.2004 | |
500 meter | 55.96 | 11.01.2004 | |
500 meter | 56.17 | 10.01.2004 | |
500 meter | 57.22 | 11.01.2004 | |
500 meter | 57.27 | 11.01.2004 | |
500 meter | 57.80 | 11.01.2004 | |
500 meter | 58.55 | 11.01.2004 | |
500 meter | 59.27 | 11.01.2004 | |
500 meter | 59.99 | 11.01.2004 | |
500 meter | 1:01.39 | 11.01.2004 | |
500 meter | 1:02.74 | 11.01.2004 | |
500 meter | 1:02.75 | 11.01.2004 | |
500 meter | 1:05.91 | 11.01.2004 | |
500 meter | 1:18.46 | 11.01.2004 | |
1000 meter | 1:22.35 | 11.01.2004 | |
1000 meter | 1:28.29 | 10.01.2004 | |
1000 meter | 1:30.04 | 11.01.2004 | |
1000 meter | 1:31.55 | 11.01.2004 | |
1000 meter | 1:34.99 | 11.01.2004 | |
1000 meter | 1:36.90 | 11.01.2004 | |
1000 meter | 1:37.08 | 11.01.2004 | |
1000 meter | 1:37.30 | 11.01.2004 | |
1000 meter | 1:39.44 | 11.01.2004 | |
1000 meter | 1:48.42 | 11.01.2004 | |
1000 meter | 1:48.61 | 11.01.2004 | |
1000 meter | 1:48.96 | 11.01.2004 | |
1000 meter | 1:51.36 | 10.01.2004 | |
1000 meter | 1:51.72 | 11.01.2004 | |
1000 meter | 1:51.79 | 11.01.2004 | |
1000 meter | 1:53.24 | 11.01.2004 | |
1000 meter | 1:54.00 | 11.01.2004 | |
1000 meter | 1:55.44 | 11.01.2004 | |
1000 meter | 1:55.71 | 11.01.2004 | |
1000 meter | 1:57.03 | 11.01.2004 | |
1000 meter | 1:58.08 | 11.01.2004 | |
1000 meter | 1:59.93 | 11.01.2004 | |
1000 meter | 2:00.54 | 10.01.2004 | |
1000 meter | 2:01.89 | 11.01.2004 | |
1000 meter | 2:03.72 | 11.01.2004 | |
1000 meter | 2:06.69 | 11.01.2004 | |
1000 meter | 2:11.49 | 11.01.2004 | |
1000 meter | 2:12.02 | 11.01.2004 | |
1000 meter | 2:23.68 | 11.01.2004 | |
1500 meter | 2:30.23 | 11.01.2004 | |
1500 meter | 2:32.35 | 11.01.2004 | |
1000 meter | 2:43.52 | 11.01.2004 | |
1500 meter | 2:49.15 | 11.01.2004 | |
Mini combination | 173.561 | 10. - 11.01.2004 | |
Mini combination | 173.968 | 10. - 11.01.2004 | |
Mini combination | 175.939 | 10. - 11.01.2004 | |
1500 meter | 2:58.70 | 10.01.2004 | |
1500 meter | 2:59.82 | 11.01.2004 | |
Small combination | 182.281 | 10. - 11.01.2004 | |
Mini combination | 184.743 | 10. - 11.01.2004 | |
Mini combination | 185.619 | 10. - 11.01.2004 | |
1500 meter | 3:05.87 | 11.01.2004 | |
Mini combination | 187.137 | 10. - 11.01.2004 | |
1500 meter | 3:11.08 | 11.01.2004 | |
Sprint combination | 193.360 | 10. - 11.01.2004 | |
Mini combination | 193.875 | 10. - 11.01.2004 | |
Small combination | 195.602 | 10. - 11.01.2004 | |
Mini combination | 197.769 | 10. - 11.01.2004 | |
Mini combination | 200.236 | 10. - 11.01.2004 | |
Mini combination | 201.966 | 10. - 11.01.2004 | |
Mini combination | 202.410 | 10. - 11.01.2004 | |
Small combination | 205.661 | 10. - 11.01.2004 | |
Sprint combination | 206.685 | 10. - 11.01.2004 | |
Mini combination | 222.054 | 10. - 11.01.2004 | |
Mini combination | 222.141 | 10. - 11.01.2004 | |
Sprint combination | 224.445 | 10. - 11.01.2004 | |
Sprint combination | 230.010 | 10. - 11.01.2004 | |
Mini combination | 231.261 | 10. - 11.01.2004 | |
Mini combination | 234.194 | 10. - 11.01.2004 | |
Mini combination | 239.882 | 10. - 11.01.2004 | |
3000 meter | 4:39.85 | 11.01.2004 | |
3000 meter | 4:56.13 | 11.01.2004 | |
3000 meter | 5:14.36 | 10.01.2004 | |
3000 meter | 5:14.73 | 11.01.2004 | |
3000 meter | 5:15.60 | 11.01.2004 | |
3000 meter | 5:19.07 | 11.01.2004 | |
3000 meter | 5:48.54 | 11.01.2004 | |
3000 meter | 5:55.88 | 11.01.2004 | |
3000 meter | 5:56.67 | 11.01.2004 | |
3000 meter | 6:08.00 | 10.01.2004 | |
3000 meter | 6:49.89 | 11.01.2004 | |
5000 meter | 7:44.20 | 11.01.2004 | |
Last Update: 22.11.2024 |