Competition: Allround 3 Distances AG 10-19/Masters
- Rink:
München (GER) - Date:
- 04. - 05.12.2004
- Records:
- Information:
- 47 athletes from 2 nations
- 25 women and 22 men
- 6 distances (1000m, 100m, 1500m, 3000m, 300m, 500m)
- 137 races (1x mit DNF/DNS/DQ)
Women , Samalog - Allround 500m/1000m/1500m 04. - 05.12.2004
Pos | Name | Nation | 500m | 1000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 44.79 | (1) | 1:33.30 | (1) | 2:25.47 | (1) | 139.930 | - | |||||
2 | GER | 47.02 | (2) | 1:34.94 | (2) | 2:32.69 | (2) | 145.386 | +5.456 | |||||
3 | GER | 47.13 | (3) | 1:38.70 | (3) | 2:36.31 | (3) | 148.583 | +8.653 | |||||
4 | GER | 50.97 | (4) | SB | 1:48.12 | (5) | SB | 2:48.77 | (5) | SB | 161.286 | +21.356 | ||
5 | GER | 1:01.22 | (6) | 1:40.98 | (4) | 2:41.71 | (4) | 165.613 | +25.683 | |||||
6 | GER | 57.70 | (5) | 1:56.78 | (7) | 2:58.30 | (7) | 175.523 | +35.593 | |||||
7 | GER | 1:05.80 | (7) | 1:52.64 | (6) | 2:55.87 | (6) | 180.743 | +40.813 | |||||
8 | NED | 1:07.48 | (8) | 2:18.61 | (8) | 3:27.35 | (9) | 205.901 | +1.05.971 | |||||
GER | 1:13.18 | (9) | DQ | 3:26.10 | (8) | PB | - | - | ||||||
PB - Personal Best |
Women - 500 meter 04.12.2004
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 44.79 | - | ||
2 | GER | 47.02 | +2.230 | ||
3 | GER | 47.13 | +2.340 | ||
4 | GER | 50.97 | SB | +6.180 | |
5 | GER | 57.70 | +12.910 | ||
6 | GER | 1:01.22 | +16.430 | ||
7 | GER | 1:05.80 | +21.010 | ||
8 | NED | 1:07.48 | +22.690 | ||
9 | GER | 1:13.18 | +28.390 | ||
SB - Seasonal Best |
Women - 1000 meter 04.12.2004
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 1:33.30 | - | ||
2 | GER | 1:34.94 | +1.640 | ||
3 | GER | 1:38.70 | +5.400 | ||
4 | GER | 1:40.98 | +7.680 | ||
5 | GER | 1:48.12 | SB | +14.820 | |
6 | GER | 1:52.64 | +19.340 | ||
7 | GER | 1:56.78 | +23.480 | ||
8 | NED | 2:18.61 | +45.310 | ||
DQ | GER | DQ | - | ||
SB - Seasonal Best |
Women - 1500 meter 04.12.2004
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 2:25.47 | - | ||
2 | GER | 2:32.69 | +7.220 | ||
3 | GER | 2:36.31 | +10.840 | ||
4 | GER | 2:41.71 | +16.240 | ||
5 | GER | 2:48.77 | SB | +23.300 | |
6 | GER | 2:55.87 | +30.400 | ||
7 | GER | 2:58.30 | +32.830 | ||
8 | GER | 3:26.10 | PB | +1.00.630 | |
9 | NED | 3:27.35 | +1.01.880 | ||
PB - Personal Best |