Competition: Allround As Part Of Championshipsen

Rink:
Zakopane (POL)
Date:
17. - 19.12.2010
Records:
Information:
  • 7 athletes from 1 nation
  • 7 women
  • 4 distances (1000m, 1500m, 3000m, 500m)
  • 28 races

Women , Samalog - Mini Combination 500m/1500m/1000m/3000m
17. - 19.12.2010

PosNameNation500m1500m1000m3000mPointsDiff
1 Natalia Czerwonka (Neo) POL 40.77 (1) 2:05.33 (1) 1:22.77 (1) 4:25.20 (2) 168.131 SB -
2 Luiza Złotkowska (Senior) POL 41.38 (2) 2:06.43 (2) 1:23.44 (2) 4:22.29 (1) 168.958 PB +0.827
3 Karolina Domanska-Ksyt (Senior) POL 41.91 (3) 2:10.34 (3) 1:24.00 (3) 4:33.23 (3) 172.894 SB +4.763
4 Aleksandra Dębowska (Neo) POL 42.21 (4) 2:13.98 (5) 1:25.72 (4) 4:43.15 (5) 176.921 SB +8.790
5 Aleksandra Goss (Neo) POL 42.53 (5) 2:13.70 (4) 1:26.42 (5) 4:40.09 (4) 176.987 SB +8.856
6 Hanna Cudzich (Senior) POL 42.97 (6) 2:15.75 (6) 1:26.48 (6) 4:54.21 (6) 180.495 SB +12.364
7 Ewelina Cieślik (A2) POL 45.53 (7) 2:22.65 (7) 1:32.86 (7) 5:00.53 (7) 189.598 SB +21.467
SB - Seasonal Best

Women - 500 meter
18.12.2010

PosNameNationTimeDiff
1 Natalia Czerwonka (Neo) POL 40.77 -
2 Luiza Złotkowska (Senior) POL 41.38 +0.610
3 Karolina Domanska-Ksyt (Senior) POL 41.91 +1.140
4 Aleksandra Dębowska (Neo) POL 42.21 +1.440
5 Aleksandra Goss (Neo) POL 42.53 +1.760
6 Hanna Cudzich (Senior) POL 42.97 +2.200
7 Ewelina Cieślik (A2) POL 45.53 +4.760
SB - Seasonal Best

Women - 1500 meter
17.12.2010

PosNameNationTimeDiff
1 Natalia Czerwonka (Neo) POL 2:05.33 -
2 Luiza Złotkowska (Senior) POL 2:06.43 +1.100
3 Karolina Domanska-Ksyt (Senior) POL 2:10.34 +5.010
4 Aleksandra Goss (Neo) POL 2:13.70 +8.370
5 Aleksandra Dębowska (Neo) POL 2:13.98 +8.650
6 Hanna Cudzich (Senior) POL 2:15.75 +10.420
7 Ewelina Cieślik (A2) POL 2:22.65 +17.320
SB - Seasonal Best

Women - 1000 meter
19.12.2010

PosNameNationTimeDiff
1 Natalia Czerwonka (Neo) POL 1:22.77 -
2 Luiza Złotkowska (Senior) POL 1:23.44 +0.670
3 Karolina Domanska-Ksyt (Senior) POL 1:24.00 +1.230
4 Aleksandra Dębowska (Neo) POL 1:25.72 +2.950
5 Aleksandra Goss (Neo) POL 1:26.42 +3.650
6 Hanna Cudzich (Senior) POL 1:26.48 +3.710
7 Ewelina Cieślik (A2) POL 1:32.86 +10.090
SB - Seasonal Best

Women - 3000 meter
18.12.2010

PosNameNationTimeDiff
1 Luiza Złotkowska (Senior) POL 4:22.29 -
2 Natalia Czerwonka (Neo) POL 4:25.20 +2.910
3 Karolina Domanska-Ksyt (Senior) POL 4:33.23 +10.940
4 Aleksandra Goss (Neo) POL 4:40.09 +17.800
5 Aleksandra Dębowska (Neo) POL 4:43.15 +20.860
6 Hanna Cudzich (Senior) POL 4:54.21 +31.920
7 Ewelina Cieślik (A2) POL 5:00.53 +38.240
SB - Seasonal Best

Samalogs 17. - 19.12.2010