Competition: Alle Klasses
- Rink:
Enschede (NED) - Date:
- 08.11.2008
- Records:
- Information:
- 70 athletes from 1 nation
- 28 women and 42 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 140 races (7x mit DNF/DNS/DQ)
Men , Samalog - Allround 500m/1500m 08.11.2008
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 39.43 | (1) | 2:05.30 | (1) | 81.196 | - | ||||
2 | NED | 40.50 | (2) | 2:06.92 | (6) | 82.806 | +1.610 | ||||
3 | NED | 41.09 | (4) | 2:06.20 | (3) | 83.156 | +1.960 | ||||
4 | NED | 41.63 | (7) | 2:05.44 | (2) | 83.443 | +2.247 | ||||
5 | NED | 41.30 | (5) | 2:06.83 | (5) | 83.576 | +2.380 | ||||
6 | NED | 40.99 | (3) | 2:10.62 | (8) | 84.530 | +3.334 | ||||
7 | NED | 42.48 | (9) | 2:06.56 | (4) | SB | 84.666 | +3.470 | |||
8 | NED | 42.26 | (8) | SB | 2:09.84 | (7) | SB | 85.540 | +4.344 | ||
9 | NED | 41.43 | (6) | 2:12.46 | (10) | 85.583 | +4.387 | ||||
10 | NED | 42.51 | (10) | 2:11.64 | (9) | 86.390 | +5.194 | ||||
11 | NED | 43.30 | (11) | 2:13.61 | (11) | 87.836 | +6.640 | ||||
12 | NED | 44.44 | (12) | 2:14.83 | (12) | 89.383 | +8.187 | ||||
13 | NED | 44.70 | (13) | 2:16.27 | (13) | 90.123 | +8.927 | ||||
14 | NED | 45.40 | (14) | 2:23.99 | (16) | 93.396 | +12.200 | ||||
15 | NED | 46.31 | (16) | 2:21.40 | (14) | SB | 93.443 | +12.247 | |||
16 | NED | 46.51 | (17) | SB | 2:22.89 | (15) | SB | 94.140 | +12.944 | ||
17 | NED | 47.58 | (20) | 2:27.48 | (17) | 96.740 | +15.544 | ||||
18 | NED | 46.64 | (18) | 2:30.53 | (19) | SB | 96.816 | +15.620 | |||
19 | NED | 47.56 | (19) | 2:29.12 | (18) | 97.266 | +16.070 | ||||
NED | DNS | - | - | - | |||||||
NED | 49.62 | (21) | DQ | - | - | ||||||
NED | 45.51 | (15) | DQ | - | - | ||||||
SB - Seasonal Best |
Men - 500 meter 08.11.2008
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 39.43 | - | ||
2 | NED | 40.50 | +1.070 | ||
3 | NED | 40.99 | +1.560 | ||
4 | NED | 41.09 | +1.660 | ||
5 | NED | 41.30 | +1.870 | ||
6 | NED | 41.43 | +2.000 | ||
7 | NED | 41.63 | +2.200 | ||
8 | NED | 42.26 | SB | +2.830 | |
9 | NED | 42.48 | +3.050 | ||
10 | NED | 42.51 | +3.080 | ||
11 | NED | 43.30 | +3.870 | ||
12 | NED | 44.44 | +5.010 | ||
13 | NED | 44.70 | +5.270 | ||
14 | NED | 45.40 | +5.970 | ||
15 | NED | 45.51 | +6.080 | ||
16 | NED | 46.31 | +6.880 | ||
17 | NED | 46.51 | SB | +7.080 | |
18 | NED | 46.64 | +7.210 | ||
19 | NED | 47.56 | +8.130 | ||
20 | NED | 47.58 | +8.150 | ||
21 | NED | 49.62 | +10.190 | ||
DNS | NED | DNS | - | ||
SB - Seasonal Best |
Men - 1500 meter 08.11.2008
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:05.30 | - | ||
2 | NED | 2:05.44 | +0.140 | ||
3 | NED | 2:06.20 | +0.900 | ||
4 | NED | 2:06.56 | SB | +1.260 | |
5 | NED | 2:06.83 | +1.530 | ||
6 | NED | 2:06.92 | +1.620 | ||
7 | NED | 2:09.84 | SB | +4.540 | |
8 | NED | 2:10.62 | +5.320 | ||
9 | NED | 2:11.64 | +6.340 | ||
10 | NED | 2:12.46 | +7.160 | ||
11 | NED | 2:13.61 | +8.310 | ||
12 | NED | 2:14.83 | +9.530 | ||
13 | NED | 2:16.27 | +10.970 | ||
14 | NED | 2:21.40 | SB | +16.100 | |
15 | NED | 2:22.89 | SB | +17.590 | |
16 | NED | 2:23.99 | +18.690 | ||
17 | NED | 2:27.48 | +22.180 | ||
18 | NED | 2:29.12 | +23.820 | ||
19 | NED | 2:30.53 | SB | +25.230 | |
DQ | NED | DQ | - | ||
DQ | NED | DQ | - | ||
NED | - | - | |||
SB - Seasonal Best |