Competition: All-Russian Competition For The Prizes Of The Ice Palace "Уральская Молния"

Information:
  • 102 athletes from 2 nations
  • 45 women and 57 men
  • 11 distances (1000m, 1500m, 3000m, 5000m, 500m, Mass Start, Team Pursuit, 6 Laps, Team Pursuit, 8 Laps, Team Sprint)
  • 327 races (16x mit DNF/DNS/DQ)
DistanceTime / PointsNameDate
1500 meter 2:09.10 Karina Rakhmatova (Neo) 10.12.2020
1000 meter 1:31.04 Aleksandra Isupova (Neo) 09.12.2020
1000 meter 1:32.32 Rozalina Karimova (Neo) 09.12.2020
Team Sprint 1:36.63 Anastasija Zdravkova (Senior) 08.12.2020
Team Sprint 1:39.67 Ksenija Gagarina (Neo) 08.12.2020
1500 meter 1:53.83 Mikhail.91 Kozlov (Senior) 10.12.2020
1500 meter 1:54.04 Denis Litvinov (Senior) 10.12.2020
1500 meter 1:54.89 Aleksej Zjbanov (Senior) 10.12.2020
1500 meter 1:54.89 Daniil.99 Sidorov (Neo) 10.12.2020
1500 meter 2:04.32 Nikita Rakhmatillajev (Senior) 10.12.2020
1500 meter 2:08.17 Irina.98 Kuznetsova (Neo) 10.12.2020
1500 meter 2:08.41 Darja Gudosjnikova (Neo) 10.12.2020
1500 meter 2:08.96 Kristina Grumand (Senior) 10.12.2020
1000 meter 1:29.29 Anastasija Bugakova (Neo) 09.12.2020
Team Pursuit 3:46.53 Ksenija Gagarina (Neo) 09.12.2020
Team Pursuit 3:57.07 Daniil Tsjmutov (Neo) 09.12.2020
Team Pursuit 4:09.42 Arsenij Kryzjevskij (Neo) 09.12.2020
Team Pursuit 4:19.89 Denis Litvinov (Senior) Maksim Pustovoj (Neo) Jevgenij Zjarov (A2) 09.12.2020
3000 meter 4:32.05 Kristina Grumand (Senior) 08.12.2020
3000 meter 4:38.20 Karina Rakhmatova (Neo) 08.12.2020
5000 meter 6:50.08 Daniil Tsjmutov (Neo) 08.12.2020
5000 meter 6:50.57 Daniil.99 Sidorov (Neo) 08.12.2020
5000 meter 6:53.29 Jegor Sjkolin (Neo) 08.12.2020
5000 meter 7:21.24 Kirill.01 Zajtsev (Neo) 08.12.2020
5000 meter 7:25.55 Maksim Pustovoj (Neo) 08.12.2020
5000 meter 7:42.92 Nikita Rakhmatillajev (Senior) 08.12.2020
500 meter 43.48 Karina Rakhmatova (Neo) 08.12.2020
500 meter 37.19 Jegor Korjakovskij (Neo) 08.12.2020
500 meter 37.67 Jevgenij Zjarov (A2) 08.12.2020
500 meter 39.28 Vladislav Demin (Neo) 08.12.2020
500 meter 39.42 Ilja.96 Kuznetsov (Senior) 08.12.2020
500 meter 40.11 Pavel Kazymin (Neo) 08.12.2020
500 meter 40.79 Jekaterina Kosjeleva (Neo) 08.12.2020
500 meter 42.02 Svetlana Smysjljajeva (Neo) 08.12.2020
500 meter 42.41 Anastasija Zdravkova (Senior) 08.12.2020
500 meter 42.76 Irina Mikhejeva (Neo) 08.12.2020
500 meter 45.59 Aleksandra Isupova (Neo) 08.12.2020
1000 meter 1:15.31 Gleb Fomin (Neo) 09.12.2020
1000 meter 1:17.99 Maksim Pustovoj (Neo) 09.12.2020
1000 meter 1:22.42 Elizaveta Agafoshina (Neo) 09.12.2020
1000 meter 1:24.49 Nina Klimentsova (Senior) 09.12.2020
Team Sprint 1:24.62 Daniil Beliaev (Senior) Matvej.00 Beljajev (Neo) Dmitrij Kurazhov (Neo) 08.12.2020
1000 meter 1:24.86 Darja Gudosjnikova (Neo) 09.12.2020
1000 meter 1:25.65 Svetlana Smysjljajeva (Neo) 09.12.2020
Team Sprint 1:25.66 Gleb Fomin (Neo) 08.12.2020
Team Sprint 1:27.81 Andrej Sjabanov (Neo) 08.12.2020
1000 meter 1:28.43 Irina Mikhejeva (Neo) 09.12.2020
Last Update: 22.11.2024
DistanceTime / PointsNameDate
1000 meter 1:31.04 Aleksandra Isupova (Neo) 09.12.2020
1500 meter 2:09.10 Karina Rakhmatova (Neo) 10.12.2020
Team Pursuit 4:09.42 Arsenij Kryzjevskij (Neo) 09.12.2020
500 meter 45.59 Aleksandra Isupova (Neo) 08.12.2020
Last Update: 22.11.2024