Competition: AL7 BS/YF
- Rink:
Alkmaar (NED) - Date:
- 29.10.2016
- Records:
- Information:
- 44 athletes from 1 nation
- 22 women and 22 men
- 6 distances (1000m, 100m, 1500m, 3000m, 300m, 500m)
- 99 races (2x mit DNF/DNS/DQ)
Men - 100 meter 29.10.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 10.48 | - | ||
2 | NED | 10.63 | +0.150 | ||
3 | NED | 10.83 | +0.350 | ||
4 | NED | 12.94 | +2.460 | ||
5 | NED | 13.24 | SB | +2.760 | |
DQ | NED | DQ | - | ||
SB - Seasonal Best |
Men - 500 meter 29.10.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 39.96 | - | ||
2 | NED | 40.32 | +0.360 | ||
3 | NED | 40.66 | +0.700 | ||
NED | 40.66 | +0.700 | |||
5 | NED | 41.14 | +1.180 | ||
6 | NED | 41.34 | +1.380 | ||
7 | NED | 42.35 | +2.390 | ||
8 | NED | 42.49 | +2.530 | ||
9 | NED | 43.51 | +3.550 | ||
10 | NED | 45.16 | +5.200 | ||
11 | NED | 45.61 | +5.650 | ||
12 | NED | 47.20 | +7.240 | ||
13 | NED | 47.39 | +7.430 | ||
14 | NED | 47.53 | +7.570 | ||
15 | NED | 49.13 | +9.170 | ||
16 | NED | 49.21 | +9.250 | ||
17 | NED | 50.42 | +10.460 | ||
18 | NED | 55.17 | +15.210 | ||
SB - Seasonal Best |
Men - 1000 meter 29.10.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:20.60 | - | ||
2 | NED | 1:23.20 | +2.600 | ||
3 | NED | 1:29.46 | +8.860 | ||
SB - Seasonal Best |
Men - 300 meter 29.10.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 24.71 | PB | - | |
2 | NED | 25.01 | +0.300 | ||
3 | NED | 25.57 | +0.860 | ||
4 | NED | 26.35 | SB | +1.640 | |
5 | NED | 31.39 | +6.680 | ||
6 | NED | 34.21 | +9.500 | ||
SB - Seasonal Best |
Men - 1500 meter 29.10.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:58.57 | - | ||
2 | NED | 2:06.86 | +8.290 | ||
3 | NED | 2:09.27 | +10.700 | ||
4 | NED | 2:09.60 | +11.030 | ||
5 | NED | 2:09.93 | +11.360 | ||
6 | NED | 2:13.78 | +15.210 | ||
7 | NED | 2:18.91 | +20.340 | ||
8 | NED | 2:21.83 | +23.260 | ||
9 | NED | 2:26.63 | +28.060 | ||
10 | NED | 2:30.19 | +31.620 | ||
11 | NED | 2:34.74 | +36.170 | ||
12 | NED | 2:35.17 | +36.600 | ||
13 | NED | 2:46.64 | +48.070 | ||
SB - Seasonal Best |
Men - 500 meter 29.10.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 38.84 | - | ||
2 | NED | 39.05 | +0.210 | ||
3 | NED | 40.20 | +1.360 | ||
SB - Seasonal Best |
Men - 100 meter 29.10.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 11.16 | SB | - | |
SB - Seasonal Best |