Competition: AIL Race
- Rink:
Trondheim (NOR) - Date:
- 23. - 24.01.1937
- Records:
- Information:
- 41 athletes from 1 nation
- 2 women and 39 men
- 5 distances (1000m, 1500m, 2500m, 5000m, 500m)
- 85 races
Men - Tableview 23.01.1937
Name | 500m Kl A | 500m Kl B | 500m Kl C | 1500m Kl A | 1500m Kl B | 2500m Kl B | 2500m Oldboys | 5000m Kl A | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47.80 | (3) | - | - | 2:36.60 | (3) | - | - | - | 9:19.90 | 5 | ||||||
46.70 | (1) | - | - | 2:35.40 | (1) | - | - | - | 9:05.50 | 2 | ||||||
49.40 | (8) | - | - | 2:35.60 | (2) | - | - | - | 9:12.90 | 4 | ||||||
49.30 | (7) | - | - | 2:38.50 | (5) | - | - | - | 9:11.50 | 3 | ||||||
48.90 | (6) | - | - | 2:42.50 | (6) | - | - | - | 9:38.90 | 6 | ||||||
49.60 | (9) | - | - | 2:47.70 | (9) | - | - | - | 10:08.00 | 12 | ||||||
48.00 | (4) | - | - | 2:37.50 | (4) | - | - | - | 9:04.50 | 1 | ||||||
48.80 | (5) | - | - | - | - | - | - | 9:57.00 | 8 | |||||||
51.50 | (10) | - | - | 2:45.20 | (8) | - | - | - | 9:44.40 | 7 | ||||||
47.70 | (2) | - | - | 2:44.70 | (7) | - | - | - | ||||||||
- | - | - | - | - | - | - | 10:02.40 | 9 | ||||||||
- | - | - | - | - | - | - | 10:05.90 | 11 | ||||||||
51.90 | (11) | - | - | - | - | - | - | 10:03.20 | 10 | |||||||
- | 54.00 | (4) | - | - | 2:53.80 | (3) | 4:49.80 | (4) | - | |||||||
- | 54.60 | (5) | - | - | 2:55.80 | (4) | 4:53.80 | (5) | - | |||||||
- | 59.00 | (8) | - | - | 2:59.20 | (6) | - | - | ||||||||
- | 51.70 | (1) | - | - | 2:51.10 | (1) | 4:49.20 | (3) | - | |||||||
- | 52.90 | (3) | - | - | 2:56.30 | (5) | 4:49.20 | (3) | - | |||||||
- | 54.80 | (6) | - | - | - | 5:08.40 | (6) | - | ||||||||
- | 52.00 | (2) | - | - | - | 4:47.20 | (1) | - | ||||||||
- | 55.20 | (7) | - | - | 2:51.40 | (2) | 4:47.90 | (2) | - | |||||||
- | - | 52.70 | (3) | - | - | - | - | |||||||||
- | - | 57.20 | (11) | - | - | - | - | |||||||||
- | - | 57.00 | (10) | - | - | - | - | |||||||||
- | - | 55.10 | (5) | - | - | - | - | |||||||||
- | - | 58.20 | (12) | - | - | - | - | |||||||||
- | - | 53.90 | (4) | - | - | - | - | |||||||||
- | - | 55.10 | (5) | - | - | - | - | |||||||||
- | - | 56.60 | (9) | - | - | - | - | |||||||||
- | - | 52.30 | (2) | - | - | - | - | |||||||||
- | - | 56.50 | (8) | - | - | - | - | |||||||||
- | - | 55.40 | (6) | - | - | - | - | |||||||||
- | - | 51.60 | (1) | - | - | - | - | |||||||||
- | - | 56.20 | (7) | - | - | - | - | |||||||||
- | - | - | - | - | - | 4:36.60 | (1) | |||||||||
- | - | - | - | - | - | 4:49.40 | (3) | |||||||||
- | - | - | - | - | - | 4:37.90 | (2) | |||||||||
- | - | - | - | - | - | 5:24.30 | (5) | |||||||||
- | - | - | - | - | - | 5:08.20 | (4) |
Single Day 1 - 23.01.1937
Men
Kl C
- 500 meter
Oldboys
- 2500 meter
Samalogs 23. - 24.01.1937
Women
- Allround 500 meter1000 meter