Competition: AIF Race
- Rink:
Fredrikstad (NOR) - Date:
- 07.01.1940
- Records:
- Information:
- 25 athletes from 1 nation
- 4 women and 21 men
- 4 distances (1000m, 1500m, 2500m, 500m)
- 32 races
Men - Tableview 07.01.1940
Name | 500m Gutter 15-17 | 500m Gutter 13-15 | 500m Gutter 12 | 500m Menn Klasse A | 500m Menn Klasse B | 500m Menn Klasse C | 1000m Men Klasse Eldre | 1500m Menn Klasse B | 1500m Menn Klasse C | 2500m Menn Klasse A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52.50 | (1) | - | - | - | - | - | - | |||||||||||||
54.40 | (2) | - | - | - | - | - | - | |||||||||||||
55.00 | (3) | - | - | - | - | - | - | |||||||||||||
1:00.00 | (4) | - | - | - | - | - | - | |||||||||||||
- | 1:01.90 | (1) | - | - | - | - | - | |||||||||||||
- | - | 1:04.20 | (1) | - | - | - | - | |||||||||||||
- | - | - | 46.80 | (1) | - | - | - | 4:37.40 | 1 | |||||||||||
- | - | - | 51.20 | (2) | - | - | - | 4:46.10 | 2 | |||||||||||
- | - | - | - | 50.90 | (2) | - | - | 2:43.80 | 1 | |||||||||||
- | - | - | - | 50.20 | (1) | - | - | 2:47.00 | 3 | |||||||||||
- | - | - | - | 52.80 | (4) | - | - | 2:44.30 | 2 | |||||||||||
- | - | - | - | 51.20 | (3) | - | - | |||||||||||||
- | - | - | - | - | 54.70 | (3) | - | 2:59.80 | 1 | |||||||||||
- | - | - | - | - | 55.10 | (4) | - | 3:02.00 | 2 | |||||||||||
- | - | - | - | - | 53.90 | (1) | - | |||||||||||||
- | - | - | - | - | 57.60 | (6) | - | |||||||||||||
- | - | - | - | - | 55.80 | (5) | - | |||||||||||||
- | - | - | - | - | 1:06.90 | (7) | - | |||||||||||||
- | - | - | - | - | 54.00 | (2) | - | |||||||||||||
- | - | - | - | - | - | 1:51.70 | (1) | |||||||||||||
- | - | - | - | - | - | 1:55.00 | (2) |
Single Day 1 - 07.01.1940
Men
Gutter 12
- 500 meter
Gutter 13-15
- 500 meter
Gutter 15-17
- 500 meter
Men Klasse Eldre
- 1000 meter
Menn Klasse A
- 500 meter
- 2500 meter
Menn Klasse B
- 500 meter
- 1500 meter
Menn Klasse C
- 500 meter
- 1500 meter
Women
Kvinner
- 500 meter