Competition: AIF Race

Information:
  • 18 athletes from 1 nation
  • 2 women and 16 men
  • 3 distances (1000m, 3000m, 500m)
  • 32 races
DistanceTime / PointsNameDate
500 meter 59.60 Mary Narvesen (C1) 18.01.1939
3000 meter 5:32.80 Johannes Johnsen (Neo) 18.01.1939
3000 meter 5:30.90 Johan Arnfin Holm (Neo) 18.01.1939
3000 meter 5:25.60 Oliver Rom (Senior) 18.01.1939
3000 meter 5:23.90 Gunnulf Thorstensen (Senior) 18.01.1939
3000 meter 5:22.40 Aage Olsen (Neo) 18.01.1939
3000 meter 5:21.30 Leif Kaare (Neo) 18.01.1939
3000 meter 5:19.30 Gunnar Marinius Andersen (Neo) 18.01.1939
3000 meter 5:15.70 John Stene (Neo) 18.01.1939
3000 meter 5:08.60 Asbjørn.12 Andersen (Senior) 18.01.1939
3000 meter 5:07.40 Henry Wahl (Senior) 18.01.1939
1000 meter 1:42.40 Oskar Arnaal Aas (A2) 18.01.1939
1000 meter 1:34.90 Haakon Pedersen (M30) 18.01.1939
500 meter 47.60 Leif Kaare (Neo) 18.01.1939
500 meter 47.00 Oliver Rom (Senior) 18.01.1939
500 meter 46.30 Gunnar Marinius Andersen (Neo) 18.01.1939
500 meter 46.20 Gunnulf Thorstensen (Senior) 18.01.1939
500 meter 45.00 John Stene (Neo) 18.01.1939
Last Update: 17.09.2024
DistanceTime / PointsNameDate
500 meter 46.30 Gunnar Marinius Andersen (Neo) 18.01.1939
3000 meter 5:30.90 Johan Arnfin Holm (Neo) 18.01.1939
3000 meter 5:25.60 Oliver Rom (Senior) 18.01.1939
3000 meter 5:23.90 Gunnulf Thorstensen (Senior) 18.01.1939
3000 meter 5:22.40 Aage Olsen (Neo) 18.01.1939
3000 meter 5:21.30 Leif Kaare (Neo) 18.01.1939
3000 meter 5:19.30 Gunnar Marinius Andersen (Neo) 18.01.1939
3000 meter 5:15.70 John Stene (Neo) 18.01.1939
Last Update: 17.09.2024