Competition: Time Trials
- Rink:
Roseville (USA) - Date:
- 23.02.2019
- Records:
- Information:
- 22 athletes from 1 nation
- 7 women and 15 men
- 3 distances (1000m, 1500m, 500m)
- 34 races
Men - Tableview 23.02.2019
Name | 500m | 1000m | 1500m | |||
---|---|---|---|---|---|---|
47.53 | (9) | 1:36.63 | (4) | - | ||
47.01 | (7) | 1:45.71 | (6) | - | ||
48.62 | (11) | 1:43.06 | (5) | - | ||
46.31 | (6) | - | 2:23.13 | (2) | ||
51.15 | (12) | - | 2:48.78 | (7) | ||
42.77 | (2) | - | 2:14.27 | (1) | ||
46.08 | (5) | - | 2:36.74 | (5) | ||
47.97 | (10) | - | 2:40.87 | (6) | ||
47.41 | (8) | - | 2:29.72 | (3) | ||
44.56 | (3) | - | 2:33.27 | (4) | ||
44.60 | (4) | - | - | |||
42.15 | (1) | - | - | |||
- | 1:22.87 | (2) | - | |||
- | 1:25.03 | (3) | - | |||
- | 1:21.86 | (1) | - |
Single Day 1 - 23.02.2019
Women
- 500 meter
- 1000 meter
- 1500 meter