Competition: Tiistaikilpailut
- Rink:
Helsinki (Helsingfors) (FIN) - Date:
- 26.01.1999
- Records:
- Information:
- 18 athletes from 1 nation
- 2 women and 16 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 21 races
Men - Tableview 26.01.1999
Name | 500m | 1000m | 1500m | 3000m | ||||
---|---|---|---|---|---|---|---|---|
45.40 | (5) | - | 2:23.90 | (1) | - | |||
50.40 | (7) | - | - | 5:36.90 | (1) | |||
50.60 | (9) | - | - | 5:45.90 | (2) | |||
45.00 | (4) | - | - | - | ||||
40.70 | (1) | - | - | - | ||||
59.80 | (12) | - | - | - | ||||
50.50 | (8) | - | - | - | ||||
46.80 | (6) | - | - | - | ||||
51.90 | (10) | - | - | - | ||||
1:08.00 | (13) | - | - | - | ||||
40.70 | (1) | - | - | - | ||||
41.30 | (3) | - | - | - | ||||
59.50 | (11) | - | - | - | ||||
1:18.70 | (14) | - | - | - | ||||
- | 1:47.20 | (2) | - | - | ||||
- | 1:44.90 | (1) | - | - |
Single Day 1 - 26.01.1999
Women
- 500 meter