Competition: Skeuveltoernooi
- Rink:
Heerenveen (NED) - Date:
- 10. - 11.03.2008
- Records:
- Information:
- 142 athletes from 2 nations
- 54 women and 88 men
- 7 distances (1000m, 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 506 races (9x mit DNF/DNS/DQ)
Men , Samalog - Small Combination 500m/3000m/1500m/5000m 10. - 11.03.2008
Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 38.25 | (2) | SB | 3:59.83 | (2) | SB | 1:53.03 | (1) | SB | 7:11.86 | (5) | SB | 159.083 | PB | - | |
2 | NED | 38.15 | (1) | 4:11.49 | (7) | 1:53.07 | (2) | SB | 7:08.73 | (4) | PB | 160.628 | PB | +1.545 | |||
3 | NED | 40.69 | (10) | 3:59.73 | (1) | SB | 1:56.52 | (4) | PB | 6:53.08 | (1) | PB | 160.793 | PB | +1.710 | ||
4 | NED | 39.26 | (4) | SB | 4:04.87 | (4) | 1:55.40 | (3) | SB | 7:08.33 | (3) | 161.370 | PB | +2.287 | |||
5 | NED | 39.35 | (6) | 4:03.35 | (3) | SB | 1:57.84 | (5) | 7:06.16 | (2) | SB | 161.804 | PB | +2.721 | |||
6 | NED | 40.22 | (8) | 4:09.26 | (6) | SB | 1:58.26 | (7) | SB | 7:16.10 | (6) | SB | 164.793 | SB | +5.710 | ||
7 | NED | 41.39 | (18) | 4:12.82 | (8) | SB | 2:00.27 | (9) | PB | 7:20.69 | (7) | SB | 167.685 | PB | +8.602 | ||
8 | NED | 40.13 | (7) | 4:15.18 | (9) | SB | 1:59.60 | (8) | SB | 7:36.79 | (9) | SB | 168.205 | SB | +9.122 | ||
9 | NED | 39.33 | (5) | SB | 4:21.45 | (11) | SB | 1:58.08 | (6) | PB | 7:46.86 | (13) | SB | 168.951 | PB | +9.868 | |
10 | NED | 40.39 | (9) | SB | 4:22.63 | (15) | PB | 2:01.81 | (10) | SB | 7:41.64 | (11) | SB | 170.928 | PB | +11.845 | |
11 | NED | 43.06 | (28) | 4:16.43 | (10) | PB | 2:02.64 | (11) | 7:30.12 | (8) | SB | 171.690 | PB | +12.607 | |||
12 | NED | 40.83 | (11) | SB | 4:21.90 | (13) | SB | 2:02.82 | (12) | SB | 7:43.19 | (12) | SB | 171.739 | SB | +12.656 | |
13 | NED | 41.45 | (20) | SB | 4:21.52 | (12) | PB | 2:05.08 | (16) | SB | 7:40.54 | (10) | PB | 172.783 | PB | +13.700 | |
14 | NED | 41.11 | (14) | SB | 4:22.50 | (14) | SB | 2:06.14 | (18) | 7:49.63 | (14) | SB | 173.869 | SB | +14.786 | ||
15 | NED | 41.28 | (17) | SB | 4:24.72 | (16) | PB | 2:03.39 | (13) | PB | 7:55.06 | (15) | PB | 174.036 | PB | +14.953 | |
16 | NED | 40.85 | (12) | SB | 4:27.08 | (17) | SB | 2:04.64 | (14) | SB | 7:59.62 | (16) | SB | 174.871 | SB | +15.788 | |
17 | NED | 41.24 | (16) | SB | 4:29.06 | (19) | 2:04.82 | (15) | SB | - | 127.689 | -31.394 | |||||
18 | NED | 41.19 | (15) | PB | 4:31.38 | (23) | PB | 2:06.06 | (17) | PB | - | 128.440 | -30.643 | ||||
19 | NED | 40.94 | (13) | SB | 4:29.09 | (20) | SB | 2:08.32 | (22) | SB | - | 128.561 | -30.522 | ||||
20 | NED | 42.27 | (22) | SB | 4:29.33 | (21) | PB | 2:06.24 | (19) | PB | - | 129.238 | -29.845 | ||||
21 | NED | 42.50 | (25) | SB | 4:28.32 | (18) | SB | 2:07.80 | (21) | SB | - | 129.820 | -29.263 | ||||
22 | NED | 41.43 | (19) | PB | 4:38.88 | (26) | SB | 2:06.76 | (20) | PB | - | 130.163 | -28.920 | ||||
23 | NED | 42.34 | (23) | SB | 4:39.82 | (27) | PB | 2:08.63 | (23) | SB | - | 131.852 | -27.231 | ||||
24 | NED | 42.26 | (21) | PB | 4:35.61 | (24) | PB | 2:11.95 | (26) | SB | - | 132.178 | -26.905 | ||||
25 | NED | 42.49 | (24) | 4:46.99 | (33) | SB | 2:10.59 | (25) | - | 133.851 | -25.232 | ||||||
26 | NED | 45.51 | (36) | PB | 4:30.95 | (22) | PB | 2:10.20 | (24) | PB | - | 134.068 | -25.015 | ||||
27 | NED | 43.80 | (31) | SB | 4:36.09 | (25) | 2:13.30 | (31) | SB | - | 134.248 | -24.835 | |||||
28 | NED | 42.66 | (26) | 4:43.98 | (29) | SB | 2:15.34 | (32) | - | 135.103 | -23.980 | ||||||
29 | NED | 42.78 | (27) | SB | 4:51.04 | (35) | SB | 2:12.19 | (27) | SB | - | 135.349 | -23.734 | ||||
30 | NED | 43.54 | (29) | SB | 4:45.68 | (32) | SB | 2:12.90 | (29) | SB | - | 135.453 | -23.630 | ||||
31 | NED | 43.79 | (30) | SB | 4:44.66 | (30) | PB | 2:13.03 | (30) | PB | - | 135.576 | -23.507 | ||||
32 | NED | 44.47 | (33) | SB | 4:41.56 | (28) | PB | 2:16.44 | (33) | SB | - | 136.876 | -22.207 | ||||
33 | NED | 45.13 | (34) | SB | 4:44.93 | (31) | SB | 2:12.78 | (28) | SB | - | 136.878 | -22.205 | ||||
34 | NED | 44.40 | (32) | PB | 4:52.91 | (36) | PB | 2:17.60 | (34) | - | 139.084 | -19.999 | |||||
35 | NED | 45.45 | (35) | SB | 4:49.14 | (34) | PB | 2:17.65 | (35) | PB | - | 139.523 | -19.560 | ||||
36 | NED | 46.67 | (37) | SB | 5:00.40 | (38) | SB | 2:21.60 | (37) | SB | - | 143.936 | -15.147 | ||||
37 | NED | 47.95 | (38) | SB | 4:58.73 | (37) | SB | 2:24.07 | (38) | SB | - | 145.761 | -13.322 | ||||
38 | NED | 49.20 | (39) | 5:02.14 | (39) | 2:20.59 | (36) | PB | - | 146.419 | -12.664 | ||||||
39 | NED | 51.75 | (40) | SB | 5:55.99 | (41) | SB | 2:43.38 | (40) | SB | - | 165.541 | +6.458 | ||||
40 | NED | 1:00.20 | (41) | 6:16.75 | (42) | PB | 3:00.40 | (41) | SB | - | 183.124 | +24.041 | |||||
41 | NED | 1:21.37 | (42) | 5:14.31 | (40) | SB | 2:30.00 | (39) | - | 183.755 | +24.672 | ||||||
NED | DNS | - | - | - | - | - | |||||||||||
NED | 38.79 | (3) | 4:05.32 | (5) | SB | - | - | - | - | ||||||||
SB - Seasonal Best |
Men - 1500 meter 10.03.2008
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:53.03 | SB | - | |
2 | NED | 1:53.07 | SB | +0.040 | |
3 | NED | 1:55.40 | SB | +2.370 | |
4 | NED | 1:56.52 | PB | +3.490 | |
5 | NED | 1:57.84 | +4.810 | ||
6 | NED | 1:58.08 | PB | +5.050 | |
7 | NED | 1:58.26 | SB | +5.230 | |
8 | NED | 1:59.60 | SB | +6.570 | |
9 | NED | 2:00.27 | PB | +7.240 | |
10 | NED | 2:01.81 | SB | +8.780 | |
11 | NED | 2:02.64 | +9.610 | ||
12 | NED | 2:02.82 | SB | +9.790 | |
13 | NED | 2:03.39 | PB | +10.360 | |
14 | NED | 2:04.64 | SB | +11.610 | |
15 | NED | 2:04.82 | SB | +11.790 | |
16 | NED | 2:05.08 | SB | +12.050 | |
17 | NED | 2:06.06 | PB | +13.030 | |
18 | NED | 2:06.14 | +13.110 | ||
19 | NED | 2:06.24 | PB | +13.210 | |
20 | NED | 2:06.76 | PB | +13.730 | |
21 | NED | 2:07.80 | SB | +14.770 | |
22 | NED | 2:08.32 | SB | +15.290 | |
23 | NED | 2:08.63 | SB | +15.600 | |
24 | NED | 2:10.20 | PB | +17.170 | |
25 | NED | 2:10.59 | +17.560 | ||
26 | NED | 2:11.95 | SB | +18.920 | |
27 | NED | 2:12.19 | SB | +19.160 | |
28 | NED | 2:12.78 | SB | +19.750 | |
29 | NED | 2:12.90 | SB | +19.870 | |
30 | NED | 2:13.03 | PB | +20.000 | |
31 | NED | 2:13.30 | SB | +20.270 | |
32 | NED | 2:15.34 | +22.310 | ||
33 | NED | 2:16.44 | SB | +23.410 | |
34 | NED | 2:17.60 | +24.570 | ||
35 | NED | 2:17.65 | PB | +24.620 | |
36 | NED | 2:20.59 | PB | +27.560 | |
37 | NED | 2:21.60 | SB | +28.570 | |
38 | NED | 2:24.07 | SB | +31.040 | |
39 | NED | 2:30.00 | +36.970 | ||
40 | NED | 2:43.38 | SB | +50.350 | |
41 | NED | 3:00.40 | SB | +1.07.370 | |
NED | - | - | |||
NED | - | - | |||
SB - Seasonal Best |
Men - 500 meter 10.03.2008
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 38.15 | - | ||
2 | NED | 38.25 | SB | +0.100 | |
3 | NED | 38.79 | +0.640 | ||
4 | NED | 39.26 | SB | +1.110 | |
5 | NED | 39.33 | SB | +1.180 | |
6 | NED | 39.35 | +1.200 | ||
7 | NED | 40.13 | +1.980 | ||
8 | NED | 40.22 | +2.070 | ||
9 | NED | 40.39 | SB | +2.240 | |
10 | NED | 40.69 | +2.540 | ||
11 | NED | 40.83 | SB | +2.680 | |
12 | NED | 40.85 | SB | +2.700 | |
13 | NED | 40.94 | SB | +2.790 | |
14 | NED | 41.11 | SB | +2.960 | |
15 | NED | 41.19 | PB | +3.040 | |
16 | NED | 41.24 | SB | +3.090 | |
17 | NED | 41.28 | SB | +3.130 | |
18 | NED | 41.39 | +3.240 | ||
19 | NED | 41.43 | PB | +3.280 | |
20 | NED | 41.45 | SB | +3.300 | |
21 | NED | 42.26 | PB | +4.110 | |
22 | NED | 42.27 | SB | +4.120 | |
23 | NED | 42.34 | SB | +4.190 | |
24 | NED | 42.49 | +4.340 | ||
25 | NED | 42.50 | SB | +4.350 | |
26 | NED | 42.66 | +4.510 | ||
27 | NED | 42.78 | SB | +4.630 | |
28 | NED | 43.06 | +4.910 | ||
29 | NED | 43.54 | SB | +5.390 | |
30 | NED | 43.79 | SB | +5.640 | |
31 | NED | 43.80 | SB | +5.650 | |
32 | NED | 44.40 | PB | +6.250 | |
33 | NED | 44.47 | SB | +6.320 | |
34 | NED | 45.13 | SB | +6.980 | |
35 | NED | 45.45 | SB | +7.300 | |
36 | NED | 45.51 | PB | +7.360 | |
37 | NED | 46.67 | SB | +8.520 | |
38 | NED | 47.95 | SB | +9.800 | |
39 | NED | 49.20 | +11.050 | ||
40 | NED | 51.75 | SB | +13.600 | |
41 | NED | 1:00.20 | +22.050 | ||
42 | NED | 1:21.37 | +43.220 | ||
DNS | NED | DNS | - | ||
SB - Seasonal Best |
Men - 3000 meter 10.03.2008
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 3:59.73 | SB | - | |
2 | NED | 3:59.83 | SB | +0.100 | |
3 | NED | 4:03.35 | SB | +3.620 | |
4 | NED | 4:04.87 | +5.140 | ||
5 | NED | 4:05.32 | SB | +5.590 | |
6 | NED | 4:09.26 | SB | +9.530 | |
7 | NED | 4:11.49 | +11.760 | ||
8 | NED | 4:12.82 | SB | +13.090 | |
9 | NED | 4:15.18 | SB | +15.450 | |
10 | NED | 4:16.43 | PB | +16.700 | |
11 | NED | 4:21.45 | SB | +21.720 | |
12 | NED | 4:21.52 | PB | +21.790 | |
13 | NED | 4:21.90 | SB | +22.170 | |
14 | NED | 4:22.50 | SB | +22.770 | |
15 | NED | 4:22.63 | PB | +22.900 | |
16 | NED | 4:24.72 | PB | +24.990 | |
17 | NED | 4:27.08 | SB | +27.350 | |
18 | NED | 4:28.32 | SB | +28.590 | |
19 | NED | 4:29.06 | +29.330 | ||
20 | NED | 4:29.09 | SB | +29.360 | |
21 | NED | 4:29.33 | PB | +29.600 | |
22 | NED | 4:30.95 | PB | +31.220 | |
23 | NED | 4:31.38 | PB | +31.650 | |
24 | NED | 4:35.61 | PB | +35.880 | |
25 | NED | 4:36.09 | +36.360 | ||
26 | NED | 4:38.88 | SB | +39.150 | |
27 | NED | 4:39.82 | PB | +40.090 | |
28 | NED | 4:41.56 | PB | +41.830 | |
29 | NED | 4:43.98 | SB | +44.250 | |
30 | NED | 4:44.66 | PB | +44.930 | |
31 | NED | 4:44.93 | SB | +45.200 | |
32 | NED | 4:45.68 | SB | +45.950 | |
33 | NED | 4:46.99 | SB | +47.260 | |
34 | NED | 4:49.14 | PB | +49.410 | |
35 | NED | 4:51.04 | SB | +51.310 | |
36 | NED | 4:52.91 | PB | +53.180 | |
37 | NED | 4:58.73 | SB | +59.000 | |
38 | NED | 5:00.40 | SB | +1.00.670 | |
39 | NED | 5:02.14 | +1.02.410 | ||
40 | NED | 5:14.31 | SB | +1.14.580 | |
41 | NED | 5:55.99 | SB | +1.56.260 | |
42 | NED | 6:16.75 | PB | +2.17.020 | |
NED | - | - | |||
SB - Seasonal Best |
Men - 5000 meter 10.03.2008
Single Day 1 - 10.03.2008
Men
- 500 meter
- 3000 meter
Women
- 500 meter
- 3000 meter
Single Day 2 - 11.03.2008
Samalogs 10. - 11.03.2008
Men
- Allround 1500 meter500 (1. Race) meter500 (2. Race) meter1000 meter
- Allround 1500 meter500 meter
- Small Combination 1500 meter500 meter3000 meter5000 meter
Women
- Mini Combination 3000 meter1000 meter1500 meter500 meter
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter1000 meter
- Allround 1500 meter500 meter
- Allround 500 meter1500 meter